Number of Available Seat for Intermediate Admission in Rohtas Colleges, 2020, BSEB-OFSS

BSEB Intermediate College List

BSEB OFSS Intermediate Admission 2020 

Here is the List of All vacant in colleges of Rohtas to Intermediate Admission :

Sl# District Name BSEB Code College Name Source of Funding College Type Arts Science Commerce Agriculture
1 Rohtas 15082 +2 HIGH SCHOOL KUSUMHARA, ROHTAS +2_School Co-Education 120 120 0 0
2 Rohtas 15002 A.S.COLLEGE, BIKRAMGANJ,ROHATAS Constituent Co-Education 512 512 0 0
3 Rohtas 15032 DR.N.JHA MAHILA COLLEGE,BIKRAMGANJ,ROHTAS Praswikrit College Girls 384 384 384 0
4 Rohtas 15011 GOVT.HIGH SCHOOL,BIKRAMGANJ,ROHTAS +2_School Co-Education 256 256 0 0
5 Rohtas 15103 RAJKIYAKRIT RAMADHAR SINGH UCHH MADHYAMIK +2 SCHOOL DHANGAI ROHTAS +2_School Co-Education 120 120 0 0
6 Rohtas 15054 SR. SEC. SCHOOL TENDUNI, ROHTAS +2_School Co-Education 120 139 0 0
7 Rohtas 15031 V.K.R.B.S. COLLEGE,DHARUPUR,ROHTAS Praswikrit College Co-Education 384 384 0 0
8 Rohtas 15021 B.S.COLLEGE, CHENARI, ROHTAS Degree college Co-Education 384 384 0 0
9 Rohtas 15056 GANTRI PROJECT GIRLS H/S CHENARI, ROHTAS +2_School Girls 264 120 0 0
10 Rohtas 15071 SARVODAY S.S. +2 SCHOOL SARAIYA, KHURMABAR, ROHTAS +2_School Co-Education 166 120 0 0
11 Rohtas 15043 J.N. INTER ASTARIYA SCHOOL, KOATH, ROHTAS +2_School Co-Education 298 256 0 0
12 Rohtas 15063 J.P.K. +2 S S S BABHNOUL ROHTAS Naw sambadh Co-Education 120 120 120 0
13 Rohtas 15019 PR.B.P.SINGH COLLEGE ,B.NAGAR,ROHTAS Degree college Co-Education 384 384 384 0
14 Rohtas 15152 Project Girls High School, Dawath, Rohtas +2_School Girls 120 120 0 0
15 Rohtas 15149 Ashok Kumar Jain Ucch Vidyalaya, Darihat, Rohtas +2_School Co-Education 120 120 0 0
16 Rohtas 15155 Baba Ganinath Mahavidyalaya, Dehri-on-sone, Rohtas Naw sambadh Co-Education 120 120 120 0
17 Rohtas 15010 GOVT.INTER COLLEGE, DALMIANAGAR, ROHTAS +2_School Co-Education 256 256 256 0
18 Rohtas 15096 HIGH SCHOOL JAMUHAR, DEHARI, ROHTAS +2_School Co-Education 120 120 0 0
19 Rohtas 15006 J.L.N.COLLEGE, DEHRI-ON-SONE, ROHTAS Constituent Co-Education 512 640 0 0
20 Rohtas 15017 JAGJIWAN MAHAVIDYALAYA, DEHRI-ON-SONE, ROHTAS Degree college Co-Education 384 384 384 0
21 Rohtas 15007 MAHILA COLLEGE, DALMIANAGAR, ROHTAS Constituent Girls 512 0 0 0
22 Rohtas 15033 R.K.S.INTER COLLEGE, DALMIANAGAR,ROHTAS Praswikrit College Co-Education 640 512 384 0
23 Rohtas 15139 RAJKIYAKRIT SR SECO SCHOOL, BHERIA SUARA , PAHLEJA, DEHRI ON SONE, ROHTAS +2_School Co-Education 120 120 0 0
24 Rohtas 15059 RAJKIYAKRIT RAMA RANI JAIN GIRLS H/S DEHRI-ON-SONE, +2_School Girls 156 120 0 0
25 Rohtas 15055 SR. SEC. +2 SCHOOL DIHRI-ON-SONE, ROHTAS +2_School Co-Education 128 120 0 0
26 Rohtas 15102 SUDAMA UCHH MADHYAMIK +2 SCOOL SIGHAULI ROHTAS +2_School Co-Education 120 120 0 0
27 Rohtas 15076 +2 GIRL HIGH SCHOOL GANJBHARSARA, DINARA, ROHTAS +2_School Girls 120 120 0 0
28 Rohtas 15048 BALDEV S.SECONDARY SCHOOL DINARA ROHTAS +2_School Co-Education 246 147 0 0
29 Rohtas 15092 BAPU SMRITI NAGESH +2 H/S SAISAR, ROHTAS +2_School Co-Education 120 120 0 0
30 Rohtas 15131 PROJECT BALIKA UCH VIDYALAY UCHAILA ROHTAS +2_School Girls 120 120 0 0
31 Rohtas 15020 R N Sah Sarvoday, Mahavidyalaya, Ganjbharsara, Rohtas Degree college Co-Education 384 384 384 0
32 Rohtas 15119 RAM LAKHAN UCHHATAR MADHYAMIK SCHOOLBISIKALA ROHTAS +2_School Co-Education 120 120 0 0
33 Rohtas 15083 SARVODAY +2 H/S GANJVERSA, ROHTAS +2_School Boys 120 120 0 0
34 Rohtas 15150 Utkramit Madhyamik Vidyalaya, Baradhi, Dinara Rohtas +2_School Co-Education 120 120 0 0
35 Rohtas 15085 +2 HIGH SCHOOL KURUR, ROHTAS +2_School Co-Education 135 120 0 0
36 Rohtas 15065 HARVANSH NARAYAN SR.SEC.SCHOOL, AWADHESHNAGAR, ROHTAS +2_School Co-Education 120 120 0 0
37 Rohtas 15062 RADHA RAMESH GIRLS SR. SEC. SCH. KARAKAT, ROHTAS Naw sambadh Girls 120 120 120 0
38 Rohtas 15113 SRINAGAR +2 UCHH VIDYALAY SUKHARA ROHTAS +2_School Co-Education 120 120 0 0
39 Rohtas 15105 +2 UCHH MADHYAMIK SCHOOL AKHTIYARPUR ROHTAS +2_School Co-Education 139 120 0 0
40 Rohtas 15053 PROJECT GIRLS H/S KARAHGAR, ROHTAS +2_School Girls 120 120 0 0
41 Rohtas 15136 RAJKIYAKRIT H S MAHULI ROHTAS +2_School Co-Education 120 120 120 0
42 Rohtas 15004 S.N.COLLEGE, SAHMAL, KHAIRADEO, ROHTAS Constituent Co-Education 512 512 0 0
43 Rohtas 15107 S.Sec. +2 SCHOOL KHARARI, KARHGAHAR,ROHTAS +2_School Co-Education 191 120 0 0
44 Rohtas 15106 SRI RAMNARESH CHAUDHARY UCHH MADHYAMIK +2 SCHOOL DIBHIYA ROHTAS +2_School Co-Education 120 120 0 0
45 Rohtas 15111 +2 UCHH VIDYALAY KOCHAS ROHTAS +2_School Co-Education 206 120 0 0
46 Rohtas 15127 ADARSH UCHHATAR MADHYAMIK SCHOOL REDIYA ROHTAS +2_School Co-Education 120 120 0 0
47 Rohtas 15016 B.N.INTER COLLEGE,INDORE,ROHTAS Praswikrit College Co-Education 384 384 384 0
48 Rohtas 15029 G.N.M.COLLEGE, PARASTHUA, ROHTAS Degree college Co-Education 384 384 384 0
49 Rohtas 15095 K. B. S. SEC. +2 SCHOOL KAPASIYA, ROHTAS +2_School Co-Education 135 120 0 0
50 Rohtas 15027 M.G.MEMORIAL COLLEGE, KOCHAS, ROHTAS Praswikrit College Co-Education 384 384 0 0
51 Rohtas 15089 SRI GANGA PASWAN HARIJAN +2 SCHOOL, KOCHAS, ROHTAS +2_School Co-Education 120 120 0 0
52 Rohtas 15154 SRI GIRISH NARAYAN MISHR UCHCH VIDIYALAYA, PARSATHUYA, ROHTAS +2_School Co-Education 40 40 0 0
53 Rohtas 15058 SRI SHIVPUJAN SHASTRI SR. SEC. SCH. NARVAR BHAGIRTHA +2_School Co-Education 135 120 0 0
54 Rohtas 15090 +2 UCHH VIDYALAY ITIMHA KARMA ROHTAS +2_School Co-Education 243 177 0 0
55 Rohtas 15108 PROJECT BALIKA +2 SCHOOL NASRIGANJ ROHTAS +2_School Girls 120 120 0 0
56 Rohtas 15066 RAMRUP +2 SR. SEC. SCHOOL, RARI, ROHTAS +2_School Co-Education 127 136 0 0
57 Rohtas 15045 UCHCHA MADHYAMIK VIDYALAYA, NASRIGANJ, ROHTAS +2_School Co-Education 214 211 0 40
58 Rohtas 15052 BAULIYA SR. SECONDARY SCH. BAULIYA, ROHTAS +2_School Co-Education 170 120 0 0
59 Rohtas 15061 SR. SEC. +2 SCHOOL, NAUHATTA, ROHTAS +2_School Co-Education 120 120 0 0
60 Rohtas 15101 GANDHI SMARAK UCHH MADHYAMIK +2 SCHOOL PACHPOKHRI ROHTAS +2_School Co-Education 120 120 0 0
61 Rohtas 15034 I.D.B.P.S COLLEGE, GARHNOKHA, ROHTAS Degree college Co-Education 384 384 384 0
62 Rohtas 15080 MAHAYOGI PILOT BABA +2 MAHILA COLLEGE BISHUNPURA, ROHTAS. Naw sambadh Girls 120 120 0 0
63 Rohtas 15138 RAJKIYAKRIT SRI BUDHAN CHAUDHARY SMARAK H S NOKHA ROHTAS +2_School Co-Education 120 120 120 0
64 Rohtas 15112 SARVODAY +2 UCHH VIDYALAY NOKHA ROHTAS +2_School Co-Education 120 120 0 0
65 Rohtas 15094 SRI SARADA H/S PARWA, ROHTAS +2_School Co-Education 120 120 0 0
66 Rohtas 15125 SRI SHIVJI UCHH MADHYAMIK SCHOOL KAITHI ROHTAS +2_School Co-Education 120 120 0 0
67 Rohtas 15117 UCHHATAR MADHYAMIK SCHOOL GARHNOKHA ROHTAS +2_School Co-Education 120 120 0 0
68 Rohtas 15022 CHOUDHARY CHARAN SINGH COLL,RAJPUR,ROHTAS Degree college Co-Education 384 0 0 0
69 Rohtas 15084 J.J. RAM +2 SCHOOL BHISUNUPUR, ROHTAS +2_School Co-Education 151 120 0 0
70 Rohtas 15099 SHAUNDIK UCHH MADHYAMIK +2 SCHOOL RAJPUR ROHTAS +2_School Co-Education 302 189 0 0
71 Rohtas 15140 +2 PROJECT BALIKA HIGH SCHOOL, NOKHA, ROHTAS +2_School Girls 120 120 0 0
72 Rohtas 15145 HIGH SCHOOL, BARAO, NOKHA, ROHTAS +2_School Co-Education 120 120 120 0
73 Rohtas 15146 HIGH SCHOOL, SHIVPUR, ROHTAS +2_School Co-Education 120 120 0 0
74 Rohtas 15147 RAJKIYAKRIT AADRASH +2 HIGH SCHOOL RAMDIHARA TILOTHU, ROHTAS +2_School Co-Education 120 120 0 0
75 Rohtas 15142 RAJKIYAKRIT JAYMANGAL HIGH SCHOOL PIPARDIH NASRIGANJ, ROHTAS +2_School Co-Education 154 120 0 0
76 Rohtas 15148 SWAMI SHIVANAND HIGH SCHOOL, KARHASI , DINARA, ROHTAS +2_School Co-Education 120 120 0 0
77 Rohtas 15104 +2 UCHH MADHYAMIK SCHOOL SADOKHAR ROHTAS +2_School Co-Education 120 120 0 0
78 Rohtas 15114 ALPSANKHYAK +2 BALIKA UCHH VIDYALAY DALMIYANAGAR ROHTAS +2_School Girls 120 120 0 0
79 Rohtas 15038 B.P.J.P.S.INTER MAHILA COLL,RAJPUR,ROHTAS Anushanshit college Girls 384 0 0 0
80 Rohtas 15093 BALDEO UCHH MADHYAMIK +2 SCHOOL KAUPA ROHTAS +2_School Co-Education 159 120 0 0
81 Rohtas 15072 GOVT. +2 HIGH SCHOOL VISHODIHRI +2_School Co-Education 120 120 0 0
82 Rohtas 15143 HIGH SCHOOL, BABHANI, ROHTAS +2_School Co-Education 120 120 120 0
83 Rohtas 15030 I.T.S.MAHILA COLLEGE, BIKRAMGANJ,ROHTAS Praswikrit College Girls 384 384 0 0
84 Rohtas 15075 J.D.S.+2 H/S, DERHGAON, ROHTAS +2_School Co-Education 120 120 0 0
85 Rohtas 15118 KEDARNATH UCHH VIDYALAY BARHUTI KALA ROHTAS +2_School Co-Education 120 120 0 0
86 Rohtas 15068 L.P.Y. INTER COLLEGE, AKORHI LA (SHANKARPUR), ROHTAS Naw sambadh Co-Education 120 120 120 0
87 Rohtas 15073 NISHAN SINGH SMARAK INTER SCHOOL NISHANTNAGAR BADDI, RO +2_School Co-Education 255 120 0 0
88 Rohtas 15009 P.P.C.UCCH MADHYAMIK VIDYALAYA, BAMJHORE, ROHTAS Sthapna anugya college Co-Education 384 384 0 0
89 Rohtas 15018 PATEL COLL,R.B.NAGAR BIKRAMGANJ,ROHTAS Degree college Co-Education 384 384 384 0
90 Rohtas 15039 R.M.D.C.D.RAI COLLEGE,NOWN-KOCHAS,ROHTAS Degree college Co-Education 384 0 384 0
91 Rohtas 15087 R.P.G.+2 SCHOOL DARIHAT, ROHTAS +2_School Girls 120 120 0 0
92 Rohtas 15064 R.P.S. H/S KAWAI, ROHTAS +2_School Co-Education 249 129 0 0
93 Rohtas 15081 RAMDULARI GANGA +2 H/S CHENARI, ROHTAS +2_School Co-Education 240 120 0 0
94 Rohtas 15078 RASHTRIYA S.S. +2 SCHOOL DILIYAN ROHTAS +2_School Co-Education 120 120 120 0
95 Rohtas 15050 S. D. H/S SHIOSAGAR, ROHTAS +2_School Co-Education 245 120 0 0
96 Rohtas 15040 S.S.T. COLLLEGE, SASARAM, ROHTAS Degree college Co-Education 384 0 384 0
97 Rohtas 15026 SHEOPUJAN SHASTRI SAMTA COLL,DINARA,ROHTAS Degree college Co-Education 384 384 0 0
98 Rohtas 15151 Shree Anugrah Narayan High School, Srinagar, Sisirit, Rohtas +2_School Boys 120 120 0 0
99 Rohtas 15074 SHRI BHAGWAN +2 HIGH VIDYAMANDIR ARTHU +2_School Co-Education 120 120 0 0
100 Rohtas 15070 SMT. NAGWANSHI KULDEEP S.S. SCHOOL MOHANIYA, ROHTAS +2_School Co-Education 120 120 0 0
101 Rohtas 15057 SR. SEC SCHOOL SARNA DINRA ROHTAS +2_School Co-Education 120 120 0 0
102 Rohtas 15047 SR. SEC. SCHOOL, +2 PREMNAGAR, AKHORI GOLA, ROHTAS +2_School Co-Education 154 156 0 0
103 Rohtas 15144 SRI DANDI RAMA AADARSH HIGH SCHOOL KASTER MAHADEV BIKRAMGANJ, ROHTAS +2_School Co-Education 120 120 0 0
104 Rohtas 15100 SRI HARIHAR UMA UCHH MADHYAMIK +2 SCHOOL MEYARI BAZAR ROHTAS +2_School Co-Education 120 120 0 0
105 Rohtas 15120 SRI SITARAM UCHHATAR MADHYAMIK SCHOOL BARAONKALA ROHTAS +2_School Co-Education 120 120 0 0
106 Rohtas 15141 SRI SURAJ HARIJAN HIGH SCHOOL, BISENI KHURD NOKHA, ROHTAS +2_School Co-Education 143 120 120 0
107 Rohtas 15137 SRI YAKSHINI H S BHALUNIDHAM ROHTAS +2_School Co-Education 120 120 0 0
108 Rohtas 15025 SUBEDAR SINGH COLLEGE, KARAHGAR, ROHTAS Praswikrit College Co-Education 384 384 0 0
109 Rohtas 15067 T.S. MAHILA H/S BIKRAMGANJ, ROHTAS Naw sambadh Girls 120 120 120 0
110 Rohtas 15079 U.H. +2 H/S ARARUA, KARAHGAR, ROHTAS Naw sambadh Co-Education 120 120 120 0
111 Rohtas 15116 UCHH MADHYAMIK SCHOOL BILARI ROHTAS +2_School Co-Education 120 120 0 0
112 Rohtas 15126 UCHHATAR MADHYAMIK SCHOOL KARGAHAR ROHTAS +2_School Co-Education 163 120 0 0
113 Rohtas 15028 V.K.S.MAHILA COLL,MEDNIPUR,NASRIGANJ,ROHTAS Praswikrit College Girls 384 0 0 0
114 Rohtas 15097 GAURI SHANKAR H/S SANJHAULI, ROHTAS +2_School Co-Education 127 130 120 0
115 Rohtas 15098 K.K.H.S +2 SCHOOL SANJHAULI, ROHTAS +2_School Co-Education 135 120 0 0
116 Rohtas 15060 PROJECT BALIKA H/S SANJHAULI BIKRAMGANJ, ROHTAS +2_School Girls 120 120 0 0
117 Rohtas 15023 U.C.M.COLLEGE,UDAIPUR,ROHATAS Degree college Co-Education 384 0 0 0
118 Rohtas 15115 YADAV UCHCHA VIDYALAY PARSHURAM NAGAR, CHHULKAR, ROHTAS +2_School Co-Education 131 120 0 0
119 Rohtas 15042 AWADHOOT BHAGWAN RAM COLLEGE, SASARAM, ROHTAS Degree college Co-Education 384 384 384 0
120 Rohtas 15044 GOVT. R. JAIN BALIKA H/S SASARAM, ROHTAS +2_School Girls 252 120 0 0
121 Rohtas 15086 J.P. +2 HIGH SCHOOL, JAIPUR, ROHTAS +2_School Co-Education 120 120 0 0
122 Rohtas 15088 RAJKESHWAR +2 SCHOOL KHURRU, ROHTAS +2_School Co-Education 178 120 0 0
123 Rohtas 15130 RAJKIYA ANYA PICHRA VARG KANYA AVASIYA +2 SCHOOL MOKAR SASARAM ROHTAS +2_School Girls 35 5 0 0
124 Rohtas 15153 RAM RATAN UCHCH MADHYAMIK VIDIYALAYA, GOTPA, ROHTAS +2_School Co-Education 120 120 0 0
125 Rohtas 15005 ROHTAS MAHILA COLLEGE, SASARAM,ROHTAS Constituent Girls 512 0 0 0
126 Rohtas 15003 S.P.JAIN COLLEGE, SASARAM,ROHTAS Constituent Co-Education 512 512 512 0
127 Rohtas 15013 S.S.INTER COLLEGE,TAKIA,SASARAM,ROHTAS +2_School Co-Education 320 256 256 0
128 Rohtas 15091 S.Sec.+2 SCHOOL CHAUKHANDA CHITAULI, ROHTAS +2_School Co-Education 135 120 0 0
129 Rohtas 15012 SHER SAH SURI INTER SCHOOL,SASARAM,ROHTAS +2_School Co-Education 256 256 256 0
130 Rohtas 15008 SHERSHAH COLLEGE, SASARAM, ROHTAS Constituent Co-Education 512 512 0 0
131 Rohtas 15046 SR. SEC. SCHOOL (+2) RAMESHWARGANJ, ROHTAS +2_School Co-Education 120 120 0 0
132 Rohtas 15001 SRI SHANKAR COLLEGE, SASARAM, ROHTAS Constituent Co-Education 512 512 512 0
133 Rohtas 15077 INTERMEDIATE HIGH SCHOOL RAMPURCHOR, ROHTAS +2_School Co-Education 248 120 0 0
134 Rohtas 15051 RAJ RAJESHWARI H/S SURYAPURA, ROHTAS +2_School Co-Education 148 129 0 0
135 Rohtas 15129 +2 AMAR SHAHID JAGDEO UCHH VIDYALAY JADIH ROHTAS +2_School Co-Education 120 120 0 0
136 Rohtas 15049 GOVT. Senior Secondary School, Tilouthu, Rohtas +2_School Co-Education 391 155 0 0
137 Rohtas 15015 RADHA SHANTA COLLEGE,TILAUTHU,ROHTAS Degree college Co-Education 384 384 384 0
138 Rohtas 15069 SONBANDH YOJANA S.S. (+2) INDRAPURI, ROHTAS +2_School Co-Education 120 120 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *