Inter Admission Seats in Jamui District College wise through OFSS

Intermediate Admission OFSS College wise seats

Intermediate Admission OFSS College wise seats

Intermediate OFSS Admission in Jamui District

No. of seats in all colleges of Jamui District, Check your favourite college Name

Sl# College Code District Name College Name Arts Science Commerce Agriculture
1 360111003 Jamui +2 HIGH SCHOOL, MALAYPUR, JAMUI 120 120 120 0
2 360111001 Jamui +2 INTERSTARIYA PARIYOJANA KAMINI BALIKA H/S MALAYPUR 120 120 120 0
3 360111005 Jamui +2 LAKHO DEVI H/S NASHIRCHAK NUMAR, JAMUI 120 120 120 0
4 360111002 Jamui +2 RAJKIYA H/S LATHLATH DADHA, JAMUI 120 120 120 0
5 360111004 Jamui +2 S.Y.M. GOVT. H/S BARHAT, JAMUI 180 180 180 0
6 361011003 Jamui +2 D.D.B. H/S, KORANE CHAKAI, JAMUI 120 120 120 0
7 361011004 Jamui +2 HIGH SCHOOL NAWADIH, SHIPHARI CHAKAI, JAMUI 120 120 120 0
8 361011002 Jamui +2 T. D. BANWASI VIKAS H/S BICHKORWA, CHAKAI, JAMUI 120 120 120 0
9 361011001 Jamui S. K. +2 VIDYAMANDIR CHAKAI, JAMUI 120 120 120 0
10 360311003 Jamui +2 H/S DHOWGHAT JAMUI 120 120 120 0
11 360311004 Jamui +2 V. GIRLS S.S. SCHOOL LAXMIPUR, JAMUI 120 120 120 0
12 360311002 Jamui .+2 AKHILESHWAR H S RATANPUR JAMUI 120 120 120 0
13 360311001 Jamui MAHARAJ CHANDRA CHUR VIDYA MANDIR +2 H/S GIDHOUR, J 120 120 120 0
14 360611002 Jamui + 2 HIGH SCHOOL ARHA, JAMUI 120 120 120 0
15 360611005 Jamui +2 JANTA HIGH SCHOOL ALIGANJ, JAMUI 120 120 120 0
16 360611004 Jamui +2 L.N. MISHRA HIGH SCHOOL DHANAMA, JAMUI. 120 120 120 0
17 360611001 Jamui +2 M.R. PURI HIGH SCHOOL TAJPUR, JAMUI 120 120 120 0
18 360611006 Jamui +2 SARVODYA HIGH SCHOOL CHHATIANI, JAMUI 120 120 120 0
19 360611003 Jamui +2 SRI RAMDEO NUNUWATI HIGH SCHOOL KAIYAR, JAMUI 120 120 120 0
20 360411007 Jamui +2 H/S JAMUI BAZAR, JAMUI 120 120 120 0
21 360411011 Jamui +2 HIGH SCHOOL DAULATPUR, JAMUI 120 120 120 0
22 360411010 Jamui +2 HIGH SCHOOL JINHARA, JAMUI 120 120 120 0
23 360411001 Jamui +2 INTER HIGH SCHOOL, JAMUI 256 256 256 0
24 360411005 Jamui +2 JANTA H/S SATAYAN, JAMUI 240 240 120 0
25 360411006 Jamui +2 JANTA H/S URSAR, JAMUI 120 120 120 0
26 360411002 Jamui +2 PARIYOJNA BALIKA H/S, KHAIRA, JAMUI 120 120 120 0
27 360411009 Jamui +2 PROJECT GIRLS H/S CHAKAI, JAMUI 120 120 120 0
28 360411008 Jamui +2 RAJYA SAMPOSIT GIRLS H/S JAMUI 120 120 120 0
29 360411013 Jamui D.S.M.COLLEGE,JHAJHA,JAMUI 512 512 512 0
30 360411004 Jamui INTERSTARIYA H/S, ALIGANJ, SONKHAR, JAMUI 120 120 120 0
31 360411012 Jamui K.K.M COLLEGE,JAMUI 512 512 512 0
32 360411017 Jamui PHALGUNI PD.YADAV COLLEGE,CHAKAI JAMUI 384 384 384 0
33 360411016 Jamui S.A.E COLLEGE,JAMUI 384 384 384 0
34 360411018 Jamui S.K COLLEGE,LOHANDA,JAMUI 384 384 384 0
35 360411014 Jamui S.P.S.WOMEN’S COLLEGE,JAMUI 384 384 384 0
36 360411003 Jamui SRI KRISHNA VIDYALAYA +2 SIKANDRA JAMUI 120 120 120 0
37 360411015 Jamui SWAMI VIVEKANAND HIGHER SECONDARY SCHOOL SIMULTALA, JAMUI 120 120 120 0
38 360811005 Jamui +2 B L SHARMA ANUGRAH HIGH SCHOOL JHAJHA, JAMUI 120 120 120 0
39 360811004 Jamui +2 BALIKA H/S JHAJHA, JAMUI 120 120 120 0
40 360811003 Jamui +2 KUMAR HARISHANKAR BIJAY H/S KESHAVPUR JHAJHA, J 120 120 120 0
41 360811002 Jamui HIGH SCHOOL TELWA BAZAR JAMUI 120 120 120 0
42 360811001 Jamui MAHATMA GANDHI SMARAK +2 H/S, JHAJHA, JAMUI 120 120 120 0
43 360811007 Jamui MAHILA COLLEGE,JHAJHA,JAMUI 384 0 0 0
44 360811008 Jamui O.P.SHARMA SMARAK COLLEGE,JHAJHA,JAMUI 384 384 384 0
45 360811006 Jamui SIMULTALA AWASIYA VIDYALAYA, SIMULTALA, JAMUI 120 120 120 0
46 360711003 Jamui +2 HIGH SCHOOL CHUAN KHAIRA, JAMUI 120 120 120 0
47 360711002 Jamui +2 RAGHO SINGH SMARAK HIGH SCHOOL BARABANDH, KHAIRA, JAMUI 120 120 120 0
48 360711004 Jamui DHANRAJ SINGH +2 H/S SINGARITANR JAMUI 120 120 120 0
49 360711001 Jamui HIGH SCHOOL KHAIRA, JAMUI 120 240 120 0
50 360211001 Jamui +2 H/S BANGARDIH, LAKMIPUR, JAMUI 240 240 120 0
51 360511001 Jamui +2 DHOBI SINGH SAHODRA SR. SEC. SCH. DADHAUR, S. K 160 160 120 0
52 360511002 Jamui +2 J S P S HIGH SCHOOL, LACHHUAR, JAMUI 120 120 120 0
53 360511004 Jamui +2 PROJECT GIRLS HIGH SCHOOL ,SIKANDRA, JAMUI 120 120 120 0
54 360511003 Jamui +2 T.P.S. UCHH VIDYALAYA, PIRHINDA (SIKANDRA), JAMUI 120 120 120 0
55 360511005 Jamui D.SINGH COLLEGE, SIKANDARA,JAMUI 384 384 384 0
56 360911004 Jamui +2 HIGH SCHOOL MAHESHWARI, JAMUI 120 120 120 0
57 360911003 Jamui +2 JAWAHAR H/S DUMRI RAJPUR, SONO, JAMUI 120 120 120 0
58 360911001 Jamui +2 PARIYOJANA BALIKA H/S, SONO, JAMUI 120 120 120 0
59 360911002 Jamui +2 RAJIYA SAMPOSHI H/S SONO JAMUI 120 120 120 0
60 360911005 Jamui C.S.COLLEGE,SONO,JAMUI 384 384 384 0

Leave a Reply

Your email address will not be published. Required fields are marked *