Intermediate Admission OFSS College wise seats

Inter Admission Seats in Banka District College wise through OFSS

Intermediate Admission OFSS College wise seats

Intermediate OFSS Admission in Banka District

No. of seats in all colleges of Banka District, Check your favourite college Name

Sl# College Code District Name College Name Arts Science Commerce Agriculture
1 230211002 Banka +2 H S BHARKO BANKA 120 120 120 0
2 230211003 Banka A BALIKA H S AMARPUR, BANKA 120 120 120 0
3 230211006 Banka H S MADHIYANATH, BANKA 120 120 120 0
4 230211001 Banka H S SALEMPUR, BANKA 120 120 120 0
5 230211005 Banka H.K.B.COLLEGE, AMARPUR,BANKA 384 384 0 0
6 230211004 Banka M.D.N INTER +2 SCHOOL,DUMRAMA,AMARPURR,BANKA 120 120 120 0
7 230611007 Banka +2 H S PANJWARA, BANKA 120 120 120 0
8 230611006 Banka +2 H. S. SINGHNAN, BANKA 120 120 120 0
9 230611013 Banka +2 H/S SHAKTINAGAR,BANKA 120 120 120 0
10 230611005 Banka +2 PROJECT GIRL’S H/S DHAUNI,MORAMA,BANKA 120 120 120 0
11 230611002 Banka +2 PROJECT GIRLS H/S DHAUNI, BANKA 120 120 120 0
12 230611015 Banka +2 S.S BALIKA H/S BANKA 120 120 120 0
13 230611014 Banka C.M.S H/S SHAHPUR,BANKA 120 120 120 0
14 230611021 Banka C.S.COLLEGE, BELHAR, BANKA 512 512 384 0
15 230611010 Banka H S JAIPUR, BANKA 120 120 120 0
16 230611008 Banka H S PATWA SRIPATHER, BANKA 120 120 120 0
17 230611022 Banka L.N.COLLEGE,SHAHPUR,AMARPUR,BANKA 384 384 384 0
18 230611011 Banka M R D H S BANKA 120 120 120 0
19 230611019 Banka M.A.Y.COLLEGE,DHAKAMORE,BANKA 384 384 384 0
20 230611016 Banka P.B.S. COLLEGE, BANKA 512 512 512 0
21 230611004 Banka PROJECT GIRLS H/s BHAIRAGANJ CHANDAN BANKA 120 120 120 0
22 230611017 Banka PT.TARINI JHA MAHILA COLLEGE,BANKA 384 384 384 0
23 230611001 Banka R.M.K INTER STD.SCHOOL, BANKA 256 256 256 0
24 230611003 Banka S NJ N +2 SCHOOL BELHAR BANKA 120 120 120 0
25 230611020 Banka SARVAJANIK INTER COLLEGE,SARVODAYANAGAR,BANKA 384 384 384 0
26 230611012 Banka SARVJANIK H S BANKA 120 120 120 0
27 230511005 Banka +2 HIGH SCHOOL,GULANI KUSHAHA,BANKA 120 120 120 0
28 230511001 Banka A.S.S. PROJECT BALIKA H/S KALARHARA, BANKA 120 120 120 0
29 230511002 Banka H S MOHANPUR BANKA 120 120 120 0
30 230511003 Banka HARIHAR CHAUDHARY +2 H/S,BANKA 120 120 120 0
31 230511007 Banka L.P.KHETAN COLLEGE,BARAHAT,BANKA 384 384 384 0
32 230511004 Banka M.L.M.N.L.M +2 SCHOOL CHANGERI, MIRZAPUR, BANKA 120 120 120 0
33 230511006 Banka RAMESHWAR BHAIRO RADHIKA +2 H S PATHARA BARAHAT BANKA 120 120 120 0
34 230811001 Banka RAJPUR +2 H/S ,RAJPUR,BANKA 120 120 120 0
35 231111006 Banka C.M.D.COLLEGE,MONDAR,BAUNSI,BANKA 384 384 0 0
36 231111004 Banka C.N.D +2 HIGH SCHOOL,BAUNSI, BANKA 120 120 120 0
37 231111007 Banka H P B COLLEGE,JILABIAMORE,BANKA 384 0 0 0
38 231111002 Banka H S MANIYARPUR, BANKA 120 120 120 0
39 231111003 Banka H/S JABRA BANKA 120 120 120 0
40 231111001 Banka L.N.D. PROJECT BALIKA H/S BAUNSI, BANKA 120 120 120 0
41 230911001 Banka PROJECT GIRL’S HIGH SCHOOL CHANDAN BANKA 120 120 120 0
42 230911002 Banka PROJECT GIRLS +2 SCH. BHAIROGANJ, BANKA 120 120 120 0
43 230911003 Banka S.S.B.S.M.G H/S ,BANKA 120 120 120 0
44 230411003 Banka H S LAHRIAPAIR, BANKA 120 120 120 0
45 230411001 Banka HIGH SCHOOL DHORAIYA, BANKA 120 120 120 0
46 230411004 Banka S.D.M.Y.COLLEGE, DHORAIYA,BANKA 384 384 384 0
47 230711001 Banka +2H/SCHOOL,BALADEO,ITHARI,FULLIDUMER,BANKA 120 120 120 0
48 230711003 Banka H S DAMOKUMARPUR, BANKA 120 120 120 0
49 230711002 Banka H S KHESHAR, BANKA 120 120 120 0
50 230711004 Banka S.K.SECONDARY KUMARPUR,DUMAR BANKA 240 240 120 0
51 231011002 Banka +2 H/S KATORIA,BANKA 120 120 120 0
52 231011001 Banka +2 PROJECT GIRLS H/S KATORIA, BANKA 120 120 120 0
53 231011003 Banka S.S.P.Y.COLLEGE,KATORIA,BANKA 384 384 384 0
54 230311001 Banka +2 RASHTRIYA UCHH VIDYALAYA, DHAUNI BANKA 120 120 120 0
55 230311006 Banka D.N.SINGH.COLLEGE,BHUSIA RAJAUN,BANKA 384 384 384 0
56 230311005 Banka H S AMRAHA, BANKA 120 120 120 0
57 230311003 Banka H S KHAIRA, BANKA 120 120 120 0
58 230311004 Banka H S NAWADA, BAZAR, BANKA 120 120 120 0
59 230311002 Banka H S UPRAMA, BANKA 120 120 120 0
60 230311007 Banka R.S.J.C.INTER COLLEGE,DHOUNIRAJAUN,BANKA 384 384 384 0
61 230111002 Banka +2 ANGIYA VIDYA BHAWAN H S KASBA, BANKA 120 120 120 0
62 230111003 Banka D.A.A +2 H/S SHAMBHUGANJ,BANKA 120 120 120 0
63 230111001 Banka H S PIPRA BHAGWATCHAK, BANKA 120 120 120 0
64 230111005 Banka R.A. COLLEGE, SHAMBHUGANJ,BANKA 384 384 384 0
65 230111004 Banka S.S.P.S. COLLEGE,SHAMBHUGANJ BANKA 512 512 384 0

Comments

3 responses to “Inter Admission Seats in Banka District College wise through OFSS”

Leave a Reply

Your email address will not be published. Required fields are marked *