|
|
Name of Institution | CMJ Institute of Education |
Affiliation Number | 330544 |
State | BIHAR |
District | CHAMPARAN EAST |
Postal Address | cmj institute of education ,bankat,motihari east-champaran |
Pin Code | 845401 |
Phone No. with STD Code | 9955 |
Office |
079920 , |
Residence |
|
FAX No | |
surgicare.motihari@gmail.com | |
Website | http://www.cmji.in |
Year of Foundation | 2010 |
Date of First Opening of School | 4/5/2010 12:00:00 AM |
Name of Principal/ Head of Institution | ANIL KUMAR |
Sex | 0 |
Principal’s Educational/Professional Qualifications: | M.Sc, B.Ed |
No of Experience (in Years): |
|
Administrative: | 10 |
Teaching: | 12 |
Status of The School | Senior Secondary |
Type of affiliation | Provisional |
Affiliation Period | |
From | 1/4/2016 |
To | 31/ 3/ 2019 |
Name of Trust/ Society/ Managing Committee | CMJ Educational Trust |
|