List of Science Colleges in Babasaheb Bhimrao Ambedkar University BRABU Muzaffarpur
July 11, 2018 | by Study Bihar


List of Science Colleges in Babasaheb Bhimrao Ambedkar University
| Sl# | University Name | District | College Code | College Name | Stream | Hons. Subjects |
|---|---|---|---|---|---|---|
| 1 | Babasaheb Bhimrao Ambedkar University | East Champaran | 021154001 | Dr S K Sinha Womens College Motihari | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 2 | Babasaheb Bhimrao Ambedkar University | East Champaran | 021613001 | J.L.N.M. College, Ghorasahan | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 3 | Babasaheb Bhimrao Ambedkar University | East Champaran | 020113001 | KCTC College, Raxaul | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 4 | Babasaheb Bhimrao Ambedkar University | East Champaran | 021131002 | L.N.D. College, Motihari | Science | BOTANY, CHEMISTRY, PHYSICS, ZOOLOGY |
| 5 | Babasaheb Bhimrao Ambedkar University | East Champaran | 020713001 | M.S.S.G. College, Areraj | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 6 | Babasaheb Bhimrao Ambedkar University | East Champaran | 021131001 | Munshi Singh College, Motihari | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 7 | Babasaheb Bhimrao Ambedkar University | East Champaran | 021113004 | Pandit Ugam Pandey College, Motihari | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 8 | Babasaheb Bhimrao Ambedkar University | East Champaran | 021113003 | S.N.S. College, Motihari | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 9 | Babasaheb Bhimrao Ambedkar University | East Champaran | 022613001 | Sheodeni Ram Ayodhya Prasad College, Barachakia, East Champaran | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 10 | Babasaheb Bhimrao Ambedkar University | Muzaffarpur | 140813013 | Dr. Jagannath Mishra College, Muz | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 11 | Babasaheb Bhimrao Ambedkar University | Muzaffarpur | 140831004 | Dr. R.M.L.S. College, Muzaffarpur | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 12 | Babasaheb Bhimrao Ambedkar University | Muzaffarpur | 140413001 | J.B.S.D. College, Bakuchi | Science | CHEMISTRY, ZOOLOGY |
| 13 | Babasaheb Bhimrao Ambedkar University | Muzaffarpur | 141113002 | Jeewachh College, Motipur | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 14 | Babasaheb Bhimrao Ambedkar University | Muzaffarpur | 140813011 | Lalit Narayan Tirhut College, Muzaffarpur | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 15 | Babasaheb Bhimrao Ambedkar University | Muzaffarpur | 140831009 | Langat Singh College, Muzaffarpur | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 16 | Babasaheb Bhimrao Ambedkar University | Muzaffarpur | 140831006 | M.P. Sinha Science College, Muzaffarpur | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 17 | Babasaheb Bhimrao Ambedkar University | Muzaffarpur | 140831005 | M.S.K.B. College, Muzaffarpur | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 18 | Babasaheb Bhimrao Ambedkar University | Muzaffarpur | 140831002 | Mahant Darshan Das Mahila Mahavidyalaya, Muzaffarpur. | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 19 | Babasaheb Bhimrao Ambedkar University | Muzaffarpur | 140831007 | Nitishwar Mahavidyalaya, Muzaffarpur | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 20 | Babasaheb Bhimrao Ambedkar University | Muzaffarpur | 140831008 | R.B.B.M. College, Muzaffarpur | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 21 | Babasaheb Bhimrao Ambedkar University | Muzaffarpur | 140931001 | R.C. College, Sakra, Muzaffarpur | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 22 | Babasaheb Bhimrao Ambedkar University | Muzaffarpur | 140831003 | R.D.S. College, Muzaffarpur | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 23 | Babasaheb Bhimrao Ambedkar University | Muzaffarpur | 141313001 | R.S.S. College, Chochahan, Muzaffarpur | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 24 | Babasaheb Bhimrao Ambedkar University | Muzaffarpur | 140831010 | Rameshwar Mahavidyalaya, Muzaffarpur | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 25 | Babasaheb Bhimrao Ambedkar University | Muzaffarpur | 140813012 | S.N.S.M. Muz. | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 26 | Babasaheb Bhimrao Ambedkar University | Muzaffarpur | 141131001 | Shree Raghava Prasad Singh College, Jaintpur | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 27 | Babasaheb Bhimrao Ambedkar University | Sitamadhi | 041213001 | J.L.N.M. College, Nawahi Sursand | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 28 | Babasaheb Bhimrao Ambedkar University | Sitamadhi | 041143001 | JAGARANATH SINGH COLLEGE CHANDAULI BELSAND | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 29 | Babasaheb Bhimrao Ambedkar University | Sitamadhi | 040153001 | Priya Rani Rai Degree College | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 30 | Babasaheb Bhimrao Ambedkar University | Sitamadhi | 040931001 | R.S.S.MAHILA COLLEGE,SITAMARHI | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 31 | Babasaheb Bhimrao Ambedkar University | Sitamadhi | 040931004 | Ram Sakal Singh Science College, Sitamarhi | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 32 | Babasaheb Bhimrao Ambedkar University | Sitamadhi | 040931002 | S.L.K. College, Sitamarhi | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 33 | Babasaheb Bhimrao Ambedkar University | Sitamadhi | 040931003 | S.R.K. Goenka College, Sitamarhi | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 34 | Babasaheb Bhimrao Ambedkar University | Vaishali | 181153001 | AKSHYAWAT COLLEGE MAHUA | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 35 | Babasaheb Bhimrao Ambedkar University | Vaishali | 180313001 | Awadh Bihari Singh Mahavidyalaya, Lalganj, Vaishali | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 36 | Babasaheb Bhimrao Ambedkar University | Vaishali | 181013001 | B.P.S. College, Desari, Vaishali | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 37 | Babasaheb Bhimrao Ambedkar University | Vaishali | 180131004 | Braj Mohan Das College, Dayalpur | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 38 | Babasaheb Bhimrao Ambedkar University | Vaishali | 180131003 | Deochand College, Hajipur, Vaishali | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 39 | Babasaheb Bhimrao Ambedkar University | Vaishali | 180113005 | J.L.College, Hajipur, Vaishali | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 40 | Babasaheb Bhimrao Ambedkar University | Vaishali | 180531001 | L.N. College, Bhagwanpur, Vaishali | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 41 | Babasaheb Bhimrao Ambedkar University | Vaishali | 181331001 | M.S.M. Samta College, Jandaha, Vaishali | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 42 | Babasaheb Bhimrao Ambedkar University | Vaishali | 181113001 | Nirsu Naraian College, Singhara (Vaishali) | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 43 | Babasaheb Bhimrao Ambedkar University | Vaishali | 180131002 | Raj Narayan College, Hajipur | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 44 | Babasaheb Bhimrao Ambedkar University | Vaishali | 180813001 | RPS College, Chakeyaz | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 45 | Babasaheb Bhimrao Ambedkar University | Vaishali | 180153001 | Satendra Narayan Singh College Hajipur | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 46 | Babasaheb Bhimrao Ambedkar University | West Chamapran | 010553001 | Baba Bhoot Nath Mahavidaya Ausali | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 47 | Babasaheb Bhimrao Ambedkar University | West Chamapran | 010553002 | Giridharan Mishra Harishankar Pathak College, Bagahan | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 48 | Babasaheb Bhimrao Ambedkar University | West Chamapran | 011554001 | M N M Mahila college | Science | – |
| 49 | Babasaheb Bhimrao Ambedkar University | West Chamapran | 011543001 | Maharani Janki Kuwar College, Bettiah | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 50 | Babasaheb Bhimrao Ambedkar University | West Chamapran | 011531001 | R.L.S.Y.College Bettiah (West Champaran) | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
| 51 | Babasaheb Bhimrao Ambedkar University | West Chamapran | 010931002 | T.P. Verma College, Narkatiyaganj | Science | BOTANY, CHEMISTRY, MATHEMATICS, PHYSICS, ZOOLOGY |
RELATED POSTS
View all