Inter Admission Seats in West Chamapran District College wise through OFSS
July 19, 2018 | by Study Bihar


Intermediate OFSS Admission in West Chamapran District
No. of seats in all colleges of West Chamapran District, Check your favourite college Name
| Sl# | College Code | District Name | College Name | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|
| 1 | 010511003 | West Chamapran | GOVT. RAJYA SAMPOSHIT S.S. (+2) SCHOOL, HARNATAND, W.CH | 120 | 120 | 120 | 0 |
| 2 | 010511005 | West Chamapran | R. N.B.S. MILLS +2 HIGH SCHOOL NARAIPUR BAGAHA-2 WEST CHAMPARAN | 120 | 120 | 120 | 0 |
| 3 | 010511002 | West Chamapran | R.K.G.M.U. H/S THAKRAHA, BETTIAH, W. CHAMPARAN | 120 | 120 | 120 | 0 |
| 4 | 010511001 | West Chamapran | SAHKARI PROJECT BALIKA H/S, PATKHAULI, BAGAHA, W.CH | 120 | 120 | 120 | 0 |
| 5 | 010511004 | West Chamapran | YUGUL SAH JANJATI GIRL HIGH SCHOOL HARNATAND, W. CH. | 120 | 120 | 120 | 0 |
| 6 | 010611007 | West Chamapran | +2 GOVT. D. M. ACADEMY, BAGHA, WEST CHAMPARAN | 120 | 120 | 120 | 0 |
| 7 | 010611004 | West Chamapran | +2 GOVT. HIGH SCHOOL BHAIROGANJ, BAGAHA, WEST CHAMPARAN | 120 | 120 | 120 | 0 |
| 8 | 010611001 | West Chamapran | +2 PROJECT BALIKA H/S, BAGAHA, WEST CHAMPARAN | 120 | 120 | 120 | 0 |
| 9 | 010611002 | West Chamapran | GOVT. +2 H/S JHARMAHUI, W. CHAMPARAN | 120 | 120 | 120 | 0 |
| 10 | 010611003 | West Chamapran | GOVT. HIGH SCHOOL HARINAGAR WEST CHAMPARAN | 120 | 120 | 120 | 0 |
| 11 | 010611006 | West Chamapran | GOVT. SARYUG SINGH BALDEO SINGH HIGHER SECONDARY SCHOOL | 120 | 120 | 120 | 0 |
| 12 | 010611005 | West Chamapran | GOVT. SHRI HARIHAR HIGH SCHOOL PATILAR, W. CHAMPARAN | 120 | 120 | 120 | 0 |
| 13 | 010612001 | West Chamapran | PT U S T INTER MAHILA COLLEGE,BAGAHA,WCHAMPARAN | 384 | 384 | 384 | 0 |
| 14 | 010611008 | West Chamapran | RADHESHYAM S.S. +2 SCHOOL PARSAUNI FARM, W. CH | 120 | 120 | 120 | 0 |
| 15 | 011711002 | West Chamapran | +2 K.P.PROJECT KANYA S.S. SCHOOL, PUJHA PATJI W. C | 120 | 120 | 120 | 0 |
| 16 | 011711001 | West Chamapran | PROJECT SR. SEC. SCHOOL, PAKHNAHA BAZAR, W. CHAMPA | 120 | 120 | 120 | 0 |
| 17 | 011511007 | West Chamapran | +2 KEDAR PANDEY H/S,WEST CHAMPARAN | 120 | 120 | 120 | 0 |
| 18 | 011511006 | West Chamapran | AMNA URDU S S +2 SCHOOL, BETTIAH | 120 | 120 | 120 | 0 |
| 19 | 011511002 | West Chamapran | M.J.K.COLLEGE,BETTIAH,W.CHAMPARAN | 512 | 512 | 512 | 0 |
| 20 | 011511003 | West Chamapran | M.N.M. MAHILA COLLEGE,BETTIAH,W.CHAMPARAN | 384 | 384 | 384 | 0 |
| 21 | 011511001 | West Chamapran | R.L.S.Y COLLEGE,BETTIAH,W.CHAMPARAN | 768 | 640 | 512 | 0 |
| 22 | 011511005 | West Chamapran | RAJ INTER COLLEGE BETTIAH,W.CHAMPARAN | 256 | 256 | 256 | 0 |
| 23 | 010311001 | West Chamapran | S.S. SCHOOL AJAY NAGAR REDHA, W. CHAMPARAN | 120 | 120 | 120 | 0 |
| 24 | 011411006 | West Chamapran | +2 RAJKIYA H/S KUMARBAG,WEST CHAMPARAN | 120 | 120 | 120 | 0 |
| 25 | 011451001 | West Chamapran | GOVT. GANESH PRASAD S.S. (+2) SCHOOL CHANPATIA, W. CH | 120 | 120 | 120 | 0 |
| 26 | 011411005 | West Chamapran | GOVT. HIGH SCHOOL, CHANPATIA, WEST CHAMPARAN | 120 | 120 | 120 | 0 |
| 27 | 011411003 | West Chamapran | PROJECT P. M. KANYA H/S, BRINDAWAN ASHRAM, W.CHAMP. | 120 | 120 | 120 | 0 |
| 28 | 011411001 | West Chamapran | RAJKESHWAR RAO S.S.+2 SCHOOL,BIJBANIYA, CHANPATIA, WEST CHAMPARAN | 120 | 120 | 120 | 0 |
| 29 | 011411002 | West Chamapran | SARSWATI SHIKSHA SADAN +2 H/S CHUHARI, W. CHAMPARAN | 120 | 120 | 120 | 0 |
| 30 | 010811003 | West Chamapran | +2 SAMPOSIT HIGH SCHOOL BILSHNDI W.CHMP. | 120 | 120 | 120 | 0 |
| 31 | 010811001 | West Chamapran | N. SINGH +2 SR. SEC. SCHOOL, PAKRI AMOLAK, W.CHAMP | 120 | 120 | 120 | 0 |
| 32 | 010811002 | West Chamapran | R.PARIYOJANA H/S,SUBHDRA JAMUNIA,W.CHAMPARAN | 120 | 120 | 120 | 0 |
| 33 | 011211005 | West Chamapran | ADALAT HUSSAIN S.S SCHOOL BAGAHI LAURIYA,W.CHAMPARAN | 120 | 120 | 120 | 0 |
| 34 | 011211006 | West Chamapran | Champa Kunwar High School, Lauria, West Champaran | 120 | 120 | 0 | 0 |
| 35 | 011211003 | West Chamapran | GOVT. BANGAR KUNWAR KANYA H/S, LAURIA, W. CHAMPARAN | 120 | 120 | 120 | 0 |
| 36 | 011211001 | West Chamapran | NANDANGARH COLLEGE,LAURIYA,W.CHAMPARAN | 384 | 0 | 0 | 0 |
| 37 | 011211002 | West Chamapran | R.K.S.COLLEGE,SATWARIA,CHANPATIA,W.CHAMPARAN | 384 | 384 | 384 | 0 |
| 38 | 010211001 | West Chamapran | HARADEO PRASAD HS MADHUBANI,WCHAMPARAN | 120 | 120 | 120 | 0 |
| 39 | 011011003 | West Chamapran | +2 H/S LAXMIPUR MAJDEVA,WEST CHAMPARAN | 120 | 120 | 120 | 0 |
| 40 | 011011004 | West Chamapran | +2 LAXMI NARAYAN H/S PIRARI,WEST CHAMPARAN | 120 | 120 | 120 | 0 |
| 41 | 011011002 | West Chamapran | RAJYA SAMPOSHIT +2 HIGH SCHOOL RAMPURWA, W. CHAMPARAN | 120 | 120 | 120 | 0 |
| 42 | 011011001 | West Chamapran | SARDAR M.S.PROJECT KANYA H/S,MAINATAR,W.CHAMPARAN | 120 | 120 | 120 | 0 |
| 43 | 011611003 | West Chamapran | +2 HARGUN H/S SARISAWA,WEST CHAMPARAN | 120 | 120 | 120 | 0 |
| 44 | 011611004 | West Chamapran | MOTILAL H/S MAJHAULIA,WEST CHAMPARAN | 120 | 120 | 120 | 0 |
| 45 | 011611002 | West Chamapran | RAMDAYAL SINGH +2HS AMWAMAJHAR, MAJHAULIYA,WEST CHAMPARAN | 120 | 120 | 120 | 0 |
| 46 | 011611001 | West Chamapran | SMT. JANKI DEVI PROJECT KANYAS H/S MADHOPUR, BETTIA | 120 | 120 | 120 | 0 |
| 47 | 010911022 | West Chamapran | +2 MATISARA KUNWAR BALIKA UCHH VIDYALAY NARKATIYAGANJ W CHAMPARAN | 120 | 120 | 120 | 0 |
| 48 | 010911005 | West Chamapran | +2 NATIONAL H/S,WEST CHAMPARAN | 120 | 120 | 120 | 0 |
| 49 | 010911021 | West Chamapran | +2 RAJARAM H/S SATHI,WEST CHAMPARAN | 120 | 120 | 120 | 0 |
| 50 | 010911020 | West Chamapran | +2 RAJKIYA YUGAL PD H/S,BHASHI,WEST CHAMPARAN | 120 | 120 | 120 | 0 |
| 51 | 010911004 | West Chamapran | DR S S S D SR. SEC SCHOOL KHADAG NAUTAN W.CHAMPARAN | 120 | 120 | 120 | 0 |
| 52 | 010911016 | West Chamapran | GOVT. +2 HIGH SCHOOL, BATHNA W. CHAMPARAN | 120 | 120 | 120 | 0 |
| 53 | 010911015 | West Chamapran | GOVT. KAMAL SAH S.S. SCHOOL NAUTAN, W. CHAMPARAN | 120 | 120 | 120 | 0 |
| 54 | 010911014 | West Chamapran | GOVT. SITARAM HIGH SCHOOL LAL SARAIYA COLONY, W. CH. | 120 | 120 | 120 | 0 |
| 55 | 010911012 | West Chamapran | GOVT.BIPIN HIGH SCHOOL BETTIAH W.CHAMPARAN | 120 | 120 | 120 | 0 |
| 56 | 010911003 | West Chamapran | MAHARSHI BALMIKI SR. SEC. SCHOOL NARAIYANPUR, BAGAHA | 120 | 0 | 0 | 0 |
| 57 | 010911013 | West Chamapran | MATISARA KUNWAR GIRLS HIGH SCHOOL NARKATIYAGANJ, W. CH. | 120 | 120 | 120 | 0 |
| 58 | 010911019 | West Chamapran | NADHI GHATI YOJNA UCHH VIDYALAY BALMIKINAGAR BAGAHA W CHAMPARAN | 120 | 120 | 120 | 0 |
| 59 | 010911009 | West Chamapran | PT.K.P.M.INTER COLL,NARKATIYAGANJ,W.CHAMPARAN | 384 | 0 | 384 | 0 |
| 60 | 010911018 | West Chamapran | RAILWAY PERWESHIKA +2 SCHOOL,NARKATIYAGANJ,WEST CHAMPARAN | 120 | 120 | 120 | 0 |
| 61 | 010911017 | West Chamapran | RAJYA SAMPOSHIT GIRL HIGHER SCHOOL BETIA, W. CHAMPARAN | 120 | 120 | 120 | 0 |
| 62 | 010911011 | West Chamapran | SR. SEC. SCHOOL, NARKATIAGANJ, W. CHAMPARAN | 120 | 120 | 120 | 0 |
| 63 | 010911006 | West Chamapran | St Javier School Rampurwa, Gaunaaha West Champaran | 120 | 120 | 120 | 0 |
| 64 | 010911007 | West Chamapran | St Thomas Higher Secondary School, Ratanpurwa, Bagha, West Champaran | 120 | 120 | 120 | 0 |
| 65 | 010911001 | West Chamapran | T.P.VERMA COLLEGE,NARKATIAGANJ,W.CHAMPARAN | 512 | 512 | 512 | 0 |
| 66 | 011811001 | West Chamapran | BHARTIYA INTER COLLEGE,GAHIRI,W.CHAMPARAN | 384 | 384 | 384 | 0 |
| 67 | 011811004 | West Chamapran | GOVT. JANTA HIGH SCHOOL TELHUA NAUTAN, W. CH. | 120 | 120 | 120 | 0 |
| 68 | 011811002 | West Chamapran | PROJECT KANYA H/S, KATEYA, NAUTAN, W. CHAMPARAN | 120 | 120 | 120 | 0 |
| 69 | 010711006 | West Chamapran | +2 BAKHRI BAZAR H/S ,WEST CHAMPARAN | 120 | 120 | 120 | 0 |
| 70 | 010711004 | West Chamapran | GOVT. SAMPOSIT R.S. H/S BRAHIADONE, RAM NAPAR BET | 120 | 120 | 120 | 0 |
| 71 | 010711005 | West Chamapran | M.J.K. HIGH SCHOOL, CHAMUA, W.CHAMPARAN | 120 | 120 | 120 | 0 |
| 72 | 010711002 | West Chamapran | P.M.V.S(RR)COLLEGE,RAMNAGAR,W.CHAMPARAN | 384 | 384 | 384 | 0 |
| 73 | 010711003 | West Chamapran | RAJKIYAKRIT G.L. KANYA S.S. +2 SCHOOL, RAMNAGAR, W. | 120 | 120 | 120 | 0 |
| 74 | 011111003 | West Chamapran | +2 GOVT. JANTA HIGH SCHOOL SIKTA, WEST CHAM. | 120 | 120 | 120 | 0 |
| 75 | 011111002 | West Chamapran | GOVT. HIGH SCHOOL DUKHIGHAPAR, W. CHAMPARAN | 120 | 120 | 120 | 0 |
| 76 | 011111001 | West Chamapran | RAMBAHADUR COLLEGE DUKHICHHAPAR, W. CHAMPARAN | 120 | 120 | 120 | 0 |
| 77 | 011311003 | West Chamapran | +2 BAIDNATH H/S LAXMIPUR YOGAPATI,WEST CHAMPARAN | 120 | 120 | 120 | 0 |
| 78 | 011311002 | West Chamapran | +2 RAJKIYAKRIT HIGH SCHOOL, NAWALPUR, W. CHAMP. | 120 | 120 | 120 | 0 |
| 79 | 011311001 | West Chamapran | A. PARIYOJANA KANYA H/S, MACHHAR GAWAN, YOGAPA W. C | 120 | 120 | 120 | 0 |
RELATED POSTS
View all