Inter Admission Seats in Vaishali District College wise through OFSS
July 19, 2018 | by Study Bihar


Intermediate OFSS Admission in Vaishali District
No. of seats in all colleges of Vaishali District, Check your favourite college Name
| Sl# | College Code | District Name | College Name | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|
| 1 | 180511004 | Vaishali | ADARSH S.S SCHOOL SARAI,VAISHALI | 120 | 120 | 120 | 0 |
| 2 | 180511002 | Vaishali | AMBIKA RAI S.S +2 H/S , MADHOPUR RAM, SARAI,VAISHALI | 120 | 120 | 120 | 0 |
| 3 | 180511001 | Vaishali | RAMPRASAD GULAM VEERA RAY S.S. SCHOOL WARISPUR, VAISHALI | 120 | 120 | 120 | 0 |
| 4 | 180511003 | Vaishali | SR. SEC. SCHOOL, SHAMBHUPUR, KOARI, ASOI, VAISHALI | 120 | 120 | 120 | 0 |
| 5 | 180711002 | Vaishali | GOVT. MAHANTH J.N. GIRI J.N. SAH S.S. CHAKSIKANDAR, VAI | 120 | 120 | 120 | 0 |
| 6 | 180351002 | Vaishali | JANTA SENIOR SECONDARY SCHOOL, PANAPUR- DHARMPUR, VAISHALI | 40 | 40 | 0 | 0 |
| 7 | 180711001 | Vaishali | M.S.R.D.S COLL,ISMAILPUR,BIDUPUR,VAISHALI | 384 | 384 | 384 | 0 |
| 8 | 180711003 | Vaishali | SHIV SHAGAR VIDYA MANDIR RAMDAULI BIDUPUR VAISHALI | 120 | 120 | 120 | 0 |
| 9 | 180711004 | Vaishali | UCCHH MADHYEMIK VIDHLAYA, MATHURA-KHULA, BIDUPUR, VAISHALI | 120 | 120 | 120 | 0 |
| 10 | 181211001 | Vaishali | B.N Uch Vidyalaya, Sehan, Vaishali | 120 | 120 | 120 | 0 |
| 11 | 181011001 | Vaishali | MAHARANI – GEETA PRABHAT S/S (+2) SCHOOL, BHIKHANPURA DESARI VAISHALI | 120 | 120 | 120 | 0 |
| 12 | 181011003 | Vaishali | R.R.INTER COLLEGE,LAKHANPUR,KHOKSA,VAISHALI | 384 | 384 | 384 | 0 |
| 13 | 181011004 | Vaishali | RAJKIYAKRIT UCHH VIDYALAY DESRI VAISHALI | 120 | 120 | 120 | 0 |
| 14 | 181011002 | Vaishali | S.P.S. COLLEGE, DESRI, VAISHALI | 384 | 384 | 384 | 0 |
| 15 | 181451001 | Vaishali | HIGH SCHOOL RAUL, VAISHALI | 240 | 240 | 240 | 0 |
| 16 | 181411002 | Vaishali | PARIYOJANA KANYA . SCHOOL, RAUL, VAISHALI | 120 | 120 | 120 | 0 |
| 17 | 181411001 | Vaishali | R P C J S S SCHOOL BELWARGHAT RAUL VAISHALI | 120 | 120 | 120 | 0 |
| 18 | 180111005 | Vaishali | BHAGMATI BHUKHAN S.S. SCHOOL BASUDEOPUR CHAPUTA, HA | 120 | 120 | 120 | 0 |
| 19 | 180111008 | Vaishali | C.R.K.COLLEGE, HAJIPUR, VAISHALI | 384 | 384 | 384 | 0 |
| 20 | 180111010 | Vaishali | DR.R.B.ROY COLLEGE, HAJIPUR, VAISHALI | 384 | 384 | 384 | 0 |
| 21 | 180111012 | Vaishali | G.A.INTER SCHOOL, HAJIPUR, VAISHALI | 256 | 256 | 256 | 0 |
| 22 | 180111014 | Vaishali | GOVT. S.S. SCH, DAYALPUR, VAISHALI | 120 | 120 | 120 | 0 |
| 23 | 180111013 | Vaishali | GOVT. SAMPOSIT GIRLS SR. SEC. SCHOOL, HAJIPUR, VAIS | 120 | 120 | 120 | 0 |
| 24 | 180111003 | Vaishali | GREENFIELD KNOWLEDGE CITY JADHUA, HAJIPUR, VAISHALI | 120 | 120 | 120 | 0 |
| 25 | 180111001 | Vaishali | J.L.COLLEGE,HAJIPUR,VAISHALI | 512 | 512 | 512 | 0 |
| 26 | 180111002 | Vaishali | J.P.EVENING INTER,COLL,HAJIPUR,VAISHALI | 384 | 384 | 384 | 0 |
| 27 | 180111016 | Vaishali | J.T +2 H/S BARUA,BAHUARA,VAISHALI | 120 | 120 | 120 | 0 |
| 28 | 180111018 | Vaishali | KRISHAN KUMARI VIDHYAMANDIR, DHARHARA, HAZIPUR, VAISHALI | 120 | 120 | 120 | 0 |
| 29 | 180111007 | Vaishali | OM SAI SUKHIYA DEVI SHAMU RAY SCIENCE SENIOR SECONDARY | 120 | 120 | 120 | 0 |
| 30 | 180111006 | Vaishali | P.UJJWAL KUMAR MISHRA S S SCH HAJIPUR, VAISHALI | 120 | 120 | 120 | 0 |
| 31 | 180111011 | Vaishali | R.B.S.COLLEGE, KUTUBPUR, KOTHI, HAJIPUR, VAISHALI | 384 | 384 | 384 | 0 |
| 32 | 180111017 | Vaishali | RAJKIYAKRIT UCHH VIDYALAY SENDUARA VAISHALI | 120 | 120 | 120 | 0 |
| 33 | 180111009 | Vaishali | S.M.INTER COLLEGE,HAJIPUR, VAISHALI | 384 | 384 | 384 | 0 |
| 34 | 180111015 | Vaishali | S.M.S. HIGH SCHOOL, HAZIPUR, VAISHALI | 120 | 120 | 120 | 0 |
| 35 | 180111019 | Vaishali | UCCHH MADHYEMIK VIDHLAYA, MEENAPUR RAI, HAZIPUR, VAISHALI | 120 | 120 | 120 | 0 |
| 36 | 180111004 | Vaishali | VAISHALI KENDRIYA RAJESHWAR SR. SEC. SCH. ANDARKILA | 120 | 120 | 120 | 0 |
| 37 | 181311002 | Vaishali | HARE KRISHNA SINGH SR. SEC. SCHOOL, HASANPUR (KHOPI), VAISHALI | 120 | 120 | 120 | 0 |
| 38 | 181311003 | Vaishali | RAMAVATAR SAHAY H/S, JANDAHA, VAISHALI | 120 | 120 | 120 | 0 |
| 39 | 181311001 | Vaishali | SAMTA COLLEGE,JANDAHA,VAISHALI | 640 | 1024 | 512 | 0 |
| 40 | 180311003 | Vaishali | +2 H/S KARTAHA LALGANJ,VAISHALI | 120 | 120 | 120 | 0 |
| 41 | 180311001 | Vaishali | A.B.S. INTER COLLEGE, LALGANJ,VAISHALI | 384 | 384 | 384 | 0 |
| 42 | 180311002 | Vaishali | BHAGWAN SHANKAR SR. SECONDARY SCHOOL LALGANJ, VAISHALI | 120 | 120 | 120 | 0 |
| 43 | 180351001 | Vaishali | RAJKIYAKRIT SR. SECO. SCHOOL, GHATARO, LALGANJ, VAISHALI | 40 | 40 | 0 | 0 |
| 44 | 180811006 | Vaishali | BALAK H/S ,MAHNAR,VAISHALI | 120 | 120 | 120 | 0 |
| 45 | 180811005 | Vaishali | BALIKA H/S MAHNAR,VAISHALI | 120 | 120 | 120 | 0 |
| 46 | 180811004 | Vaishali | JAGDISH SR. SEC. SCHOOL, CHAMARHARA, VAISHALI | 120 | 120 | 120 | 0 |
| 47 | 180811003 | Vaishali | K.R.S.R. HIGHER SECONDARY SCHOOL,LAWAPUR,MAHNAR,VAISHALI | 120 | 120 | 120 | 0 |
| 48 | 180811002 | Vaishali | N.P.S MAHILA COLLEGE,MAHANAR,VAISHALI | 384 | 0 | 0 | 0 |
| 49 | 180811001 | Vaishali | R.P.S. COLLEGE,CHAKEYAJ, VAISHALI | 512 | 1024 | 512 | 0 |
| 50 | 181111001 | Vaishali | AKSHYAWAT COLLEGE,MAHUA,VAISHALI | 384 | 384 | 384 | 0 |
| 51 | 181111004 | Vaishali | DHUP DHANWARAT INTER COLLEGE, CHAKMAJAHID, MAHUA, VAISH | 120 | 120 | 120 | 0 |
| 52 | 181111003 | Vaishali | K.R.S.S.S.S. SCHOOL HARPUR MIRZANAGAR-MAHUA-VAISHALI | 120 | 120 | 120 | 0 |
| 53 | 181111002 | Vaishali | N.N.COLLEGE,SINGHARA,VAISHALI | 384 | 384 | 384 | 0 |
| 54 | 181111006 | Vaishali | PROJECT BALIKA H/S MAHUA, VAISHALI | 120 | 120 | 120 | 0 |
| 55 | 181111005 | Vaishali | R.L.S.A.COLLEGE,PREMRAJ,MAHUA, VAISHALI | 384 | 384 | 384 | 0 |
| 56 | 181111007 | Vaishali | RAJKIYAKRIT H/S HARPUR,MIRJANAGAR,VAISHALI | 120 | 120 | 120 | 0 |
| 57 | 181111010 | Vaishali | Rajkiyekrit HS Vidyalaya, Sighada, Vaishali | 40 | 40 | 0 | 0 |
| 58 | 181111008 | Vaishali | VAISHALI H/S MAHUA,VAISHALI | 120 | 120 | 120 | 0 |
| 59 | 181511002 | Vaishali | ARYA HIGHER SECONDARY SCHOOL 10+2, DABHAICH,VAISHALI | 120 | 120 | 120 | 0 |
| 60 | 181511003 | Vaishali | C.PD. SINGH GIRLS H/S KHESHRAHI PATEPUR,VAISHALI | 120 | 120 | 120 | 0 |
| 61 | 181511001 | Vaishali | GANESH RAY S.S. +2 SCHOOL, BALNATHPUR, KURIYA, PATEPUR, | 120 | 120 | 120 | 0 |
| 62 | 181511004 | Vaishali | J.M.R.COLLEGE,NIRPUR,PATEPUR,VAISHALI | 384 | 384 | 384 | 0 |
| 63 | 181521001 | Vaishali | Osho Kumar HS Vidyalaya, Bharthipur, Patepur, Vaishali | 40 | 40 | 0 | 0 |
| 64 | 180351003 | Vaishali | RAJKIYAKRIT NI MIDDLE SCHOOL, KRISHNAVARA, PATEPUR, VAISHALI | 40 | 40 | 0 | 0 |
| 65 | 180351004 | Vaishali | RAJKIYAKRIT SENIOR SECONDARY SCHOOL, SUKKI, PATEPUR, VAISHALI | 40 | 40 | 0 | 0 |
| 66 | 181511006 | Vaishali | Rajkiyekrit HS Vidyalaya, Modah, Patepur, Vaishali | 120 | 120 | 0 | 0 |
| 67 | 181511005 | Vaishali | SHRI RAMCHANDRA HIGH SCHOOL, PATEPUR, VAISHALI | 120 | 120 | 120 | 0 |
| 68 | 180211001 | Vaishali | B.S.J.S. (+2) INTER SCHOOL, FATEHPUR, RAGHOPUR, VAISHALI. | 200 | 200 | 200 | 0 |
| 69 | 180211002 | Vaishali | RAJKIYAKRIT H/S RAMPUR,RAGHOPUR,VAISHALI | 120 | 120 | 120 | 0 |
| 70 | 180211003 | Vaishali | Rajkiyekrit Gandhi Vidya Mandir, Tisiyuta, Patepur, Vaishali | 40 | 40 | 0 | 0 |
| 71 | 180211004 | Vaishali | Thakur Ram Sharan Singh High School Jorawanpur Raghopur Vaishali | 40 | 0 | 0 | 0 |
| 72 | 181611002 | Vaishali | +2 H/S RAJAPAKAR,VAISHALI | 120 | 120 | 120 | 0 |
| 73 | 181611001 | Vaishali | S.K.M.R.D.B.COLLEGE,BHALUI,VAISHALI | 384 | 384 | 384 | 0 |
| 74 | 181611003 | Vaishali | Sri Nandu Singh HS Vidyalaya, Sarsai, Fatahpur, Phulwaria, Rajapakar, Vaishali | 40 | 40 | 0 | 0 |
| 75 | 180911001 | Vaishali | GANDHI UCHH VIDYALAY SAHDEI BUJURG VAISHALI | 120 | 120 | 120 | 0 |
| 76 | 180911003 | Vaishali | Rangraj Krishna HS Vidyalaya, Pohiyar, Sehdai bujurg, Vaishali | 40 | 40 | 0 | 0 |
| 77 | 180411023 | Vaishali | +2 RAJKIYAKRIT G. SMARAK H/S, MANSOORPUR, VAISHALI | 120 | 120 | 120 | 0 |
| 78 | 180411015 | Vaishali | ADARSH INTER COLLEGE,VAISHALI | 384 | 384 | 384 | 0 |
| 79 | 180411005 | Vaishali | B.M.D.COLLEGE,DAYALPUR,VAISHALI | 512 | 512 | 512 | 0 |
| 80 | 180411007 | Vaishali | B.P.S.COLLEGE, DESARI,VAISHALI | 384 | 0 | 0 | 0 |
| 81 | 180411010 | Vaishali | BIYOG LAL CHAUDHARY INTER COLLEGE,JANDAHA,VAISHALI | 120 | 120 | 120 | 0 |
| 82 | 180411017 | Vaishali | BRAMHANAND PANJIYAR COMMERCE COLLEGE,LALGANJ,,VAISHALI | 120 | 120 | 120 | 0 |
| 83 | 180411018 | Vaishali | CHANDRIKA PANDIT SHANTI DEVI S.S. SCHOOL, PATEPUR, VAIS | 120 | 120 | 120 | 0 |
| 84 | 180411003 | Vaishali | D.C.COLLEGE, HAJIPUR,VAISHALI | 512 | 512 | 512 | 0 |
| 85 | 180411033 | Vaishali | G.A. SR. SECON. SCHOOL, LALGANJ, VAISHALI | 40 | 40 | 0 | 0 |
| 86 | 180411027 | Vaishali | GOVT. PRITHVI SINGH HIGH SCHOOL JAHANGEERPUR, VAISHALI | 120 | 120 | 120 | 0 |
| 87 | 180411019 | Vaishali | INTER WOMEN’S COLL,K.ROAD,HAJIPUR,VAISHALI | 384 | 384 | 384 | 0 |
| 88 | 180411021 | Vaishali | J.R.C.INTER COLLEGE,NAYAGAON,VAISHALI | 384 | 384 | 384 | 0 |
| 89 | 180411013 | Vaishali | JAI VND S.S. +2 SCHOOL, PAKAULI, VAISHALI | 120 | 120 | 120 | 0 |
| 90 | 180411014 | Vaishali | JANKI DEVI S.S. (+2) SCHOOL, KHILWAT, BIDUPUR BAZAR VAISHALI | 120 | 120 | 120 | 0 |
| 91 | 180411035 | Vaishali | KAMAL SINGH, SAMBHAL SINGH SR. SECO. SCHOOL, RAGHOPUR, VAISHALI | 40 | 40 | 0 | 0 |
| 92 | 180411004 | Vaishali | L.N.COLLEGE,BHAGWANPUR,VAISHALI | 512 | 512 | 512 | 0 |
| 93 | 180411020 | Vaishali | LALGANJ INTER COLLEGE LALGANJ,VAISHALI | 384 | 384 | 384 | 0 |
| 94 | 180411016 | Vaishali | LAXMI NARAYAN H/S BHAGWANPUR,VAISHALI | 120 | 120 | 120 | 0 |
| 95 | 180411036 | Vaishali | MANA RAMESHWAR SR. SECO. SCHOOL, CHANDI, HAJIPUR, VAISHALI | 40 | 40 | 0 | 0 |
| 96 | 180411011 | Vaishali | NITESH KUMAR SAMARAK H/S | 120 | 120 | 120 | 0 |
| 97 | 180411012 | Vaishali | PAWAN KUMAR JHA H/S | 120 | 120 | 120 | 0 |
| 98 | 180411034 | Vaishali | R.D.A. SR. SECO. SCHOOL, DAMODARPUR, RAJPAKAR, VAISHALI | 40 | 40 | 0 | 0 |
| 99 | 180411001 | Vaishali | R.N.COLLEGE, HAJIPUR, VAISHALI | 512 | 768 | 512 | 0 |
| 100 | 180411008 | Vaishali | R.S.R.INTER COLLEGE,MAKKANPUR,VAISHALI | 384 | 384 | 384 | 0 |
| 101 | 180411009 | Vaishali | RAJENDRA ROY SR. SEC. SCHOOL, SHYAMPUR BAIRO, BHAGWANPUR | 120 | 120 | 120 | 0 |
| 102 | 180411024 | Vaishali | RAJKIYA SR. SEC. SCHOOL, BHAGWANPUR, RATTI, VAISHAL | 120 | 120 | 120 | 0 |
| 103 | 180411029 | Vaishali | RAJKIYAKRIT R N UCHH VIDYALAY BIDUPUR BAZAR VAISHALI | 120 | 120 | 120 | 0 |
| 104 | 180411032 | Vaishali | RAJKIYAKRIT SR. SECO. SCHOOL, CHAKGULAMUDIN PATEDHI BELSIR, VAISHALI | 40 | 40 | 0 | 0 |
| 105 | 180411030 | Vaishali | S. M. T. UCCHH VIDHLAYA, VAISHALI | 120 | 120 | 120 | 0 |
| 106 | 180411006 | Vaishali | S.N.S.COLLEGE, HAJIPUR, VAISHALI | 384 | 384 | 384 | 0 |
| 107 | 180411022 | Vaishali | SAHYOGI SR. SEC. SCHOOL, HAJIPUR, VAISHALI | 120 | 120 | 120 | 0 |
| 108 | 180411028 | Vaishali | SRIMATI RAMSUMARI DEVI H/S KARNPURA,VAISHALI | 120 | 120 | 120 | 0 |
| 109 | 180411025 | Vaishali | TOWN HIGH SCHOOL HAJIPUR, VAISHALI | 120 | 120 | 120 | 0 |
| 110 | 180411002 | Vaishali | VAISHALI MAHILA COLLEGE,HAJIPUR,VAISHALI | 512 | 0 | 0 | 0 |
RELATED POSTS
View all