Inter Admission Seats in Supaul District College wise through OFSS
July 19, 2018 | by Study Bihar


Intermediate OFSS Admission in Supaul District
No. of seats in all colleges of Supaul District, Check your favourite college Name
| Sl# | College Code | District Name | College Name | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|
| 1 | 060911005 | Supaul | ADARSH KOSHI MAHILA INTER COLLEGE,BIRPUR,SUPAUL | 384 | 384 | 384 | 0 |
| 2 | 060911009 | Supaul | GOVT.+2 HIGH SCHOOL BIRPUR,SUPAUL | 256 | 256 | 256 | 0 |
| 3 | 060911004 | Supaul | JAYA MAHILA COLLEGE,BIRPUR,SUPAUL | 384 | 384 | 384 | 0 |
| 4 | 060911006 | Supaul | KUMAR SHASHINDRA COLLEGE,BIRPUR,SUPAUL | 384 | 384 | 384 | 0 |
| 5 | 060911001 | Supaul | L.N.M.S.COLLEGE,BIRPUR,SUPAUL | 512 | 512 | 512 | 0 |
| 6 | 060911003 | Supaul | VISHWAKARMA COLLEGE,BIRPUR SUPAUL | 384 | 384 | 384 | 0 |
| 7 | 060711001 | Supaul | SURPAT SINGH H/S SURPATGANJ,SUPAUL | 120 | 120 | 120 | 0 |
| 8 | 060411002 | Supaul | +2 H/S KISHANPUR,SUPAUL | 120 | 120 | 120 | 0 |
| 9 | 060471001 | Supaul | Millat College, Birpur, Supaul | 384 | 384 | 0 | 0 |
| 10 | 060411001 | Supaul | SITARAM YADAV S.S SCHOOL KISHANPUR,SUPAUL | 120 | 120 | 120 | 0 |
| 11 | 060211001 | Supaul | NARTHU KOSHI H/S DAGMARA,SUPAUL | 120 | 120 | 120 | 0 |
| 12 | 060212001 | Supaul | PROJECT BALIKA UCHH VIDYALAYA, BELHI, SUPAUL | 120 | 120 | 120 | 0 |
| 13 | 060211002 | Supaul | RAJKIYAKRIT LALESHWAR NATH H/S MARAUNA | 120 | 120 | 120 | 0 |
| 14 | 060211003 | Supaul | SHITALMANI +2 H/S BARHARA,SUPAUL | 120 | 120 | 120 | 0 |
| 15 | 060211004 | Supaul | SHRI ANANT UCHH VIDYALAYA, GANAURA PARSAUNI, SUPAUL | 120 | 120 | 120 | 0 |
| 16 | 060111001 | Supaul | H.P.S COLLEGE,NIRMALI,SUPAUL | 512 | 512 | 512 | 0 |
| 17 | 060611003 | Supaul | GANDHI H/S RAJPUR,SUPAUL | 120 | 120 | 120 | 0 |
| 18 | 060611002 | Supaul | J.P.L UCHCH MADHYAMIK BASAHA,PIPRA,SUPAUL | 120 | 120 | 120 | 0 |
| 19 | 060611004 | Supaul | PROJECT BALIKA H/S PIPRA BAZAR,SUPAUL | 120 | 120 | 120 | 0 |
| 20 | 060611001 | Supaul | SATYADEO SR. SEC.SCHOOL PIPRA,SUPAUL | 120 | 120 | 120 | 0 |
| 21 | 061011002 | Supaul | HAJI NAJIBULLAH HIGH SCHOOL SURJAPUR, SUPAUL | 120 | 120 | 120 | 0 |
| 22 | 061011001 | Supaul | S.V.K BALIKA H/S PRATAPGANJ,SUPAUL | 120 | 120 | 120 | 0 |
| 23 | 061111001 | Supaul | DR. V.S. YADAV +2 SCHOOL K. BAZAR, SUPAU | 120 | 120 | 120 | 0 |
| 24 | 061111002 | Supaul | K.N INTER COLLEGE,RAGHOPUR,SUPAUL | 384 | 384 | 384 | 0 |
| 25 | 061111005 | Supaul | KABIR KRIPANATH H/S HARHARPUR,SUPAUL | 120 | 120 | 120 | 0 |
| 26 | 061111004 | Supaul | LALIT BALIKA BIDYAPITH H/S GANPATGANJ,SUPAUL | 120 | 120 | 120 | 0 |
| 27 | 061111003 | Supaul | S. S. HARAWAT RAJ HIGHER SECONDARY SCHOOL GANPATGANJ, SUPAUL | 120 | 120 | 120 | 0 |
| 28 | 060311001 | Supaul | BIHARI GURMATA H/S BHATIAHI,SUPAUL | 120 | 120 | 120 | 0 |
| 29 | 060511010 | Supaul | +2 S.S SCHOOL SUKHPUR,SUPAUL | 120 | 120 | 120 | 0 |
| 30 | 060511016 | Supaul | +2 TEJENDRA MADHYAMIK H/S BARUARI,SUPAUL | 120 | 120 | 120 | 0 |
| 31 | 060511005 | Supaul | B.N. INTER COLLEGE,BHAPTIAHI,SUPAUL | 384 | 384 | 384 | 0 |
| 32 | 060511001 | Supaul | B.S.S COLLEGE,SUPAUL | 512 | 512 | 512 | 0 |
| 33 | 060512001 | Supaul | BABUJAN VISHWESHWAR BALIKA UCHCH MADYA VIDYALAYA SUPAUL | 120 | 120 | 120 | 0 |
| 34 | 060511020 | Supaul | BHAGIRATH H/S NIRMALI,SUPAUL | 120 | 120 | 120 | 0 |
| 35 | 060511015 | Supaul | BIHARI GURMAITA UCHH MADYAMII VIDYALAYA, (+2) BHAPTIYAHI, SUPAUL | 120 | 120 | 120 | 0 |
| 36 | 060511002 | Supaul | DEGREE COLLEGE,SUPAUL | 384 | 384 | 384 | 0 |
| 37 | 060511006 | Supaul | DR.J.N MISHRA INTER COLLEGE,SUPAUL | 384 | 384 | 384 | 0 |
| 38 | 060511009 | Supaul | HAZARI +2 H/S GAURAGARH,SUPAUL | 120 | 120 | 120 | 0 |
| 39 | 060511021 | Supaul | J.P. UCHH VIDYALAYA, BASAHA, SUPAUL | 120 | 120 | 120 | 0 |
| 40 | 060511004 | Supaul | JAGDISH MANDAL COLLEGE,KATAIYA,SUPAUL | 384 | 384 | 0 | 0 |
| 41 | 060511012 | Supaul | JAY KUMAR UCHMADHYAMIK SCHOOL RATAULI,JARULI,SUPAUL | 120 | 120 | 120 | 0 |
| 42 | 060511007 | Supaul | KHOOBLAL INT.COLL MANGASIHAUL PARSAUNI,SUPAUL | 384 | 384 | 384 | 0 |
| 43 | 060511013 | Supaul | M.L.K S.S SCHOOL CHAUGHARA,,SUPAUL | 120 | 120 | 120 | 0 |
| 44 | 060511003 | Supaul | MOD NARAYAN COLLEGE,BHIMNAGAR,SUPAUL | 384 | 384 | 384 | 0 |
| 45 | 060511022 | Supaul | R.K.B.A +2 H/S TRIBENGANJ,SUPAUL | 120 | 120 | 120 | 0 |
| 46 | 060511018 | Supaul | RAJKIYAKRIT H/S BINABABHANGAMA,SUPAUL | 120 | 120 | 120 | 0 |
| 47 | 060511017 | Supaul | RAJKIYAKRIT HARIJAN H/S SIHE,SUPAUL | 120 | 120 | 120 | 0 |
| 48 | 060511014 | Supaul | S.D.S.K BHUNESHWARI H/S ,SUPAUL | 120 | 120 | 120 | 0 |
| 49 | 060511019 | Supaul | S.D.S.K.V. H/S HARDI CHOUGHARA,SUPAUL | 120 | 120 | 120 | 0 |
| 50 | 060511008 | Supaul | SUPAUL S.S. SCHOOL, SUPAUL | 256 | 256 | 256 | 0 |
| 51 | 060511011 | Supaul | T.C S.S SCHOOL CHAKLA,NIRMALI,SUPAUL | 120 | 120 | 120 | 0 |
| 52 | 060811004 | Supaul | +2 L.N.L.N.PROJECT GIRL HIGH SCHOOL,TRIVENIGNJ, SUPAUL | 120 | 120 | 120 | 0 |
| 53 | 060811001 | Supaul | A.L.YADAV COLLEGE,TRIVENIGANJ,SUPAUL | 384 | 384 | 384 | 0 |
| 54 | 060811002 | Supaul | L.N.V.INTER COLLEGE,TRIVENIGANJ,SUPAUL | 384 | 384 | 384 | 0 |
RELATED POSTS
View all