Inter Admission Seats in Samastipur District College wise through OFSS
July 19, 2018 | by Study Bihar


Intermediate OFSS Admission in Samastipur District
No. of seats in all colleges of Samastipur District, Check your favourite college Name
| Sl# | College Code | District Name | College Name | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|
| 1 | 191811007 | Samastipur | +2 GOVT. L. L. HIGH SCHOOL SIRSI VIBHUTIPUR, SAMASTIPU | 120 | 120 | 120 | 0 |
| 2 | 191811005 | Samastipur | +2 RJPNSSS SCH. NARHAR SAMASTIPUR | 120 | 120 | 120 | 0 |
| 3 | 191811004 | Samastipur | +2 S. R. J. S. A. H/S CHAKHABIB, BIBHUTIPUR, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 4 | 191811002 | Samastipur | B.R.N.K.S.COLLEGE,KALYANPUR,BIBHUTIPUR,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 5 | 191811001 | Samastipur | D.B.K.N.COLLEGE,NARHAN,SAMASTIPUR | 512 | 512 | 512 | 0 |
| 6 | 191811003 | Samastipur | JANTA COLLEGE,SINGHIABUZURG,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 7 | 191811006 | Samastipur | RAJKIYAKRIT UCHH MADHYAMIK VIDYALAYA MISHRAULIA | 120 | 120 | 120 | 0 |
| 8 | 191811008 | Samastipur | RAJKIYEKRIT RAGHUNANDAN VIDYALAY S SAMASTIPUR | 120 | 120 | 120 | 0 |
| 9 | 192011002 | Samastipur | +2 S.S. HIGH SCHOOL SAKHWA, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 10 | 192011001 | Samastipur | P S P HIGH SCHOOL BITHAN SAMASTIPUR | 120 | 120 | 120 | 0 |
| 11 | 191311002 | Samastipur | +2 RAJKIYAKRIT ASHOK SMARAK UCHH VIDYALAYA , BANGHARA, DALSINGHSARAI, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 12 | 191311001 | Samastipur | CHHATRADHARI H/S DALSINGHSARAI, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 13 | 191311003 | Samastipur | R.B.COLLEGE,DALSINGSARAI,SAMASTIPUR | 512 | 512 | 512 | 0 |
| 14 | 191911003 | Samastipur | +2 NEW INDIA SUGAR MILLS HIGH SCHOOL HASANPUR ROAD, | 120 | 120 | 120 | 0 |
| 15 | 191911002 | Samastipur | BHARDWAJ INTER COLLEGE,SAKARPURA,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 16 | 191911001 | Samastipur | HASANPUR COLLEGE,HASANPURROAD,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 17 | 190111009 | Samastipur | +2 GOVT. SUNDAR HIGH SCHOOL MUKTAPUR, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 18 | 190111003 | Samastipur | B.S.COLLEGE,KARUA,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 19 | 190111005 | Samastipur | D.P.G.C. PRIYOJANA GIRLS H/S KALYANPUR CHOWK SAMASTIPUR | 120 | 120 | 120 | 0 |
| 20 | 190111004 | Samastipur | DR.S.MISHRA COLLEGE,GATIRAMNAGAR,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 21 | 190111006 | Samastipur | GOVT. O.B.C. KANYA RESI. H S KALYANPUR, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 22 | 190111002 | Samastipur | I.G.R.S.L.N.COLLEGE,JITWARIYA,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 23 | 190111001 | Samastipur | M.F.D.K.COLLEGE,BAGHLA,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 24 | 190111008 | Samastipur | RAJKIYAKRIT KRISHNDEO +2VIDYALAYAS | 120 | 120 | 120 | 0 |
| 25 | 190111007 | Samastipur | RAJKIYAKRIT UCHH VIDYALAYA KALYANPUR | 120 | 120 | 120 | 0 |
| 26 | 190511001 | Samastipur | +2 GOVT. H/S SIROPATTI KHATUAHA, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 27 | 190511002 | Samastipur | +2 GOVT. RAJMANI HIGH SCHOOL BHORESHAHPUR, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 28 | 191111002 | Samastipur | G.M.R.D.COLLEGE,MOHANPUR,SAMASTIPUR | 512 | 512 | 512 | 0 |
| 29 | 191111003 | Samastipur | INDIRA GANDHI RAMJIROY H/S SAMASTIPUR | 120 | 120 | 120 | 0 |
| 30 | 191111004 | Samastipur | SRI SHANKAR INTER SCHOOL RASALPUR MOHANPUR PATORI SAMASTIPUR | 120 | 120 | 120 | 0 |
| 31 | 191011003 | Samastipur | +2 GOVT. RANA JANARDAN SINGH TARNI HIGH SCHOOL RASPUR | 120 | 120 | 120 | 0 |
| 32 | 191011002 | Samastipur | K.S.S.COLLEGE,MOHIUDDIN NAGAR,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 33 | 191011001 | Samastipur | R.B.S.COLLEGE,ANDAUR,SAMASTIPUR | 512 | 512 | 512 | 0 |
| 34 | 190711001 | Samastipur | HIGH SCHOOL TISHWARA SURYAPUR SAMASTIPUR | 120 | 120 | 120 | 0 |
| 35 | 190911002 | Samastipur | A.J.MAHILA COLLEGE,SHAHPURPATORI,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 36 | 190911001 | Samastipur | A.N.D.COLLEGE,SHAHPURPATORI,SAMASTIPUR | 512 | 512 | 512 | 0 |
| 37 | 190911003 | Samastipur | G B HIGH SCHOOL SAHPUR PATORI SAMASTIPUR | 120 | 120 | 120 | 0 |
| 38 | 190911004 | Samastipur | GOVT. INTER VIDYALAYA DHAMAUN | 120 | 120 | 120 | 0 |
| 39 | 190211004 | Samastipur | +2 RAJKIYAKRIT KISSAN UCHH VIDYALAY MORSAND | 120 | 120 | 120 | 0 |
| 40 | 190211003 | Samastipur | +2 RAM PRATAP HIGH SCHOOL KUBAULIRAM, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 41 | 190211002 | Samastipur | +2 SARVODYA H/S ,WAINI,PUSA,SAMASTIPUR | 120 | 120 | 120 | 0 |
| 42 | 190211001 | Samastipur | RURAL INSTITUTE OF HIGH.EDU.,BIRAULI,SAMASTIPUR | 512 | 512 | 512 | 0 |
| 43 | 191511006 | Samastipur | +2 GOVT. B.B.N. HIGH SCHOOL ROSRA, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 44 | 191511003 | Samastipur | B.R.S.MAHILA COLLEGE, PUSA, SAMASTIPUR | 384 | 384 | 384 | 0 |
| 45 | 191511004 | Samastipur | R.P.P.M.COLLEGE,ROSERA,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 46 | 191511007 | Samastipur | RAJKIYA HARIVANSH NARAYAN UCHH VIDYALAYA ROSHARA | 120 | 120 | 120 | 0 |
| 47 | 191511005 | Samastipur | S.K.COLLEGE,THATHIA,ROSERA,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 48 | 191511008 | Samastipur | SNKNCOLLEGE,BHIRHA,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 49 | 191511001 | Samastipur | U.R.COLLEGE,ROSERA,SAMASTIPUR | 512 | 512 | 512 | 0 |
| 50 | 190611033 | Samastipur | +2 AMBEDKAR AWASIYA BALIKA UCHH VIDYALAYA, HARIPUR, ELAUTH, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 51 | 190611023 | Samastipur | +2 GOVT. B.R.B. S.S. SCHOOL ANDAUR, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 52 | 190611028 | Samastipur | +2 GOVT. HARSHIT HIGH SCHOOL AKHTIYARPUR KHAJURI, SAMAS | 120 | 120 | 120 | 0 |
| 53 | 190611018 | Samastipur | +2 GOVT. HIGH SCHOOL MOHIUDDINNAGAR SAMASTIPUR | 120 | 120 | 120 | 0 |
| 54 | 190611029 | Samastipur | +2 GOVT. JANTA HIGH SCHOOL WAJITPUR KARNAIL HALAI, SAM | 120 | 120 | 120 | 0 |
| 55 | 190611026 | Samastipur | +2 GOVT. SANT KABIR HIGH SCHOOL HARISHANKARI, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 56 | 190611024 | Samastipur | +2 GOVT. SHRIKRISHNA HIGH SCHOOL JITWARPUR, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 57 | 190611034 | Samastipur | +2 HIGH SCHOOL HANSOPUR, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 58 | 190611017 | Samastipur | +2 HIGH SCHOOL, SHIVAJINAGAR, RAJAUR, R.P. SAMASTIPUR | 120 | 120 | 120 | 0 |
| 59 | 190611035 | Samastipur | +2 K.G. ACADEMY SINGHIA, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 60 | 190611031 | Samastipur | +2 NEELMANI H/S BHIRHA, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 61 | 190611036 | Samastipur | +2 P.R.D. INTER SCHOOL KARPOORIGRAM, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 62 | 190611030 | Samastipur | +2 R. KRIT GIRL’S HIGH SCHOOL KASHIPUR SAMASTIPUR | 120 | 120 | 120 | 0 |
| 63 | 190611032 | Samastipur | +2 RAJKIYAKRIT RAGHUNANDAN SETH UCHH VIDYALAYA, SINGHIYA GHAT, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 64 | 190611027 | Samastipur | +2 SARVODAY HIGH SCHOOL CHANDCHAUR, MATHURAPUR, SAMASTIPUR | 120 | 0 | 120 | 0 |
| 65 | 190611025 | Samastipur | +2 SHRI RAM BALLAM HIGH SCHOOL DHRUVGAMA, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 66 | 190611022 | Samastipur | +2 TIRHUT ACADEMY HIGH SCHOOL SAMASTIPUR | 120 | 120 | 120 | 0 |
| 67 | 190611004 | Samastipur | B.R.B.COLLEGE, SAMASTIPUR | 512 | 512 | 512 | 0 |
| 68 | 190611012 | Samastipur | DR.J.M.T.S.A.N.S.INTER COLLEGE,SULTANPUR,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 69 | 190611010 | Samastipur | G.K.P.COLLEGE,KARPURIGRAM,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 70 | 190611021 | Samastipur | HIGH SCHOOL PUSA, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 71 | 190611020 | Samastipur | LF FIELD RAILWAY COLONY UCCHA MADHYAMIK VIDYALAYA, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 72 | 190611008 | Samastipur | M.S.K.G.COLLEGE, SAMASTIPUR | 384 | 384 | 384 | 0 |
| 73 | 190622001 | Samastipur | Millat Kasturba Gandhi Mahila Mahavidyalaya, Station Road, Samastipur | 384 | 384 | 0 | 0 |
| 74 | 190611015 | Samastipur | MODEL INTER +2 SCHOOL,SAMASTIPUR | 256 | 256 | 256 | 0 |
| 75 | 190611037 | Samastipur | R.N.A.R.COLLEGE, SAMASTIPUR | 512 | 512 | 512 | 0 |
| 76 | 190611019 | Samastipur | R.S. PARIYOJANA GIRLS H//S MANGALGARH SAMASTIPUR | 120 | 120 | 120 | 0 |
| 77 | 190611014 | Samastipur | R.S.B. +2 SCHOOL, SAMASTIPUR | 256 | 256 | 256 | 0 |
| 78 | 190611016 | Samastipur | ROSERA SR. SEC. SCHOOL, ROSERA, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 79 | 190611013 | Samastipur | S.K.R.M.N.M.COLLEGE,ROSERA,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 80 | 190611006 | Samastipur | S.M.R.C.K.COLLEGE,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 81 | 190611011 | Samastipur | S.S.COLLEGE,HAWASPUR,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 82 | 190611001 | Samastipur | SAMASTIPUR COLLEGE,SAMASTIPUR | 512 | 512 | 512 | 0 |
| 83 | 190611003 | Samastipur | SAMASTIPUR WOMEN’S COLLEGE,SAMASTIPUR | 512 | 512 | 512 | 0 |
| 84 | 190611009 | Samastipur | SARYUG COLLEGE, SAMASTIPUR | 384 | 384 | 384 | 0 |
| 85 | 190611007 | Samastipur | ST.KABIR COLLEGE,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 86 | 190611005 | Samastipur | UMA PANDEY COLLEGE,PUSA,SAMASTIPUR | 512 | 512 | 512 | 0 |
| 87 | 190811003 | Samastipur | +2 GOVT. HIGH SCHOOL BATHUA BUZURG, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 88 | 190811004 | Samastipur | +2 GOVT. HIGH SCHOOL SARAI RANJAN, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 89 | 190811001 | Samastipur | K.S.R.I.COLLEGE, SARAIRANJAN,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 90 | 190811002 | Samastipur | PARIYOJANA R.N JHA GIRLS H/S GUDMA SAMASTIPUR | 120 | 120 | 120 | 0 |
| 91 | 190811005 | Samastipur | RAJKIYAKRIT SR SEC SCHOOL RUPAULI SAMASTIPUR | 120 | 120 | 120 | 0 |
| 92 | 191611002 | Samastipur | +2 GANDHI SMARAK DAMODAR UCHH VIDYALAYA BALLIPUR SAMASTIPUR | 120 | 120 | 120 | 0 |
| 93 | 191611001 | Samastipur | R.K.M.G.G.COLLEGE,SHIVAJINAGAR,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 94 | 191711003 | Samastipur | DURGA KANYA +2 H/S SIGHIYA SAMASTIPUR | 120 | 120 | 120 | 0 |
| 95 | 191711004 | Samastipur | RAJKIYAKRIT B N V H S BANGARHATTA SAMASTIPUR | 120 | 120 | 120 | 0 |
| 96 | 191711002 | Samastipur | SINGHIA COLLEGE,SINGHIA,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 97 | 191711001 | Samastipur | TARAKANT MUNNA SR. SEC. SCH. WARI, SINGHIA, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 98 | 190311001 | Samastipur | DR.L.K.V.D.COLLEGE,TAJPUR,SAMASTIPUR | 512 | 512 | 512 | 0 |
| 99 | 190311003 | Samastipur | RAJKIYAKRIT UCH MADYAMIK VIDYALAYS BAGH TAJPUR SAMASTIP | 120 | 120 | 120 | 0 |
| 100 | 190311002 | Samastipur | SR.SEC. SCHOOL TAJPUR SAMASTIPUR | 120 | 120 | 120 | 0 |
| 101 | 191211004 | Samastipur | +2 BIDEHI PROJECT GIRLS H/S RAIPUR, SAMASTIPUR | 120 | 120 | 120 | 0 |
| 102 | 191211005 | Samastipur | +2 GOVT. MAHANTH NARAYAN DAS HIGH SCHOOL RAYPUR UJIYAR | 120 | 120 | 120 | 0 |
| 103 | 191211003 | Samastipur | J.J.S.COLLEGE,BELAMEGH,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 104 | 191211001 | Samastipur | M R JANATA COLLEGE SAMASTIPUR | 384 | 384 | 384 | 0 |
| 105 | 191211002 | Samastipur | M.R.P.D.COLLEGE,CHANDCHAUR,D.SARAI,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 106 | 191211006 | Samastipur | RAJKIYAKRIT INTER VIDYALAY BELAMEGH | 120 | 120 | 120 | 0 |
| 107 | 191211007 | Samastipur | RAJKIYAKRIT UCHATTAR MADHYAMIK VIDYALAYS HASAULI KOTHI | 120 | 120 | 120 | 0 |
| 108 | 191411001 | Samastipur | VIDYAPATI +2 H/S MAUBAJITPUR (SOUTH), SAMASTIPUR | 120 | 120 | 120 | 0 |
| 109 | 191411002 | Samastipur | VIDYAPATI +2 HIGH SCHOOL MOW BAZIDPUR (NORTH), SAMASTIPUR | 120 | 120 | 120 | 0 |
| 110 | 190411002 | Samastipur | +2 S.D. PROJ. GIRLS H/S HI, WARISNAGAR, SAMASTIP | 120 | 120 | 120 | 0 |
| 111 | 190411001 | Samastipur | R.P.M.COLLEGE,HI,SAMASTIPUR | 384 | 384 | 384 | 0 |
| 112 | 190411003 | Samastipur | RAJKIYAKRIT BHAGWAT THAKUR INTER VIDYALAY KISHANPUR | 120 | 120 | 120 | 0 |
RELATED POSTS
View all