Inter Admission Seats in Katihar District College wise through OFSS
July 18, 2018 | by Study Bihar


Intermediate OFSS Admission in Katihar District
No. of seats in all colleges of Katihar District, Check your favourite college Name
| 1 | 101611002 | Katihar | +2 AMDABAD HIGHER SECONDRY SCHOOL, AMDABAD, KATIHAR | 120 | 120 | 120 | 0 |
| 2 | 101611001 | Katihar | +2 INDRAWATI H/S AMDABAD KATIHAR | 120 | 120 | 120 | 0 |
| 3 | 101412002 | Katihar | PROJECT GIRL’S H/S, ALAM NAGAR, KATIHAR | 120 | 120 | 120 | 0 |
| 4 | 101412001 | Katihar | PROJECT GIRLS HS, ALAM NAGAR, KATIHAR | 120 | 120 | 120 | 0 |
| 5 | 101211002 | Katihar | +2 H/S B. BALRAMPUR, KATIHAR | 120 | 120 | 120 | 0 |
| 6 | 101211001 | Katihar | PROJECT KANYS H/S, BISHWADIGHI, BALRAMPUR, KATIHAR | 120 | 120 | 120 | 0 |
| 7 | 100811002 | Katihar | +2 GURU NANAK GIRLS H/S GURU BAZAR, BARARI, KATIHAR | 120 | 120 | 120 | 0 |
| 8 | 100811001 | Katihar | +2 JAGESHWAR H/S GURUBAJAR, KATIHAR | 120 | 120 | 120 | 0 |
| 9 | 100811003 | Katihar | BHAGWATI MANDIR COLLEGE,BARARI,KATIHAR | 384 | 384 | 384 | 0 |
| 10 | 101311003 | Katihar | +2 H/S BARSOI, KATIHAR | 120 | 120 | 120 | 0 |
| 11 | 101311002 | Katihar | +2 H/S SUDHANI, KATIHAR | 120 | 120 | 120 | 0 |
| 12 | 101311004 | Katihar | BD SSS Inter College, Radheshyam Nagar, Barsoi, Katihar | 120 | 120 | 120 | 0 |
| 13 | 101311001 | Katihar | PROJECT GIRL’S H/S, BARSOI, KATIHAR | 120 | 120 | 120 | 0 |
| 14 | 100111002 | Katihar | DR. LUXMI NARAYAN SUDHANSHU +2, CHANDWA, KAITIHAR | 120 | 0 | 0 | 0 |
| 15 | 100111001 | Katihar | PROJECT KANYS H/S, FALKA, KATIHAR | 120 | 120 | 120 | 0 |
| 16 | 101111003 | Katihar | +2 A.L. H/S SONALI KATIHAR | 120 | 120 | 120 | 0 |
| 17 | 101111002 | Katihar | +2 DURGA PRASAD H/S KODHA,DURGAGANJ, KATIHAR | 120 | 120 | 120 | 0 |
| 18 | 101111004 | Katihar | +2 H/S MOLNAPUR, KATIHAR | 120 | 120 | 120 | 0 |
| 19 | 101111001 | Katihar | +2 NABIN CHANDRA CHY. SMARAK H/S BALIA BELONE, KAT | 120 | 120 | 120 | 0 |
| 20 | 101111005 | Katihar | +2R.N.D.B.H/SCHOOL SONALI,KATIHAR | 120 | 120 | 120 | 0 |
| 21 | 100611009 | Katihar | + 2 H/S SUJAPUR, BARARI, KATIHAR | 120 | 120 | 120 | 0 |
| 22 | 100611006 | Katihar | +2 GANDHI H/S NEW COLONY KATIHAR | 120 | 120 | 120 | 0 |
| 23 | 100611011 | Katihar | +2 H/S HAFLAGANJ KATIHAR | 120 | 120 | 120 | 0 |
| 24 | 100611012 | Katihar | +2 H/S LAGUA, KATIHAR | 120 | 120 | 120 | 0 |
| 25 | 100611007 | Katihar | +2 HIGH SCH. ABADPUR, BARSOI, KATIHAR | 120 | 120 | 120 | 0 |
| 26 | 100611015 | Katihar | +2 HIGH SCHOOL. B.M.P7, KATIHAR | 120 | 120 | 120 | 0 |
| 27 | 100611014 | Katihar | +2 J.N.C. HIGH SCHOOL, BARETA, SEMAPUR, KATIHAR | 120 | 120 | 120 | 0 |
| 28 | 100611013 | Katihar | +2 MUNSHI LAL MANDAL HIGH SCHOOL, BASTAUL, KATIHAR | 120 | 120 | 120 | 0 |
| 29 | 100611010 | Katihar | +2 R.K. H/S AJAM NAGAR, KATIHAR | 120 | 120 | 120 | 0 |
| 30 | 100611008 | Katihar | +2 RAJKIYAKRIT H/S MAHINAGAR, KATIHAR | 120 | 120 | 120 | 0 |
| 31 | 100611019 | Katihar | BASMATI HARI MANDAL HIGH SCHOOL, POTHIYA, KATIHAR | 120 | 120 | 0 | 0 |
| 32 | 100611020 | Katihar | D.S.COLLEGE,KATIHAR | 512 | 512 | 512 | 0 |
| 33 | 100611016 | Katihar | HARISHANKAR NAYAK UCHHATAR MADHYAMIK ( +2) VIDYALAYA, | 120 | 120 | 120 | 0 |
| 34 | 100611024 | Katihar | INTER COLLEGE,B.M.P 7,KATIHAR | 384 | 384 | 384 | 0 |
| 35 | 100611021 | Katihar | K.B JHA COLLEGE,KATIHAR | 512 | 512 | 512 | 0 |
| 36 | 100611023 | Katihar | M.J.M MAHILA COLLEGE,KATIHAR | 512 | 512 | 512 | 0 |
| 37 | 100611028 | Katihar | M.S.T.D.COLLEGE,BALRAMPUR,KATIHAR | 384 | 384 | 384 | 0 |
| 38 | 100611001 | Katihar | MAHESHWARI ACADEMY +2,KATIHAR | 256 | 256 | 256 | 0 |
| 39 | 100611003 | Katihar | MARWARI INTER COLLEGE,KATIHAR | 256 | 256 | 256 | 0 |
| 40 | 100611005 | Katihar | PROJECT KANYS H/S, KUMHARI, KATIHAR | 120 | 120 | 120 | 0 |
| 41 | 100611022 | Katihar | R.D.S COLLEGE,SALMARI,KATIHAR | 512 | 512 | 512 | 0 |
| 42 | 100611025 | Katihar | R.P.Y. INTER COLLEGE,KURSELA,KATIHAR | 384 | 384 | 384 | 0 |
| 43 | 100611017 | Katihar | RAJKIYE HIGH SCHOOL, KATIHAR | 120 | 120 | 0 | 0 |
| 44 | 100611018 | Katihar | RAJKIYEKRIT HIGH SCHOOL, KATIHAR | 120 | 120 | 0 | 0 |
| 45 | 100611026 | Katihar | S.R.C.INTER COLLEGE,KATIHAR | 384 | 384 | 384 | 0 |
| 46 | 100611027 | Katihar | S.T.INTER COLLEGE, KATIHAR | 384 | 384 | 384 | 0 |
| 47 | 100611002 | Katihar | U.D.M GIRL’S INTER SCHOOL,KATIHAR | 256 | 256 | 256 | 0 |
| 48 | 100211001 | Katihar | GOVT.INTER COLLEGE,KORHA,KATIHAR | 256 | 256 | 256 | 0 |
| 49 | 100211002 | Katihar | PROJECT KANYS H/S, KORHA, KATIHAR | 120 | 120 | 120 | 0 |
| 50 | 101011002 | Katihar | +2 AYODHYA PRASAD H/S. AYODHYAGANJ, KATIHAR | 120 | 120 | 120 | 0 |
| 51 | 101011001 | Katihar | +2 SAMPAT RAJ DEVI KANYA SCH. KURSELA, KATIHAR | 120 | 120 | 120 | 0 |
| 52 | 101511002 | Katihar | +2 P L S N GIRLS H/S MANIHARI, KATIHAR | 120 | 120 | 120 | 0 |
| 53 | 101511001 | Katihar | B.P.S.P.SR. SEC. SCHOOL, MANIHARI, KATIHAR | 120 | 120 | 120 | 0 |
| 54 | 101511003 | Katihar | R.Y.MANIHARI COLLEGE,MANIHARI,KATIHAR | 384 | 384 | 384 | 0 |
| 55 | 100711001 | Katihar | +2 H/S FULHARA, RGAMA, MANSAHI, KATIHAR | 120 | 120 | 120 | 0 |
| 56 | 100411002 | Katihar | GYANDA UCCH VIDHYALAYA, ROSHNA, KATHIYAR | 120 | 120 | 120 | 0 |
| 57 | 100411001 | Katihar | PROJECT GIRL’S H/S, BASTAUL, KATIHAR | 120 | 120 | 120 | 0 |
| 58 | 100911001 | Katihar | DHARAMPUR GANDHI +2 H/S KRISHNANAGAR | 120 | 120 | 120 | 0 |
RELATED POSTS
View all