Inter Admission Seats in Gaya District College wise through OFSS
July 13, 2018 | by Study Bihar


Intermediate OFSS Admission in Gaya District
No. of seats in all colleges of Gaya District, Check your favourite college Name
| Sl# | College Code | District Name | College Name | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|
| 1 | 341711004 | Gaya | +2 HIGH SCHOOL AMAS, GAYA | 120 | 120 | 120 | 0 |
| 2 | 341711005 | Gaya | A.N.S +2 SCHOOL,SUGGI,GAYA | 120 | 120 | 120 | 0 |
| 3 | 341711001 | Gaya | DR. ZAKIR HUSSAIN SR SEC SCHOOL SHERGHATI ,GAYA | 120 | 120 | 120 | 0 |
| 4 | 341711003 | Gaya | PROJECT SHIVBALAK BALIKA SR. SEC., SCHOOL, AMAS, GA | 120 | 120 | 120 | 0 |
| 5 | 341711002 | Gaya | SHANTINIKETAN S.S. SCHOOL GAYA | 120 | 120 | 120 | 0 |
| 6 | 341311001 | Gaya | + 2 SARVODAY H/S, SIRH DUNDICHAK, GAYA | 120 | 120 | 120 | 0 |
| 7 | 341311005 | Gaya | + 2 Thakur Rana Ranjit High School, Bela, Gaya | 120 | 120 | 0 | 0 |
| 8 | 341311004 | Gaya | +2 PUNIT H/S UPTHU GAYA | 120 | 120 | 120 | 0 |
| 9 | 341311006 | Gaya | +2 SRI JAGDISH CHANDRA H/S TETUA,ATRI,GAYA | 120 | 120 | 120 | 0 |
| 10 | 341311003 | Gaya | GULAB HIGH SCHOOL VINDPUR BAIRKA, GAYA | 120 | 120 | 120 | 0 |
| 11 | 341311002 | Gaya | KISAN HIGH SCHOOL MARDIH, GAYA | 120 | 120 | 120 | 0 |
| 12 | 341811001 | Gaya | U.N. VERMA INTER COLLEGE ITWAN-BANKEY BAZAR, GAYA | 384 | 384 | 384 | 0 |
| 13 | 342411003 | Gaya | +2 S.S.H/S BARACHATTI GAYA | 120 | 120 | 120 | 0 |
| 14 | 342411002 | Gaya | PROJECT KANYA +2 SR. SEC. SCHOOL, BARACHATTI, GAYA | 120 | 120 | 120 | 0 |
| 15 | 342411001 | Gaya | SOBH COLLEGE, SOBH, BARACHATTI, GAYA | 384 | 384 | 384 | 0 |
| 16 | 340151002 | Gaya | SRI SATANAND HIGH SCHOOL, SULEBATTA, GAYA | 120 | 120 | 0 | 0 |
| 17 | 340511005 | Gaya | +2 GIRL HIGH SCHOOL SHRIPURBELAGANJ, GAYA | 120 | 120 | 120 | 0 |
| 18 | 340511003 | Gaya | +2 HIGH SCHOOL PAI BIGHA BELAGANJ GAYA | 120 | 120 | 120 | 0 |
| 19 | 340511007 | Gaya | +2 JANTA HIGH SCHOOL KORIYAWAN BELAGANJ GAYA | 120 | 120 | 120 | 0 |
| 20 | 340511002 | Gaya | AGRAWAL SR. SEC. SCHOOL, BELAGANJ, GAYA | 120 | 120 | 120 | 0 |
| 21 | 340511006 | Gaya | HIGH SCHOOL KORMATHU, BELAGANJ, GAYA | 120 | 120 | 120 | 0 |
| 22 | 340511001 | Gaya | MAHABODHI COLLEGE, GAYA | 384 | 384 | 384 | 0 |
| 23 | 340511008 | Gaya | RAMESHWAR PD +2 UCHH VIDYALAY BELAGANJ GAYA | 120 | 120 | 120 | 0 |
| 24 | 340511004 | Gaya | SMT. SURAT KUNWAR H/S BELHARI, GAYA | 120 | 120 | 120 | 0 |
| 25 | 340911006 | Gaya | +2 KISAN HIGH SCHOOL, BAGDAHA GAYA | 120 | 120 | 120 | 0 |
| 26 | 340911005 | Gaya | +2 RAJKIYAKRIT H/S BODHGAYA, GAYA | 120 | 120 | 120 | 0 |
| 27 | 340911002 | Gaya | DR.R.J.Y.EVENING INTER COLLEGE,BODHGAYA,GAYA | 120 | 120 | 120 | 0 |
| 28 | 340911004 | Gaya | PROJECT KANYA H/S BODH GAYA | 120 | 120 | 120 | 0 |
| 29 | 340911001 | Gaya | RAGHWENDRA NARAYAN YADAV S.S. SCHOOL CHERKI, GAYA | 120 | 120 | 120 | 0 |
| 30 | 340911003 | Gaya | SHAKYA MUNI COLLEGE,BODH-GAYA | 384 | 384 | 384 | 0 |
| 31 | 342111001 | Gaya | +2 H/SCHOOL, AMARUT, GAYA | 160 | 160 | 120 | 0 |
| 32 | 342011001 | Gaya | +2 JANTA H/SCHOOL, DUMARIA, GAYA | 120 | 120 | 120 | 0 |
| 33 | 341111001 | Gaya | +2 RAM SAHAY H/S, FATEHPUR, GAYA | 120 | 120 | 120 | 0 |
| 34 | 341111004 | Gaya | A.K. +2 H/S KANTI GAYA | 120 | 120 | 120 | 0 |
| 35 | 341111003 | Gaya | G.Y. +2 H/S BAKHARI, NAUDIHA, GAYA | 120 | 120 | 120 | 0 |
| 36 | 341111002 | Gaya | PROJECT KANYA H/S, FATEHPUR, GAYA | 120 | 120 | 120 | 0 |
| 37 | 340311003 | Gaya | +2 SAMTA H/S KRANTINAGAR, GURARU MIDD, GAYA | 120 | 120 | 120 | 0 |
| 38 | 340311002 | Gaya | H/S JAGATIBAR DIHA, GURARU, GAYA | 120 | 120 | 120 | 0 |
| 39 | 340311001 | Gaya | SARVODAY VIDYA MANDIR GURARU GAYA | 160 | 160 | 120 | 0 |
| 40 | 340311004 | Gaya | SHRI BARBORI SINGH S.S. SCHOOL ISMAILPUR, GAYA | 120 | 120 | 120 | 0 |
| 41 | 341611005 | Gaya | +2 HIGH SCHOOL, GURUA, GAYA | 120 | 120 | 120 | 0 |
| 42 | 341611004 | Gaya | +2 UPENDRA NATH VERMA H/S SIMARU,GURUA,GAYA | 120 | 120 | 120 | 0 |
| 43 | 341611001 | Gaya | GURUA INTER COLLEGE, GURUA, GAYA | 384 | 384 | 384 | 0 |
| 44 | 341611003 | Gaya | HIGH SCHOOL BHARAUNDHA GAYA | 120 | 120 | 120 | 0 |
| 45 | 341611002 | Gaya | PROJECT I. G.KANYA SR. SEC. SCHOOL, GURUA, GAYA | 120 | 120 | 120 | 0 |
| 46 | 340151001 | Gaya | SRI ANUGRAH NARAYAN SINGH HIGH SCHOOL, SATANAND GRAM, SAGAHI, GAYA | 120 | 120 | 0 | 0 |
| 47 | 341911002 | Gaya | PROJECT BALIKA H/S, IMAMGANJ, GAYA | 120 | 120 | 120 | 0 |
| 48 | 341911001 | Gaya | SANJAY GANDHI COLLEGE, IMAMGANJ, GAYA | 384 | 384 | 384 | 0 |
| 49 | 341211007 | Gaya | +2 BALDEO SR SEC SCHOOL NAILI NIMCHAK BATHANI GAYA | 120 | 120 | 120 | 0 |
| 50 | 341211006 | Gaya | JANTA UCHH MADHYAMIK +2 SCHOOL KARPI KHIJARSARAI GAYA | 120 | 120 | 120 | 0 |
| 51 | 341211002 | Gaya | L.P.SHAHI INTER COLLEGE, GAYA | 384 | 384 | 384 | 0 |
| 52 | 341211003 | Gaya | PROJECT SHIVA KANYA H/S, KHIJHARSARAI, GAYA | 120 | 120 | 120 | 0 |
| 53 | 341211001 | Gaya | RAHUL SANKRIYAYAN S.S SCHOOL,ISMAILPUR,GAYA | 120 | 120 | 120 | 0 |
| 54 | 341211004 | Gaya | RAJA JEE +2 H/S KEORI GAYA | 120 | 120 | 120 | 0 |
| 55 | 341211005 | Gaya | RAM PYARI H S KHIJARSAI,GAYA | 120 | 120 | 120 | 0 |
| 56 | 340111003 | Gaya | +2 ANTI UCHH VIDYALAY ANTI GAYA | 120 | 120 | 120 | 0 |
| 57 | 340111002 | Gaya | +2 PROJECT KANYA H/S, KONCH, GAYA | 120 | 120 | 120 | 0 |
| 58 | 340111001 | Gaya | GANDHI INTER H/S, KONCH, GAYA | 120 | 120 | 120 | 0 |
| 59 | 340711007 | Gaya | +2 LEELA MAHTO SMARAK UCHH VIDYALAY SOHAIPUR GAYA | 120 | 120 | 120 | 0 |
| 60 | 340711006 | Gaya | +2 RAJKIYAKRIT UCHH VIDYALAY NANAUK GAYA | 120 | 120 | 120 | 0 |
| 61 | 340711005 | Gaya | +2 UCHH VIDYALAY RASALPUR GAYA | 120 | 120 | 120 | 0 |
| 62 | 340711003 | Gaya | MAGADH HIGH SCHOOL SONAUT, GAYA | 120 | 120 | 120 | 0 |
| 63 | 340711001 | Gaya | P.C. S. S.S. SCHOOL JANAKPUR MANPUR, GAYA | 120 | 120 | 120 | 0 |
| 64 | 340711002 | Gaya | R.J SHANTI S.S SCHOOL,BADRA, MANPUR,GAYA | 120 | 120 | 120 | 0 |
| 65 | 340711004 | Gaya | SHYAM BABU H/S GAYA | 120 | 120 | 120 | 0 |
| 66 | 342311001 | Gaya | +2 H/S BUMUAAR,MOHANPUR,GAYA | 120 | 120 | 120 | 0 |
| 67 | 341511001 | Gaya | KANTI DEVI S.S. SCHOOL SAHJARPUR, ATRI, GAYA | 120 | 120 | 120 | 0 |
| 68 | 341511002 | Gaya | M.K.G. +2 H/S, SEOTAK, GAYA | 120 | 120 | 120 | 0 |
| 69 | 341511003 | Gaya | MAGADH UCCH VIDHYALAYA, KHAZUR MOHRDA, GAYA | 120 | 120 | 120 | 0 |
| 70 | 340611078 | Gaya | + 2 HIGH SCHOOL, CHANDAUTI , GAYA | 120 | 120 | 120 | 0 |
| 71 | 340611080 | Gaya | RAJKIYAKRIT +2 HIGH SCHOOL, DEVKALI, GAYA | 120 | 120 | 0 | 0 |
| 72 | 340611079 | Gaya | SR. SECON. SECHOOL, MAHKAR, KHIJARSARAI, GAYA | 120 | 120 | 120 | 0 |
| 73 | 340611059 | Gaya | + 2 NAGARJUN HIGH SCHOOL PANARI, GAYA | 120 | 120 | 120 | 0 |
| 74 | 340611056 | Gaya | + 2 RAJKIYA H/S JETHIYAN, GAYA | 120 | 120 | 120 | 0 |
| 75 | 340611071 | Gaya | +2 G S M KANYA UCHH VIDYALAY JAIL PRESS GAYA | 120 | 120 | 120 | 0 |
| 76 | 340611070 | Gaya | +2 GAYA UCHH VIDYALAY GAYA | 120 | 120 | 120 | 0 |
| 77 | 340611054 | Gaya | +2 GYAN BHARTI HIGH SCHOOL JAGLALNAGAR, GAYA | 120 | 120 | 120 | 0 |
| 78 | 340611067 | Gaya | +2 H/S KARIYADPUR,GAYA | 120 | 120 | 120 | 0 |
| 79 | 340611065 | Gaya | +2 HIGH SCHOOL CHAKAND, GAYA | 120 | 120 | 120 | 0 |
| 80 | 340611072 | Gaya | +2 JAGGU LAL MEHTA UCHH VIDYALAY KUJAPI GAYA | 120 | 120 | 120 | 0 |
| 81 | 340611061 | Gaya | +2 RAJKIYA HIGH SCHOOL, GAYA | 120 | 120 | 120 | 0 |
| 82 | 340611057 | Gaya | +2 RAJKUMARI HIGH SCHOOL SINDUARI, GAYA | 120 | 120 | 120 | 0 |
| 83 | 340611049 | Gaya | .+2 HIGH SCHOOL AMARUT GAYA | 120 | 120 | 120 | 0 |
| 84 | 340611003 | Gaya | A.M.COLLEGE, GAYA | 512 | 896 | 512 | 0 |
| 85 | 340611073 | Gaya | ADARSH +2 UCHH VIDYALAY KHUDAI SARBAHDA KHIJARSARAI GAYA | 120 | 120 | 120 | 0 |
| 86 | 340611043 | Gaya | ANUGRAH KANYA S S +2 SCHOOL ,GAYA | 120 | 120 | 120 | 0 |
| 87 | 340611028 | Gaya | B.T SENIOR SECONDARY SCHOOL,KHARKHURA,GAYA | 120 | 120 | 120 | 0 |
| 88 | 340611026 | Gaya | BHUWNESHWAR PRASAD YADAV S.S. SHIVNAGAR GHUTHIA ROAD, G | 120 | 120 | 120 | 0 |
| 89 | 340611008 | Gaya | C.S. JANTA COLLEGE, GAYA | 384 | 384 | 0 | 0 |
| 90 | 340611015 | Gaya | D.P.S.I.COLLEGE, GAYA | 384 | 384 | 384 | 0 |
| 91 | 340611030 | Gaya | D.P.Y +2 H/S PAIBIGHA,GAYA | 120 | 120 | 120 | 0 |
| 92 | 340611035 | Gaya | DR. V.S.ROY MAHILA COLLEGE,SHERGHATI,GAYA | 384 | 384 | 384 | 0 |
| 93 | 340611033 | Gaya | DR.J.N.MISHRA COLLEGE, MAU, GAYA | 384 | 384 | 384 | 0 |
| 94 | 340611002 | Gaya | G.B.M.COLLEGE, GAYA | 512 | 512 | 512 | 0 |
| 95 | 340611001 | Gaya | GAYA COLLEGE, GAYA | 640 | 1152 | 768 | 0 |
| 96 | 340611012 | Gaya | GAYA EVENING COLLEGE, GAYA | 384 | 384 | 384 | 0 |
| 97 | 340611066 | Gaya | GOVT. GIRL +2 HIGH SCHOOL RAMNA, GAYA | 120 | 120 | 120 | 0 |
| 98 | 340611069 | Gaya | GULABCHAND JANTA +2 UCHH VIDYALAY NIMCHAK BATHANI GAYA | 120 | 120 | 120 | 0 |
| 99 | 340611045 | Gaya | H/SCHOOL MOHAN PUR GAYA | 120 | 120 | 120 | 0 |
| 100 | 340611062 | Gaya | HARAN CHAND H/S, GAYA | 120 | 120 | 120 | 0 |
| 101 | 340611004 | Gaya | J.J.COLLEGE, GAYA | 512 | 512 | 512 | 0 |
| 102 | 340611076 | Gaya | JAGGANNATH UCCH VIDHYALAYA, JURI, BANKE BAJAR, GAYA | 120 | 120 | 120 | 0 |
| 103 | 340611019 | Gaya | JITENDRA KUMAR YADAV SR. SEC. SCHOOL, GAYA | 120 | 120 | 120 | 0 |
| 104 | 340611025 | Gaya | K. N. S. S. SCHOOL JETHIAN ATRI, GAYA | 120 | 120 | 120 | 0 |
| 105 | 340611014 | Gaya | K.P.S.COLLEGE,GAYA | 384 | 384 | 384 | 0 |
| 106 | 340611036 | Gaya | KISAN INTER COLLEGE, KORMA, GAYA | 384 | 384 | 384 | 0 |
| 107 | 340611013 | Gaya | LALOO MANDAL COLLEGE, GAYA | 384 | 384 | 384 | 0 |
| 108 | 340611029 | Gaya | LILA MANDAL S.S. +2 SCHOOL TANKUPPA, GAYA | 120 | 120 | 120 | 0 |
| 109 | 340611032 | Gaya | M.S.Y.COLLEGE, GAYA | 768 | 1024 | 1024 | 0 |
| 110 | 340611037 | Gaya | MAA BAGESHWARI INTER COLLEGE, GAYA | 384 | 384 | 384 | 0 |
| 111 | 340611039 | Gaya | MAHABIR +2 INTER COLLEGE, GAYA | 256 | 256 | 256 | 0 |
| 112 | 340611009 | Gaya | MAHAVIR COLLEGE, GAYA | 384 | 384 | 384 | 0 |
| 113 | 340611055 | Gaya | MAHILA COLLEGE SR. SEC SCHOOL TERARI GAYA | 120 | 120 | 120 | 0 |
| 114 | 340611046 | Gaya | MARWARI HIGH SCHOOL GAYA | 120 | 120 | 120 | 0 |
| 115 | 340611023 | Gaya | MINA DEVI +2 H/S A.P. COLONY GAYA | 120 | 120 | 120 | 0 |
| 116 | 340611063 | Gaya | NEW H/S CHANDCHAURA GAYA | 120 | 120 | 120 | 0 |
| 117 | 340611050 | Gaya | O.B.C. GIRLS RESIDENTIAL +2 H/S GAYA | 120 | 120 | 120 | 0 |
| 118 | 340611018 | Gaya | OM PRAKASH VERMA SR. SEC. SCH. GAYA | 120 | 120 | 120 | 0 |
| 119 | 340611027 | Gaya | PITA MAHESHWAR S.S. SCHOOL KUJAPI, GAYA | 120 | 120 | 120 | 0 |
| 120 | 340611044 | Gaya | PROJECT BALIKA +2 H/S, TETUAA, ATARI, GAYA | 120 | 120 | 120 | 0 |
| 121 | 340611060 | Gaya | R C S B B BALIKA H/S GAYA | 120 | 120 | 120 | 0 |
| 122 | 340611058 | Gaya | R. R. ASHOK HIGH SCHOOL KHARKHURA, GAYA | 120 | 120 | 120 | 0 |
| 123 | 340611011 | Gaya | R.L.S.Y.INTER COLLEGE, DELHA,GAYA | 384 | 384 | 384 | 0 |
| 124 | 340611024 | Gaya | R.P. MISSION H/S TARIYAPUR TEKARI, GAYA | 120 | 120 | 120 | 0 |
| 125 | 340611022 | Gaya | RAM VARAN YADAV UCHCH MADHIMIC VIDYALAYA SHERPUR GAYA | 120 | 120 | 120 | 0 |
| 126 | 340611031 | Gaya | RAM VIND SHARMA MEMORIAL SR. SEC. SCHOOL, GAYA | 120 | 120 | 120 | 0 |
| 127 | 340611020 | Gaya | RAMESHWAR PRASAD YADAV SR. SEC. SCHOOL MUSHTAFABAD,GAYA | 120 | 120 | 120 | 0 |
| 128 | 340611042 | Gaya | RAMRUCHI BALIKA +2 INTER SCHOOL GAYA | 120 | 120 | 120 | 0 |
| 129 | 340611005 | Gaya | S.M.S.G. COLLEGE, SHERGHATI, GAYA | 640 | 768 | 512 | 0 |
| 130 | 340611006 | Gaya | S.N.S.COLLEGE, TEKARI, GAYA | 512 | 512 | 512 | 0 |
| 131 | 340611034 | Gaya | S.P.Y INTER COLLEGE,GAYA | 640 | 640 | 640 | 0 |
| 132 | 340611017 | Gaya | S.S.Y.INTER COLLEGE,GAYA | 384 | 384 | 384 | 0 |
| 133 | 340611021 | Gaya | SANDHYA MODERN H/S ASHOKNAGAR, GAYA | 120 | 120 | 120 | 0 |
| 134 | 340611016 | Gaya | SANJAY GANDHI MAHILA INTER,COLLEGE,GAYA | 384 | 384 | 384 | 0 |
| 135 | 340611064 | Gaya | SHAHID H/S GAYA | 120 | 120 | 120 | 0 |
| 136 | 340611074 | Gaya | SONU LAL BARNWAL PROJECT KANYA +2 SCHOOL MANPUR GAYA | 120 | 120 | 120 | 0 |
| 137 | 340611068 | Gaya | SR.A.H/S GAYA | 120 | 120 | 120 | 0 |
| 138 | 340611047 | Gaya | SRI RAMANUGRAH HIGH SCHOOL WAJIRGANJ GAYA | 120 | 120 | 120 | 0 |
| 139 | 340611038 | Gaya | T.MODEL HIGH SCHOOL, GAYA | 256 | 256 | 256 | 0 |
| 140 | 340611075 | Gaya | UCCH VIDHYALAYA, KHURAR NAGAR PRAKHAND, GAYA | 120 | 120 | 120 | 0 |
| 141 | 340611077 | Gaya | UTKRIMIT UCCH MADHYEMIK VIDHYALAYA, GERE, MANPUR GAYA | 120 | 120 | 120 | 0 |
| 142 | 340611048 | Gaya | YASHWANT INTER SCHOOL KHIJARSARAI GAYA | 120 | 120 | 120 | 0 |
| 143 | 340611040 | Gaya | ZILA SCHOOL , GAYA | 256 | 256 | 256 | 0 |
| 144 | 340411003 | Gaya | +2 UCHH VIDYALAY SARVODAY NAGAR KHANETU GAYA | 120 | 120 | 120 | 0 |
| 145 | 340411002 | Gaya | ASHOK HIGH SCHOOL PARAIYA, GAYA | 120 | 120 | 120 | 0 |
| 146 | 340411001 | Gaya | S.D.COLLEGE,PARAIYA,GAYA | 384 | 384 | 384 | 0 |
| 147 | 342211001 | Gaya | +2 PROJECT KANYA INTER SCHOOL, SHERGHATI, GAYA | 160 | 160 | 160 | 0 |
| 148 | 340151003 | Gaya | CHERKI HIGH SCHOOL, CHERKI, GAYA | 120 | 120 | 0 | 0 |
| 149 | 342211002 | Gaya | RANGLAL H/S SHERGHATI, GAYA | 120 | 120 | 120 | 0 |
| 150 | 341011001 | Gaya | +2 JANTA H/S MAKHDUMPUR, GAYA | 120 | 120 | 120 | 0 |
| 151 | 341011002 | Gaya | +2 SRI SHIVRAM BHARTI H/S TANKUPPA, GAYA | 120 | 120 | 120 | 0 |
| 152 | 340211010 | Gaya | +2 SARVODAY H/S MAKHDUMPUR,TIKARI,GAYA | 120 | 120 | 120 | 0 |
| 153 | 340211001 | Gaya | ANUP SINGH INTER COLLEGE,TEKARI,GAYA | 384 | 384 | 384 | 0 |
| 154 | 340211006 | Gaya | GIRL HIGH SCHOOL TIKARI GAYA | 120 | 120 | 120 | 0 |
| 155 | 340211002 | Gaya | INTER MAHILA COLLEGE,TEKARI,GAYA | 384 | 384 | 384 | 0 |
| 156 | 340211009 | Gaya | JANTA H/S MAU GAYA | 120 | 120 | 120 | 0 |
| 157 | 340211007 | Gaya | PRAKASH VIDYA MANDIR TIKARI, GAYA | 120 | 120 | 120 | 0 |
| 158 | 340211005 | Gaya | SAHDEO HIGH SCHOOL KAMALPUR TIKARI GAYA | 120 | 120 | 120 | 0 |
| 159 | 340211008 | Gaya | SRI DHARNIDHAR +2 SCHOOL,KESPA,GAYA | 120 | 120 | 120 | 0 |
| 160 | 340211003 | Gaya | TEKARI RAJ INTER SCHOOL TEKARI ,GAYA | 256 | 256 | 256 | 0 |
| 161 | 340211004 | Gaya | THAKUR MUNISHWAR NATH SINGH SCHOOL TIKARI GAYA | 120 | 120 | 120 | 0 |
| 162 | 340211011 | Gaya | UCCH VIDHYALAYA, ARKDIBRIYA, TIKRI, GAYA | 120 | 120 | 120 | 0 |
| 163 | 340811003 | Gaya | +2 HIGH SCHOOL, SAKADAS NAWADA, GAYA | 120 | 120 | 120 | 0 |
| 164 | 340811002 | Gaya | +2 KEDARNATH H/S TARBA, WAZIRGANJ, GAYA | 120 | 120 | 120 | 0 |
| 165 | 340811004 | Gaya | JAY PRAKASH UCHH MADHYAMIK VIDYALAY KURKIHAR PATTNA | 120 | 120 | 120 | 0 |
| 166 | 340811005 | Gaya | PROJECT KANYA H/S WAZIRGANJ,GAYA | 120 | 120 | 120 | 0 |
| 167 | 340811001 | Gaya | SATYABATI +2 H/S KARISOBA, GAYA | 120 | 120 | 120 | 0 |
| 168 | 350811006 | Gaya | WAZIRGANJ COLLEGE, WAZIRGANJ, GAYA | 384 | 384 | 0 | 0 |
RELATED POSTS
View all