Inter Admission Seats in East Champaran District College wise through OFSS
July 12, 2018 | by Study Bihar


Intermediate OFSS Admission in East Champaran District
No. of seats in all colleges of East Champaran District, Check your favourite college Name
| Sl# | College Code | District Name | College Name | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|
| 1 | 020211003 | East Champaran | BANSHIDHAR GOVT. HIGH SCHOOL, ADAPUR, EAST CHAMPARAN | 120 | 120 | 120 | 0 |
| 2 | 020211002 | East Champaran | J.B.B P. C. J. P. SR. SEC. SCHOOL ADA, E.CHAMPARAN | 120 | 120 | 120 | 0 |
| 3 | 020211001 | East Champaran | S.K.M.R.G. COLLEGE, LATIHANWA,E.CHAMPARAN | 384 | 384 | 384 | 0 |
| 4 | 020711004 | East Champaran | A.K.R.R.COLLEGE, KOTWA,E.CHAMPARAN | 384 | 384 | 384 | 0 |
| 5 | 020711001 | East Champaran | DR.S.K.S. WOMEN’S COLL,MOTIHARI,E.CHAMPARAN | 512 | 512 | 512 | 0 |
| 6 | 020711023 | East Champaran | GOVT. +2 HIGH SCHOOL NONAIYA, EAST CHAMPARAN | 120 | 120 | 120 | 0 |
| 7 | 020711021 | East Champaran | GOVT. HIGH SCHOOL KARMWA, RAGHUNATHPUR, E. CH. | 120 | 120 | 120 | 0 |
| 8 | 020711016 | East Champaran | GOVT. HIGH SCHOOL MOKHLISPUR, EAST CHAMPARAN | 120 | 120 | 120 | 0 |
| 9 | 020711024 | East Champaran | GOVT. HIGH SCHOOL, GAYGHAT, EAST CHAMPARAN | 120 | 120 | 120 | 0 |
| 10 | 020711022 | East Champaran | GOVT. HIGH SCHOOL, KESARIA, EAST CHAMPARAN | 120 | 120 | 120 | 0 |
| 11 | 020711018 | East Champaran | GOVT. HIGH SCHOOL, PAHARPUR, EAST CHAMPARAN | 120 | 120 | 120 | 0 |
| 12 | 020711005 | East Champaran | HAZARIMAL SR., SEC. SCHOOL, RAXAUL, E. CHAMPARAN | 120 | 120 | 120 | 0 |
| 13 | 020711009 | East Champaran | J.P. PROJECT ARYA KANYA S S SCHOOL, KESARIA, E.CHAM | 120 | 120 | 120 | 0 |
| 14 | 020711010 | East Champaran | JAI PRABHA SR.SEC.SCHOOL,CHHAURADANO, E.CHAMPARAN | 120 | 120 | 120 | 0 |
| 15 | 020711006 | East Champaran | JYOTI SURYA PROJECT BALIKA H/S, PATAHI, MOTIHARI, E | 120 | 120 | 120 | 0 |
| 16 | 020711003 | East Champaran | K. R. INTER WOMEN’S COLLEGE, ARERAJ, EAST CHAMPARAN | 384 | 384 | 384 | 0 |
| 17 | 020711002 | East Champaran | M.S.S.G COLLEGE,ARERAJ,E.CHAMPARAN | 512 | 512 | 512 | 0 |
| 18 | 020711012 | East Champaran | P.J.L.N.S. SR. SEC. SCHOOL, SIRNI KOTHI, E. CHAMPAR | 120 | 120 | 120 | 0 |
| 19 | 020711025 | East Champaran | S.H. H/S THIKHA,BHAWANIPURE, E.CHAMPARAN | 120 | 120 | 120 | 0 |
| 20 | 020711007 | East Champaran | SENIOR SEC. SCHOOL, DHAKA, E. CHAMPARAN | 280 | 280 | 280 | 0 |
| 21 | 020711015 | East Champaran | SHRI AMBIKA HIGH SCHOOL, DHEKHA SIRSA, EAST CHAMPARAN | 120 | 120 | 120 | 0 |
| 22 | 020711019 | East Champaran | SHRI HEMRAJ DAS GOVT. HIGH SCHOOL CHHAURADANO, E.CH | 120 | 120 | 120 | 0 |
| 23 | 020711017 | East Champaran | SHRI SHALIK HIGH SCHOOL, WAKARPUR, EAST CHAMPARAN | 120 | 120 | 120 | 0 |
| 24 | 020711013 | East Champaran | SR. SEC. SCHOOL, DHAKA, MOTIHARI, E. CHAMPARAN | 120 | 120 | 120 | 0 |
| 25 | 020711008 | East Champaran | SRI SOMESHWAR HIGH SCHOOL, ARERAJ, EAST CHAMPARAN | 120 | 120 | 120 | 0 |
| 26 | 020711011 | East Champaran | TIRHUT HIGH SCHOOL MEHSHI E.CHMPARAN | 120 | 120 | 120 | 0 |
| 27 | 020711020 | East Champaran | TIRWAH NATIONAL HIGH SCHOOL, ADHAKPARIA EAST CHAM. | 120 | 120 | 120 | 0 |
| 28 | 021011001 | East Champaran | K.T.COLLEGE,MOTIHARI,E.CHAMPARAN | 384 | 384 | 384 | 0 |
| 29 | 021011002 | East Champaran | S M V +2 SCHOOL SEMRA,E.CHAMPARAN | 120 | 120 | 120 | 0 |
| 30 | 021011003 | East Champaran | SHRI SUNDARAMAN HIGH SCHOOL, PHULWAR, EAST CH. | 120 | 120 | 120 | 0 |
| 31 | 022611004 | East Champaran | D.P.T.S.INTER COLLEGE,BARACHAKIA,E.CHAMPARAN | 384 | 384 | 384 | 0 |
| 32 | 022611007 | East Champaran | GOVT. BABU LAL SAH GIRL S.S. +2 SCHOOL, VARACHAKIA, E. | 120 | 120 | 120 | 0 |
| 33 | 022611005 | East Champaran | GOVT. SARVODAY HIGH SCHOOL JAHAGARA, DAMODARPUR, E. CHA | 120 | 120 | 120 | 0 |
| 34 | 022611003 | East Champaran | M.S.B.S.INTER MAHILA COLL,BARACHAKIA,E.CHAMPARAN | 384 | 384 | 384 | 0 |
| 35 | 022611002 | East Champaran | R.P.B.D INTER COLLEGE,PIPRA,E.CHAMPARAN | 384 | 384 | 384 | 0 |
| 36 | 022611008 | East Champaran | RAJKRIYEKRIT BALDEV AYODHYA ATEEM +2 PRAVESHIK VIDHLAYA, BARA CHAKIYA, EAST CHAMPARAN | 120 | 120 | 120 | 0 |
| 37 | 022611001 | East Champaran | S.R.A.P.COLLEGE, BARACHAKIA,E.CHAMPARAN | 512 | 512 | 512 | 0 |
| 38 | 022611006 | East Champaran | SHRI MAHAVEER HIGH SCHOOL, PIPRA, EAST CHAMPARAN | 120 | 120 | 120 | 0 |
| 39 | 020411003 | East Champaran | B. L. S. S. P. HIGH SCHOOL NARKATIA, EAST CHAMPARAN | 120 | 120 | 120 | 0 |
| 40 | 020411004 | East Champaran | RUP NARAYAN RAY YADAV LAL HIGH SCHOOL, JITPUR, VISHNUPU | 120 | 120 | 120 | 0 |
| 41 | 020411002 | East Champaran | S.G.K.M.R.K.G. PROJECT +2 H/S, KATKENWA, CHAURADANO, EAST CHAMPARAN | 120 | 120 | 120 | 0 |
| 42 | 020411001 | East Champaran | S.S.N.K.COLLEGE, CHAURADANO,E.CHAMPARAN | 384 | 384 | 384 | 0 |
| 43 | 021811002 | East Champaran | +2 GOVT. HIGH SCHOOL, SIRAUNA, CHIRAIYA, EAST CHAMPARA | 120 | 120 | 120 | 0 |
| 44 | 021811001 | East Champaran | MAHADEO SAH SR. SEC. SCHOOL, CHIRAIYAKOTHI, EAST CH | 160 | 160 | 160 | 0 |
| 45 | 021711001 | East Champaran | B.M.R.INTER COLLEGE DHAKA,E.CHAMPARAN | 384 | 384 | 384 | 0 |
| 46 | 021711002 | East Champaran | MUNNILAL SINGH HIGH SCHOOL, KUNDWA CHAINPUR, E. CH. | 160 | 120 | 120 | 0 |
| 47 | 021711003 | East Champaran | SHREE SARVJIT SENIOR SECONDARY SCHOOL BHANDAR E.CHAMPARAN | 120 | 120 | 120 | 0 |
| 48 | 021611001 | East Champaran | J.L.N.M.COLLEGE GHORASAHAN,E.CHAMPARAN | 512 | 512 | 512 | 0 |
| 49 | 021611002 | East Champaran | M.R.D.S.B.D JAIPRABHA S/S SCHOOL GHORASAHAN, E. C | 120 | 120 | 120 | 0 |
| 50 | 021611003 | East Champaran | THAKUR RAM MATHURA PRASAD H S GHORASAHAN E CHAMPARAN | 120 | 120 | 120 | 0 |
| 51 | 020511004 | East Champaran | GOVT. GANDHI HIGHER SECONDARY (+2) SCHOOL HARSIDDHI, E. | 120 | 120 | 120 | 0 |
| 52 | 020511001 | East Champaran | M.R.INTER COLLEGE, HARSIDHI, E.CHAMPARAN | 384 | 384 | 384 | 0 |
| 53 | 020511003 | East Champaran | PRAJAPATI GOVT. H/S KANCHHEDHA, E. CHAMPARAN | 120 | 120 | 120 | 0 |
| 54 | 020511002 | East Champaran | R. L. S. PARIYOJNA KANYA SR. SEC. SCHOOL, E. CHAMP. | 120 | 120 | 120 | 0 |
| 55 | 022511002 | East Champaran | F.K. G.K. PROJECT GIRL’S H/S , SISWAPATNA, EAST CHA | 120 | 120 | 120 | 0 |
| 56 | 022511003 | East Champaran | GOVT. HIGH SCHOOL, DILAWARPUR, EAST CHAMPARAN | 120 | 120 | 120 | 0 |
| 57 | 022511004 | East Champaran | GOVT. NAWAL KISHORE HIGH SCHOOL, SISWAN PATNA. E. CH. | 120 | 120 | 120 | 0 |
| 58 | 022511005 | East Champaran | GOVT. SENIOR SECONDARY SCHOOL PIPRAKHEM | 120 | 120 | 120 | 0 |
| 59 | 022511001 | East Champaran | U.S.R.COLLEGE,SISWAPATNA, E.CHAMPARAN | 384 | 384 | 384 | 0 |
| 60 | 022411001 | East Champaran | B.P.S.COLLEGE,KESARIA,E.CHAMPARAN | 384 | 384 | 384 | 0 |
| 61 | 022411004 | East Champaran | D.P. H/S +2 HUSAINI, E.CHAMPARAN | 120 | 120 | 120 | 0 |
| 62 | 022411003 | East Champaran | HIGH SCHOOL SAROTTAR, E.CHAMPARAN | 120 | 120 | 120 | 0 |
| 63 | 022411002 | East Champaran | SHAHID BHAGAT SINGH SR.SEC.SCHOOL KARHAN BAIRIA, EAST CHAMPARAN | 120 | 120 | 120 | 0 |
| 64 | 021311001 | East Champaran | SHIVDHAR ANOOTHA H/S KOTWA,E.CHAMPARAN | 160 | 160 | 160 | 0 |
| 65 | 022211001 | East Champaran | BHAGWAN SINGH COLLEGE, MADHUBAN, E.CHAMPARAN | 384 | 384 | 384 | 0 |
| 66 | 022211002 | East Champaran | R.K. P. R. S. D. PROJECT BALIKA H/S, MADHUBAN, E.CH | 120 | 120 | 120 | 0 |
| 67 | 022211003 | East Champaran | SHRI VISHNU PRAGASH HIGH SCHOOL, MADHUBAN GULWARA, E. C | 120 | 120 | 120 | 0 |
| 68 | 022711003 | East Champaran | GIRLS HIGH SCHOOL MEHSI EASTCHAMPARAN | 120 | 120 | 120 | 0 |
| 69 | 022711002 | East Champaran | GOVT. RAMRUP BALDEO HIGH SCHOOL BALAKOTHI, E. CH | 120 | 120 | 120 | 0 |
| 70 | 022711001 | East Champaran | M.G.COLLEGE, MEHSI,E.CHAMPARAN | 384 | 384 | 384 | 0 |
| 71 | 021111008 | East Champaran | +2 ZILA SCHOOL, MOTIHARI,E.CHAMPARAN | 256 | 256 | 256 | 0 |
| 72 | 021111005 | East Champaran | J.A.C.M.INTER COLLEGE,MOTIHARI,E.CHAMPARAN | 384 | 384 | 384 | 0 |
| 73 | 021111002 | East Champaran | LAXMI NARAYAN DUBEY COLLEGE | 1024 | 1024 | 512 | 0 |
| 74 | 021111006 | East Champaran | M.H.K.COLLEGE,MOTIHARI,E.CHAMPARAN | 384 | 384 | 384 | 0 |
| 75 | 021111010 | East Champaran | M.J.K.VT.GIRLS +2 SCHOOL,MOTIHARI,E.CHAMPARAN | 256 | 256 | 256 | 0 |
| 76 | 021111003 | East Champaran | M.S.COLLEGE, MOTIHARI,E.CHAMPARAN | 512 | 512 | 512 | 0 |
| 77 | 021111009 | East Champaran | MANGAL SEMINARY,MOTIHARI,E.CHAMPARAN | 256 | 256 | 256 | 0 |
| 78 | 021111014 | East Champaran | MUJIV GIRL +2 SCHOOL, MISKAUT MOTIHARI, EAST CHAMPARAN | 120 | 120 | 120 | 0 |
| 79 | 021111011 | East Champaran | P. G. KANYA HIGHER (+2) SCHOOL MOTIHARI E.CHAMPARAN | 120 | 120 | 120 | 0 |
| 80 | 021111012 | East Champaran | PAL SAH SCHOOL MOTIHARI, EAST CHAMPARAN | 120 | 120 | 120 | 0 |
| 81 | 021111004 | East Champaran | PT. UGAM PANDEY COLLEGE, MOTIHARI,E.CHAMPARAN | 0 | 0 | 0 | 0 |
| 82 | 021111001 | East Champaran | S.N.S.COLLEGE, MOTIHARI,E.CHAMPARAN | 512 | 512 | 512 | 0 |
| 83 | 021111013 | East Champaran | SHRI RAM DAWAN VIBHISHAN HIGH SCHOOL LAKHAURA, E. CH. | 120 | 120 | 120 | 0 |
| 84 | 021111007 | East Champaran | SRI ANUGRAH NARAYAN SINGH COLLEGE, MOTIHARI EAST CH | 384 | 384 | 384 | 0 |
| 85 | 020611001 | East Champaran | C. P. PROJECT +2 BALIKA H/S, PAHARPUR, E. CHAMP. | 120 | 120 | 120 | 0 |
| 86 | 021911002 | East Champaran | PROJ. P.N.S, +2 S.S GIRL’S. SCHOOL, BARKAGAON, E.CH | 120 | 120 | 120 | 0 |
| 87 | 021911001 | East Champaran | S.R.S COLLEGE BARKAGAON, E.CHAMPARAN | 384 | 384 | 384 | 0 |
| 88 | 022011001 | East Champaran | +2 SINGHESHWAR SEMINARY PATAHI, EAST CHAMPARAN | 120 | 120 | 120 | 0 |
| 89 | 022011003 | East Champaran | GOVT. HIGH SCHOOL, JIHULI, EAST CHAMPARAN | 120 | 120 | 120 | 0 |
| 90 | 022011004 | East Champaran | S.S.P.SENIOR SECONDARY SCHOOL BAKHARI EAST CHAMPARAN | 120 | 120 | 120 | 0 |
| 91 | 022011002 | East Champaran | SHRI BRIJ BIHARI LAL NIKETAN GOVT. HIGH SCHOOL, PATTI, | 120 | 120 | 120 | 0 |
| 92 | 022111001 | East Champaran | RAJKIYAKRIT H. F. S.S.SCHOOL,FAINHARA E. CHAMPARAN | 120 | 120 | 120 | 0 |
| 93 | 021411001 | East Champaran | SHRI PARSHURAM GIRI HIGHER (+2) SECONDARY SCHOOL JIWDHA | 120 | 120 | 120 | 0 |
| 94 | 020311001 | East Champaran | HARISHANKAR VERMA CO-OPERATIVE INTER COLLEGE,RAMGARHWA,EAST CHAMPARAN | 384 | 384 | 384 | 0 |
| 95 | 020311002 | East Champaran | R.D.PROJECT KANYA +2 S.S. SCHOOL, RAMGARHWA, E. CHA | 120 | 120 | 120 | 0 |
| 96 | 020311003 | East Champaran | S.S. +2 SCHOOL SUKHI SEMRA, RAMGARHWA, EAST CHAMPARAN | 120 | 120 | 120 | 0 |
| 97 | 020311004 | East Champaran | SHIVSHANKAR SINGH GOVT. HIGH SCHOOL, RAGHUNATHPUR, RAMGARHWA | 120 | 120 | 120 | 0 |
| 98 | 020311005 | East Champaran | SHRI GANESH MAHAVEER +2 S.S. SCHOOL, RAMGARHWA, E. CH | 120 | 120 | 120 | 0 |
| 99 | 020111004 | East Champaran | GOVT. KASTURWA GIRL HIGHER SCHOOL RAXAUL, E. CH. | 120 | 120 | 120 | 0 |
| 100 | 020111001 | East Champaran | K.C.T.C.COLLEGE, RAXAUL,E.CHAMPARAN | 512 | 512 | 512 | 0 |
| 101 | 020111003 | East Champaran | R.R.SAH COLLEGE,RAXAUL,E.CHAMPARAN | 384 | 384 | 384 | 0 |
| 102 | 020111002 | East Champaran | S.D.B.M. WOMEN’S COLL, RAXAUL,E.CHAMPARAN | 384 | 384 | 384 | 0 |
| 103 | 020811001 | East Champaran | DAMRI ASHARFI SR. SEC. +2 SCHOOL, SANGRAMPUR, E. CH | 240 | 120 | 120 | 0 |
| 104 | 020811002 | East Champaran | SRI UDAY BAHADUR SINGH +2 H/S MANGLAPUR, EAST CHAMPARAN | 120 | 120 | 120 | 0 |
| 105 | 020911002 | East Champaran | DIN DAYAL PROJECT GIRLS H/S SUGAULI, E. CHAMPARAN | 120 | 120 | 120 | 0 |
| 106 | 020911003 | East Champaran | GOVT. NAND HIGHER SECONDARY SCHOOL, SUGAULI, E. CHAMPAR | 120 | 120 | 120 | 0 |
| 107 | 020911001 | East Champaran | S.P.N.COLLEGE, SUGAULI,E.CHAMPARAN | 384 | 0 | 0 | 0 |
| 108 | 022311001 | East Champaran | SHRI JANKI SAH GOVT. HIGH SCHOOL, TETARIA, EAST CHAMPAR | 120 | 120 | 120 | 0 |
| 109 | 021211001 | East Champaran | J.S.K. PROJECT KANYA S.S. SCHOOL, TURKAULLIA, E. CH | 120 | 120 | 120 | 0 |
RELATED POSTS
View all