Inter Admission Seats in Siwan District College wise through OFSS

Intermediate Admission OFSS College wise seats

Intermediate Admission OFSS College wise seats

Intermediate OFSS Admission in Siwan District

No. of seats in all colleges of Siwan District, Check your favourite college Name

Sl# College Code District Name College Name Arts Science Commerce Agriculture
1 161011003 Siwan CENTRAL H/S CUM INTER COLLEGE , GAURA ROAD. ANDAR , SIWAN 120 120 120 0
2 161011004 Siwan HIGH SCHOOL ANDAR SIWAN 240 240 120 0
3 161011001 Siwan M.P. COLLEGE, ARAKAPUR, SIWAN 384 384 384 0
4 161011002 Siwan S.R.G.+2 SCHOOL PATEJI BAHADUR, SIWAN 120 120 120 0
5 160311008 Siwan +2 BHUVNESHWAR FATAH ALAM UCHH VIDYALAYA SAH INTER COLLEGE, BABUHATA URAON, SIWAN 120 120 120 0
6 160311003 Siwan A.K.S.COLLEGE PURAINA PALTUHATTA,SIWAN 384 384 384 0
7 160311001 Siwan B.S.B.A.INTER COLLEGE,BARHARIA,SIWAN 384 384 384 0
8 160311004 Siwan D.C.INTER COLLEGE,BARHARIA,SIWAN 384 384 384 0
9 160311007 Siwan G.M.UCHH VIDYALAYA SAH INTER COLLEGE, BARHARIYA, SIWAN 120 120 120 0
10 160311005 Siwan PROJECT GIRLS H/SECANDRY SCHOOL BARHARIA SIWAN 120 120 120 0
11 160311009 Siwan RAGHUNATH SINGH H S CUM INTER COLLEGE MAHAVIRGANJ SIWAN 120 120 120 0
12 160311002 Siwan RAM RATI DEVI INTER COLLEGE CHAUKI HASAN SIWAN 120 120 120 0
13 160311006 Siwan SRI KRISHNA UCHH VIDYALAY CUM INTER COLLEGE KAILGADH SIWAN 120 120 120 0
14 160151002 Siwan HIGH SCHOOL CUM INTER COLLEGE, SAMARDAH, SIWAN 120 120 120 0
15 161611003 Siwan S.S. SCHOOL BASANTPUR, SIWAN 256 256 120 0
16 161611004 Siwan URDU UCHH VIDYALAYA, SHEKHPURA, BASANTPUR, SIWAN 120 120 120 0
17 161711004 Siwan I.S. +2 H/S HILSAR, BHAGWANPURHAT, SIWAN 120 120 120 0
18 161711001 Siwan MAHAMADA INTER COLLEGE,MAHAMADA,SIWAN 384 384 384 0
19 161711002 Siwan R.R.S.COLLEGE,HILSAR,SIWAN 384 384 0 0
20 161711005 Siwan S S UCHH VIDYALAY CUM INTER COLLEGE BHAGWANPUR HAT SIWAN 120 120 120 0
21 161711003 Siwan Y. S. G. PROJECT GIRL’S SC. BHAGWANPUR HAT, SIWAN 120 120 120 0
22 160911002 Siwan SHYAMLAL JAIN UCHH VIDYALAYA, DARAULI, SIWAN 120 120 120 0
23 160911001 Siwan SMT. L. D. PROJECT BALIKA +2 H/S DARAULI SIWAN 120 120 120 0
24 161911002 Siwan LALBAHADUR SHASHTRI UCHH VIDYALAYA, BAGAURA, SIWAN 120 120 120 0
25 161911001 Siwan U.S.S.COLLEGE, JALALPUR,SIWAN 384 384 384 0
26 161411002 Siwan L.P.D. PRO. GIRLS H/S-CUM-VT. INT. COL, RIA KOT 120 120 120 0
27 161411001 Siwan NARAYAN MAHAVIDYALAYA,RIAKOTHI,SIWAN 512 512 512 0
28 161411003 Siwan PALJI PRASAD UCHH VIDYALAYA , SANI BASANTPUR, SIWAN 120 120 120 0
29 161211003 Siwan +2 CHANDRA WADAN UCHH VIDYALAYA, USARI DHANWATI, HASANPURA, SIWAN 120 120 120 0
30 161211001 Siwan DR. MAHACHANDRA PR. SINGH COLLEGE PIPRA PARSA SIWAN 120 120 120 0
31 161211002 Siwan PUBLIC H/S CUM INTER COLLEGE SAHULI SIWAN 120 120 120 0
32 161511001 Siwan A.S.R.L.S.COLLEGE,NABIGANJBAZAR,SIWAN 384 384 384 0
33 161511002 Siwan URDU UCHH VIDYALAYA, KISHUNPURA, SIWAN 120 120 120 0
34 161811006 Siwan +2 MATMA GANDHI UCHH VIDYALAYA, GAUR, MAHARAJGANJ, SIWAN 120 120 120 0
35 161811004 Siwan BINA MISHRA BALIKA H/S, BALIAPOLHAR KARANPUR, SIWAN 120 120 120 0
36 161811003 Siwan Gorakh Singh College, Maharajganj, Siwan 384 384 384 0
37 161811001 Siwan R.B.G.R.COLLEGE,MAHARAJGANJ,SIWAN 512 512 512 0
38 161811007 Siwan RAHUL H S CUM INTER COLLEGE BALIYA KARNPURA SIWAN 120 120 120 0
39 161811005 Siwan RAJKIYAKRIT HIGH SCHOOL CUM INTER COLLEGE MAGHAR ,BHAGWAPUR, SIWAN 120 120 120 0
40 161811002 Siwan S.B.S.INTER COLLEGE,SANIBASANTPUR,SIWAN 384 384 384 0
41 160151003 Siwan HARI RAM HIGH SCHOOL CUM INTER COLLEGE, MAIRWA, SIWAN 120 120 0 0
42 160711001 Siwan M.S.COLLEGE,MAIRWA,SIWAN 384 384 384 0
43 160111001 Siwan C.S.S.R.P.S. (S.S.) BALAWA SIKISYA, SIWAN 120 120 120 0
44 160111002 Siwan H/S CUM RAJKIYA INTER COLLEGE NAVTAN, SIWAN 120 120 120 0
45 160411002 Siwan PROJECT ADARSH KANYA H/S PANCHRUKHI, SIWAN 120 120 120 0
46 160411001 Siwan SHIV KABIR SR. SEC H/S ILAMDIPUR SIWAN 120 120 120 0
47 161111001 Siwan +2 H/S SAIDPURA, SIWAN 120 120 120 0
48 161111002 Siwan G.K.COLLEGE,ADAMPUR,RAGHUNATHPUR,SIWAN 384 384 384 0
49 161111005 Siwan HIGH SCHOOL CUM INTER COLLEGE RAJPUR SIWAN 120 120 120 0
50 161111004 Siwan KISAN MAJDOOR H/S INTER COLLEGE TARI, RAGHUNATHPUR, 120 120 120 0
51 161111003 Siwan PRO. K. GIRLS S.S SCH, PANJWAR, RAGHUNATHPUR, SIWAN 120 120 120 0
52 160151001 Siwan HARE RAM BRHAMCHARI HIGH SCHOOL CUM INTER COLLEGE, GANGPUR, SISWAN, SIWAN 120 120 120 0
53 161311001 Siwan RAJKIYAKRIT H/S CUM- INTER COLLEGE CHAINPUR, SIWAN 120 120 120 0
54 160211045 Siwan +2 CO-OPERATIVE UCHH VIDYALAYA, JAGDISHPUR, SIWAN 120 120 120 0
55 160211028 Siwan +2 HIGH SCHOOL HARSAR, DHANAUTI DARAUNDA, SIWAN 120 120 120 0
56 160211027 Siwan +2 HIGH SCHOOL NABIGANJ BAZAR, SIWAN 120 120 120 0
57 160211034 Siwan +2 PREMCHND H/S SARARI, SIWAN 120 120 120 0
58 160211014 Siwan A.N.U.S.S.MAHILA COLLEGE,MAHARAJGANJ,SIWAN 384 384 384 0
59 160211007 Siwan AWADAH BIHARI CHOUDHARY +2 SCHOOL , BAGHRA SIWAN 120 120 120 0
60 160211030 Siwan B.D.B. +2 HIGH SCHOOL PANCHBENIA, SIWAN 120 120 120 0
61 160211012 Siwan BHAGWANPUR COLLEGE,BHAGWANPURHAT,SIWAN 384 384 384 0
62 160211019 Siwan C.B.I. INTER COLLEGE,TIRMAPUR SIWAN 384 384 384 0
63 160211031 Siwan CHHAJU SINGH H/S BHARTUGRA SIWAN 120 120 120 0
64 160211002 Siwan D.A.V. COLLEGE,SIWAN 512 512 512 0
65 160211022 Siwan D.A.V. H/S CUM GOVT. INTER COLLEGE, SIWAN 120 120 120 0
66 160211011 Siwan DAROGA PD. RAI COLLEGE,SIWAN 384 384 384 0
67 160211037 Siwan G. M. HIGH SCHOOL CUM INTER COLLEGE ADAMPUR, SIWAN 120 120 120 0
68 160211042 Siwan G.S.V.M.H/S CUM INTER COLLEGE P SIWAN 120 120 120 0
69 160211043 Siwan GANDAK UCHH VIDYALAYA, TARWARA, SIWAN 120 120 120 0
70 160211035 Siwan GANDHI SMARAK UCHH VIDYALAY CUM INTER COLLEGE LAHEJI SIWAN 120 120 120 0
71 160211015 Siwan H.R.B.D.B. COLLEGE, GANGPUR, SISWAN, SIWAN 384 384 384 0
72 160211004 Siwan H.R.COLLEGE,MAIRWA,SIWAN 512 512 512 0
73 160211041 Siwan H/S CUM INTER COLLEGE HASVA SIWAN 120 120 120 0
74 160211025 Siwan HIGH SCHOOL NIKHTI KALWA SIWAN 120 120 120 0
75 160211006 Siwan HOTIK ROY SR. SEC. SCHOOL UJJAINA, SIWAN 120 120 120 0
76 160211049 Siwan J R S Senior Secondary School, Badiruddin Hata, Si 120 120 120 0
77 160211013 Siwan JANTA COLLEGE,HUSEPURNAND,SIWAN 384 384 0 0
78 160211024 Siwan JANTA H/S MUSAIPUR, SIWAN 120 120 120 0
79 160211040 Siwan K.M.B.H/S CUM INTER DHANAUTIMATH SIWAN 120 120 120 0
80 160211046 Siwan LOKMANYA TILAK H S CUM INTER COLLEGE GUTHANI SIWAN 120 120 120 0
81 160211047 Siwan PALU SR S SCHOOL PALPUR KOTHI SIWAN 120 120 120 0
82 160211010 Siwan PRABHAWATI DEVI MAHILA COLLEGE,SIWAN 384 0 0 0
83 160211023 Siwan PROJECT BALIKA H/S GUTHANI , SIWAN 120 120 120 0
84 160211017 Siwan R K KUSHWAHA COLLEGE, KHORIPAKAR, BASANTPUR, SIWAN 384 0 0 0
85 160211016 Siwan R.A.S.N.S.COLLEGE,KISHANPURA,SIWAN 384 384 384 0
86 160211026 Siwan R.K.S. BALIKA +2 H/S MAIRWAN SIWAN 120 120 120 0
87 160211020 Siwan R.N.Y.INTER COLLEGE,SIWAN 384 384 384 0
88 160211001 Siwan RAJA SINGH COLLEGE,SIWAN 512 512 512 0
89 160211018 Siwan RAJDEO SINGH COLLEGE,SIWAN 384 384 384 0
90 160211033 Siwan RAJENDRA H/S CUM INTER COLLEGE , PAHLEJPUR , SIWAN 120 120 120 0
91 160211038 Siwan RAJKIYA INTER COLLEGE SAH MADHYAMIK VIDYALAYA, DINDAYALPUR, SIWAN 120 120 120 0
92 160211036 Siwan S.B.R. High School Cum Inter College, Baldiha, Talimapur, Siwan 120 120 120 0
93 160211029 Siwan SMT. R.D. BALIKA +2 HIGH SCHOOL SIWAN 120 120 120 0
94 160211009 Siwan SRI BHAGWAN YADAV +2 SCHOOL, SULTANPUR,ANDRA SIWAN 120 120 120 0
95 160151004 Siwan SRI VIDYA SUNDAR HIGH SCHOOL CUM INTER COLLEGE, ALMORI, SARSAR, SIWAN 120 120 120 0
96 160211039 Siwan SWAMI KARMDEV YAMUNA RAY UCHH VIDYALAYA SAH INTER COLLEGE,MAHARAJGANJ SIWAN 120 120 120 0
97 160211044 Siwan UCHH VIDYALAYA SAH RAJKIYA INTER COLLEGE, PANCHLAKHI, SIWAN 120 120 120 0
98 160211048 Siwan UTKRAMIT MADHYAMIK SCHOOL RATANPURA MAHARAJGANJ SIWAN 120 120 120 0
99 160211021 Siwan V.M.VT INTER COLLEGE,SIWAN 256 256 256 0
100 160211003 Siwan VIDYA BHAWAN MAHILA COLLEGE,SIWAN 512 512 512 0
101 160611001 Siwan DESHRATNA RAJENDRA COLLEGE,JIRADEI,SIWAN 384 384 384 0
102 160611002 Siwan MAHENDRA H/S CUM GOVT. INTER COLLEGE, JIRADEI, SIWA 120 120 120 0
103 160611003 Siwan RAJBANSHI DEVI HIGH SCHOOL CUM GOVT. INTER COLLEGE,THEPAHAN 120 120 120 0

Leave a Reply

Discover more from Study Bihar

Subscribe now to keep reading and get access to the full archive.

Continue reading