Intermediate Admission OFSS College wise seats

Inter Admission Seats in Khagdiya District College wise through OFSS

Intermediate Admission OFSS College wise seats

Intermediate OFSS Admission in Khagdiya District

No. of seats in all colleges of Khagdiya District, Check your favourite college Name

Sl# College Code District Name College Name Arts Science Commerce Agriculture
1 210111001 Khagdiya +2 INTER SCHOOL HARIPUR, KHAGARIA 120 120 120 0
2 210111003 Khagdiya LAXMI DEVI UCHCH MADHAYMIK VIDAYALAY SHUMBHA GAJI GHAT ALOULI KHAGARIA 120 120 120 0
3 210111004 Khagdiya M.S.COLLEGE,ALAULI,SONIHAR,KHAGARIA 384 384 384 0
4 210151007 Khagdiya UTKRAMIT MIDDLE SCHOOL, MEDHAUNA, ALAULI, KHAGARIA 120 120 120 0
5 210111002 Khagdiya UTKRAMIT UCHHAY VIDYALAY KHAIRI-KHUTHA, ALAULI, KHAGARIA 120 120 120 0
6 210511001 Khagdiya ADARSH INTER SCHOOL PIRNGRA KHAGARIA 120 120 120 0
7 210511002 Khagdiya RAJDEEP YADAV S.S. PIRNAGARA BELDAUR, KHAGARIA 120 120 120 0
8 210411002 Khagdiya INTER COLLEGE PIPRA NAURANGA, KHAGARIA 384 384 384 0
9 210411001 Khagdiya S. MAHAVEER HIGH SCHOOL CHAUTHAM, KHAGARIA 120 120 120 0
10 210151008 Khagdiya UTKRAMIT MIDDLE SCHOOL, DHANCHAR, BUCHHA CHAITHAM, KHAGARIA 120 120 120 0
11 210611002 Khagdiya BHAGWAN INTER SCHOOL, GARI, KHAGARIA 120 120 120 0
12 210611004 Khagdiya P.M.INTER SCHOOL SHIRNIA KHAGARIA 120 120 120 0
13 210611005 Khagdiya RASHTRIYA INTER SCHOOL,GRI, KHAGARIA 120 120 120 0
14 210611001 Khagdiya S.N.R.P. GIRL’S INTER SCHOOL JAMALPUR GRI KHAGARI 120 120 120 0
15 210151003 Khagdiya S.P.M INTER SCHOOL RAJDHAM, MAHESHKHUT, KHAGARIA 120 120 0 0
16 210611006 Khagdiya SHARDA G.K.COLLEGE MAHESHKHUT,KHAGARIA 384 384 384 0
17 210611003 Khagdiya T.N.M.GIRLS INTER SCHOOL SHIRNIA KHAGARIA 120 120 120 0
18 210151005 Khagdiya UTKRAMIT MIDDLE SCHOOL, RAMPUR, KHAGARIA 120 120 0 0
19 210211010 Khagdiya +2 A. N. HIGH SCHOOL, RANI SAKARPURA, KHAGARIA 120 120 120 0
20 210211004 Khagdiya +2 HIGH SCHOOL BHADAS, KHAGARIA 120 120 120 0
21 210211014 Khagdiya +2 HIGH SCHOOL KANHAIYACHAK KHAGARIA 120 120 120 0
22 210211011 Khagdiya +2 KOSI UCHH VIDYALAYA, PANSALWA, KHAGARIA 120 120 120 0
23 210211013 Khagdiya +2 LAL BABU GIRLS HIGH SCHOOL KHAGARIA 120 120 120 0
24 210211006 Khagdiya +2 S.C. H/S LABHGAON, JALKAURA, KHAGARIA 120 120 120 0
25 210211005 Khagdiya +2 SHYAMLAL NATIONAL HIGH SCHOOL, KHAGARIA 120 120 120 0
26 210211007 Khagdiya +2 SRI KRISHNA H/S NAYAGAON, KHAGARIA 120 120 120 0
27 210211002 Khagdiya C.S.HIGHER SECONDARY SCHOOL MARAR KHAGARIA 120 120 120 0
28 210211029 Khagdiya CHAURASIA VISHNUDEO DHANWATI S.S. SCHOOL BARI MADARPUR, 120 120 120 0
29 210211003 Khagdiya D. N. R. K. HIGH SCHOOL BASUA KOYALA KHAGARIA 120 120 120 0
30 210211018 Khagdiya GANDHI INTER SCHOOL BELDAUR, KHAGARIA 120 120 120 0
31 210211015 Khagdiya INTER SCHOOL MEHSOURI KHAGARIA 120 120 120 0
32 210211016 Khagdiya INTER SCHOOL RAMGANJ KHAGARIA 120 120 120 0
33 210211001 Khagdiya J.N.K.T.+2 SCHOOL KHAGARIA 256 256 256 0
34 210211017 Khagdiya JAWAHAR INTER SCHOOL MAHESHKHUNT, KHAGARIA 120 120 120 0
35 210211027 Khagdiya K.D.S.COLLEGE, GRI,KHAGARIA 512 512 512 0
36 210211026 Khagdiya K.M.D COLLEGE PARBATTA.,KHAGARIA 512 512 512 0
37 210211021 Khagdiya KHEDAN BADRI CHAURASIYA SR SEC SCHOOL GAUCHHARI KHAGARIA 120 120 120 0
38 210211024 Khagdiya KOSHI COLLEGE,KHAGARIA 512 512 512 0
39 210211025 Khagdiya MAHILA COLLEGE, KHAGARIA 512 0 0 0
40 210211028 Khagdiya R.LAL COLLEGE, KHAGARIA 384 384 384 0
41 210211022 Khagdiya RAJKIYAKRIT JAGANNATH RAM H S SALARPUR PARVATTA KHAGARIA 120 120 120 0
42 210211020 Khagdiya RAJYA SAMPOSHIT SR SEC. SCHOOL ALAULI KHAGARIA 120 120 120 0
43 210211012 Khagdiya S.K.INTER SCHOOLOLAPUR GANGAUR KHAGARIA 120 120 120 0
44 210211009 Khagdiya S.M. INTER COLLEGE BELA SIMRI KHAGARIA 120 120 120 0
45 210211008 Khagdiya SITA RAM MEMORIAL SR. SC. SCH. SANHAULI, KHAGARIA 120 120 120 0
46 210211030 Khagdiya ST.VINOBA BHAVE COLL, BHARATKHAND,KHAGARIA 384 384 384 0
47 210211023 Khagdiya Utkramit Maadhyamik Vidyaalay Pahaarachak Beladaur Khagadiya 120 120 0 0
48 210151004 Khagdiya UTKRAMIT MIDDLE SCHOOL, LATE SUKHDEO YADAV, MATHAR RAHIMPUR SOUTH, KHAGARIA 120 120 0 0
49 210151006 Khagdiya UTKRAMIT MIDDLE SCHOOL, LKASHIPUR, KHAGARIA 120 120 0 0
50 210311001 Khagdiya +2 S.B.VT. H/S SAIDPUR, KHAGARIA 120 120 120 0
51 210311002 Khagdiya JANTA INTER SCHOOL, MANSI, KHAGARIA 120 120 120 0
52 210711003 Khagdiya +2 BIHAR KESHARI & MOTI HAZARI HIGH SCHOOL, DUMARIA, B 120 120 120 0
53 210711001 Khagdiya +2 P.S.H. PRO. G. H/S DUMARIA BUJURG PARBATTA, KHA 120 120 120 0
54 210711002 Khagdiya +2 RAJKIYAKRIT H/S BHARATKHAND, KHAGARIA 120 120 120 0
55 210711004 Khagdiya HARIWANSH NARAYAN INTER SCHOOL,MAHADDIPUR BANDEHRA, KHAGARIA 120 120 120 0
56 210151001 Khagdiya HIGH SCHOOL MATHURAPUR, PARBATTA,KHAGARIA 120 120 0 0
57 210151002 Khagdiya HIGH SCHOOL VAISA, PARBATTA,KHAGARIA 120 120 0 0

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *