Inter Admission Seats in Gopalganj District College wise through OFSS

Intermediate Admission OFSS College wise seats

Intermediate Admission OFSS College wise seats

Intermediate OFSS Admission in Gopalganj District

No. of seats in all colleges of Gopalganj District, Check your favourite college Name

Sl# College Code District Name College Name Arts Science Commerce Agriculture
1 151411001 Gopalganj K.N.SHARMA UCHH MADYAMIK VIDYALAYA, FAIZULLAHPUR, BAIKUNTHPUR, PALGANJ 160 160 120 0
2 151211009 Gopalganj +2 NARAYAN SARVODAY H/S,SADAUA , PALGANJ 120 120 120 0
3 151211003 Gopalganj DHARAM DEO INTER COLLEGE,SHER,PALGANJ 384 384 384 0
4 151211008 Gopalganj DHARIKSHAN PD. H/S +2 MADHOPUR, PALGANJ 120 120 120 0
5 151211005 Gopalganj H/S BARAULI, PALGANJ 120 120 120 0
6 151211006 Gopalganj H/S DEVAPUR, PALGANJ 120 120 120 0
7 151211007 Gopalganj H/S LARAULI, PALGANJ 120 120 120 0
8 151211001 Gopalganj NATIONAL COLLEGE BARAULI,PALGANJ 384 384 384 0
9 151211002 Gopalganj PT.D.D.U.INTER COLLEGE,KHAJURIA,PALGANJ 384 384 384 0
10 151211004 Gopalganj SRI R. S. S. PROJECT BALIKA H/S +2, BADHE, PALGAN 120 120 120 0
11 150311001 Gopalganj B.P.S.COLLEGE,BHORE,PALGANJ 512 512 512 0
12 150311006 Gopalganj GANDHISMARAK H/S & INTER COLLEGE, BHORE, PALGANJ 120 120 120 0
13 150311002 Gopalganj PRAYAG SENIOR SECONDARY SCHOOL BARAI BAGAHAWAN,SISAI,BHORE,PALGANJ 120 120 120 0
14 150311003 Gopalganj R. S. PRO. KANYA H/S-CUM-INTER COLL., BHORE, PALG 120 120 120 0
15 150311004 Gopalganj SR. SEC. SCHOOL KALYANPUR, BHORE PALGANJ 120 120 120 0
16 150311005 Gopalganj SRI BADRI NARAYAN SMARAK H/S KORAIYA BHORE, PALGA 120 120 120 0
17 150311007 Gopalganj SRI SHANKAR H/S CUM INTER COLLEGE CHAKIA HUSSEPUR G.GANJ 120 120 120 0
18 150211003 Gopalganj +2 CO-OPERATIVE UCHH VIDYALAYA, AHIYAPUR, VIJAIPUR, PALGANJ 120 120 120 0
19 150211001 Gopalganj P.P.G.COLLEGE,CHAUMUKHA,BIJAIPUR,PALGANJ 384 384 384 0
20 150211002 Gopalganj SAHYOGI H/S-CUM- INTER COLLEGE BIJAIPUR, PALGANJ 120 120 120 0
21 151011029 Gopalganj A.S.U.G.R.A.H. SAMARAK H/S SIRSA, PALGANJ 120 120 120 0
22 151011012 Gopalganj ABDUL GAFOOR PROJECT BALIKA H/S +2 AMAITHI, PALGA 120 120 120 0
23 151011017 Gopalganj D.A.V. +2 H/s PALGANJ 120 120 120 0
24 151011020 Gopalganj DR. RAJENDRA PRASAD H/S HATHUA, PALGANJ 120 120 120 0
25 151011009 Gopalganj GANDHI INTER COLLEGE,PALGANJ 384 384 384 0
26 151011025 Gopalganj GANESHWARI H/s GAURA KADIYA PALGANJ 120 120 120 0
27 151011022 Gopalganj HIGH SCHOOL HALUAR, PIPRA +2, PALGANJ 120 120 120 0
28 151011008 Gopalganj I.G.S.N.S.COLLEGE,KUCHAIKOT,PALGANJ 384 384 384 0
29 151011001 Gopalganj KAMLA RAY COLLEGE,PALGANJ 512 512 512 0
30 151011002 Gopalganj M.M.COLLEGE,PALGANJ 512 512 512 0
31 151011015 Gopalganj MADHAV H/S MAJHAGARH, PALGANJ 120 120 120 0
32 151011021 Gopalganj PANCHAYAT H/S MISRABATRAHAN, PALGANJ 120 120 120 0
33 151011003 Gopalganj PESHWAR COLLEGE,HATHUA,PALGANJ 512 512 512 0
34 151011011 Gopalganj R.S.PRO. BALIKA H/S, NAWATAN, VIJAYIPUR, PALGANJ 120 120 120 0
35 151011028 Gopalganj RAJENDRA H/S BELHI KHAS, KATAIYA, PALGANJ 120 120 120 0
36 151011024 Gopalganj RAJKIYE +2 H/s UCHKAGAUN PALGANJ 120 120 120 0
37 151011005 Gopalganj RAMASHANKAR DEVI H/S BHAISAHI,MANJHA, PALGANJ 120 120 120 0
38 151011026 Gopalganj S. P. H/S-CUM-INTER COLLEGE, HATHUA, PALGANJ 120 120 120 0
39 151011023 Gopalganj S. S. GIRLS SR. SEC. SCHOOL PALGANJ 120 120 120 0
40 151011006 Gopalganj S.A.R.D. +2 H/S , PALGANJ 120 120 120 0
41 151011007 Gopalganj S.M.D.COLLEGE,NECHUAJALALPUR,PALGANJ 384 384 384 0
42 151011027 Gopalganj SRI RAM RATAN SHAHI H/S BISHUNPUR, YADAVPUR, PALG 120 120 120 0
43 151011013 Gopalganj SRI Y. R. SR. SEC. SCHOOL, REOTITH, PALGANJ 240 240 120 0
44 151011010 Gopalganj V.M.INTER COLLEGE,PALGANJ 256 256 256 0
45 150611001 Gopalganj H/S-CUM-INTER COLLEGE KUSAUNDHI, PALGANJ 120 120 120 0
46 150611002 Gopalganj PROJECT KANYA H/S CUM INTER COLLEGE HAHUA, PALGANJ 120 120 120 0
47 150111003 Gopalganj BACHAN MISHRA H/S BAJHI, PALGANJ 120 120 120 0
48 150111001 Gopalganj G.A. H/S CUM INTER COLLEGE, KATEYA, PALGANJ 120 120 120 0
49 150111002 Gopalganj GYANESHWARI SR. SEC. SCHOOL GAURA, PALGANJ 120 120 120 0
50 150111004 Gopalganj KANYA H/S KATAIYA, PALGANJ 120 120 120 0
51 150811009 Gopalganj HAJARILAL SR. SEC. SCH. BALIWAN SAGAR +2 PALGANJ 120 120 120 0
52 150811006 Gopalganj HIGH SCHOOL SONHULA, PALGANJ 120 120 120 0
53 150811008 Gopalganj IBRAHIM MEMORIAL H/S SASAMU, PALGANJ 120 120 120 0
54 150811005 Gopalganj M.D +2 H/S NECHUAJALALPUR, PALGANJ 120 120 120 0
55 150811004 Gopalganj M.N. R. PRO. BALIKA H/S-CUM-INTER COLL., KUCH, PA 120 120 120 0
56 150811003 Gopalganj MALTI DEVI ARJUN SINGH +2 S S DALEYA PALGANJ 120 120 120 0
57 150811007 Gopalganj MANGAL SINGH SR. SEC. SCHOOL RATANPURA, PALGANJ 120 120 120 0
58 150811002 Gopalganj S.N. TIWARI SENIOR SECONDARY SCHOOL 120 120 120 0
59 150811010 Gopalganj SRIKANT BABU BINDU SINGH SR SEC SCH KUCHAIKOT, G 120 120 120 0
60 151111003 Gopalganj D. G. SR. SEC. +2 SCHOOL DUMARIYA (MANJHA) ,PALGANJ 120 120 120 0
61 151111004 Gopalganj H/S SAH INTER COLLEGE DHARMPARSA, PALGANJ 120 120 120 0
62 151111002 Gopalganj PHOOLPATI DEVI SINGHLDEV SINGH INTER COLLEGE T.BANDH G.GANJ 120 120 120 0
63 151111001 Gopalganj SR. SEC. SCHOOL UDANT ROY K. BANGRA, PALGANJ 120 120 120 0
64 150411002 Gopalganj H/S JAMUNAHA BAZAR, PALGANJ 120 120 120 0
65 150411001 Gopalganj TAPESHWAR NATH SEN.SEC. SCHOOL, CHHITAUNA 120 120 120 0
66 150511001 Gopalganj B.B.N.COLLEGE,BATHUABAZAR,PALGANJ 384 384 384 0
67 150511003 Gopalganj BALDEV H/S GANESH STHAN, MANJHA, PALGANJ 120 120 120 0
68 150511004 Gopalganj CO-OPERATIVE H/S-CUM-INTER COLLEGE KOYLADEVA, PALGANJ 120 120 120 0
69 150511002 Gopalganj SAHYOGI H.S. CUM INTER COLLEGE, BATHUA BAZAR, PALGANJ 120 120 120 0
70 151311004 Gopalganj DHARMDEV +2 H/S SHER, PALGANJ 120 120 120 0
71 151311002 Gopalganj DR. R.M.L.S. S. SCH., MOHAMMADPUR, TEKNAWAS, PALG 120 120 120 0
72 151311003 Gopalganj H/SCH. SHAHPUR, SIDHBALIA, PALGANJ 120 120 120 0
73 151311001 Gopalganj NAGINA RAY UCCHMADHAYAMIK SCHOOL , SHER,PALGANJ 120 120 120 0
74 150911002 Gopalganj H/S RAMCHANDRAPUR, PALGANJ 120 120 120 0
75 150911001 Gopalganj MUKHIRAM SR SEC SCHOOL, THAWE, GOPALGANJ 240 240 120 0
76 150711005 Gopalganj H/S SANKHEN RAMDAS, PALGANJ 120 120 120 0
77 150711004 Gopalganj H/S UDKAGAON, PALGANJ 120 120 120 0
78 150711006 Gopalganj JAYRAM PRASAD TIWARI UTKRAMIT SR. SEC. SCH. +2 DAHI 120 120 120 0
79 150711007 Gopalganj MAYA CHHOTA +2 SCH. UCHKAGAON, PALGANJ 120 120 120 0
80 150711001 Gopalganj SAHU JAIN MAHILA COLLEGE,MIRGANJ,PALGANJ 384 0 0 0
81 150711003 Gopalganj SWAMI PRAKASHANAND +2 SR. SEC. SCHOOL. RAGHUA JAMSA 120 120 120 0

Leave a Reply

Discover more from Study Bihar

Subscribe now to keep reading and get access to the full archive.

Continue reading