Inter Admission Seats in Bhojpur District College wise through OFSS

Intermediate Admission OFSS College wise seats

Intermediate Admission OFSS College wise seats

Intermediate OFSS Admission in Bhojpur District

No. of seats in all colleges of Bhojpur District, Check your favourite college Name

Sl# College Code District Name College Name Arts Science Commerce Agriculture
1 290911001 Bhojpur DHARM NARAYAN +2 SCHOOL, RPA 120 120 120 0
2 290911002 Bhojpur RAM KARAN SHAUNDIK +2 HIGH SCHOOL, PAWNA 120 120 120 0
3 290911003 Bhojpur SHALIGRAM HARGERI +2 VIDHAYALA BHOJPUR 120 120 120 0
4 290511030 Bhojpur + 2 H/S KARARI 120 120 120 0
5 290511053 Bhojpur +2 H/S ,AYAR,BHOJPUR 120 120 120 0
6 290511041 Bhojpur +2 HIGH SCHOOL, DHAMAR, BHOJPUR 120 120 120 0
7 290511047 Bhojpur +2 HIGH SCHOOL, KARNAUL CHANDI 120 120 120 0
8 290511045 Bhojpur +2 HIGH SCHOOL, KAURA 120 120 120 0
9 290511048 Bhojpur +2 HIGH SCHOOL, RUNI DUMARIA 120 120 120 0
10 290511044 Bhojpur +2 HIGH SCHOOL, SARAIYA, BHOJPUR 120 120 120 0
11 290511049 Bhojpur +2 HIGH SCHOOL, SEDHAN 120 120 120 0
12 290511017 Bhojpur +2 HIGH SCHOOL,BIHIA, BHOJPUR 256 256 0 0
13 290511056 Bhojpur +2 RAJYA SAMPOSHIT RAJKIYAKRIT KANYA UCHH SCHOOL JAGDISHPUR BHOJPUR 120 120 120 0
14 290511055 Bhojpur +2 SCHOOL BAKHARIYAN BELGHAT BALUAN BHOJPUR 120 120 120 0
15 290511040 Bhojpur +2 U.M. V. BALUA 120 120 120 0
16 290511046 Bhojpur +2 UCHH VIDYALAY BARAGAON 120 120 120 0
17 290511042 Bhojpur +2 UCHH VIDYALAY GAZIAPUR 120 120 120 0
18 290511039 Bhojpur +2 UCHH VIDYALAY JITAURA 120 120 120 0
19 290511043 Bhojpur +2 UCHH VIDYALAY JOGTA 120 120 120 0
20 290511038 Bhojpur +2 UCHH VIDYALAY SHAHPURPATTI 120 120 120 0
21 290511032 Bhojpur AMIRCHANDRA BALIKA +2 SCHOOL, ARA 120 120 120 0
22 290511052 Bhojpur DR.NEMICHAND SHASHTRI +2 H/S,BHOJPUR 120 120 120 0
23 290511020 Bhojpur GOVT.GIRL’S INTER STD.SCHOOL,ARA,BHOJPUR 120 120 0 0
24 290511010 Bhojpur GYANODAY +2 S.S. BABHNAULI, BHOJPUR 120 120 120 0
25 290511018 Bhojpur H.N.INTER COLLEGE, S.PATTI, ARA, BHOJPUR 256 256 256 0
26 290511019 Bhojpur H.N.K. INTER COLLEGE, ARA, BHOJPUR 256 256 50 0
27 290511001 Bhojpur J.J. COLLEGE, ARA, BHOJPUR 512 512 0 0
28 290511012 Bhojpur JAI PRAKASH COLLEGE, ARA, BHOJPUR 384 384 384 0
29 290511016 Bhojpur JANTA COLLEGE LOHAI BHOJPUR 384 384 384 0
30 290511011 Bhojpur K.S. COLLEGE, ARA, BHOJPUR 384 384 384 0
31 290511004 Bhojpur M.M. MAHILA COLLEGE, ARA, BHOJPUR 512 512 0 0
32 290511002 Bhojpur MAHARAJA COLLEGE, ARA, BHOJPUR 512 512 512 0
33 290511021 Bhojpur MODEL INSTITUT+2 ARA,BHOJPUR 120 120 0 0
34 290511057 Bhojpur N S H S ARAILA BHOJPUR 120 120 120 0
35 290511006 Bhojpur P M J COLLEGE ARA,BHOJPUR 384 384 384 0
36 290511027 Bhojpur PROJECT BALIKA +2 SC. RAMSHAHAR, BARHARA, BHOJPUR 120 120 0 0
37 290511028 Bhojpur PROJECT BALIKA +2 SCHOOL JITAURA, BHOJPUR 120 120 0 0
38 290511025 Bhojpur R.D.MISHRA INTER SCHOOL,GARHANI,BHOJPUR 120 120 0 0
39 290511050 Bhojpur RAJKIYA +2 H/S (ZILA SCHOOL), ARA, BHOJPUR 120 120 120 0
40 290511035 Bhojpur RAJKIYA H/S, KALYANPUR 120 120 120 0
41 290511054 Bhojpur RAJKIYAKRIT +2 SCHOOL ITIMHA JAMODHI BHOJPUR 120 120 120 0
42 290511026 Bhojpur RAJKIYAKRIT SRI JAIN PATHSHALA +2 JAILROAD, ARA, BH 120 120 0 0
43 290511023 Bhojpur RAM NAGINA PANDEY +2 SCHOOL ARA, BHOJPUR 120 120 0 0
44 290511051 Bhojpur RAMANAND +2 H/S BIRAMPUR,BHOJPUR 120 120 120 0
45 290511033 Bhojpur RAMCHANDRA SINGH +2 HIGH SCHOOL BIRAHIMPUR, KARJA 120 120 120 0
46 290511009 Bhojpur RAMCHANDRA SINGH S.S. SCHOOL,BARNAO,BHOJPUR 120 120 120 0
47 290511037 Bhojpur S. B. S. B. +2 HIGH SCHOOL KASAP 120 120 120 0
48 290511003 Bhojpur S.B. COLLEGE, ARA, BHOJPUR 512 512 512 0
49 290511031 Bhojpur S.B. H/S ARA 120 120 120 0
50 290511013 Bhojpur S.G. COLLEGE, ARA, BHOJPUR 384 384 384 0
51 290511015 Bhojpur S.T.S.M.COLLEGE, PANWARI, BHOJPUR 384 384 384 0
52 290511034 Bhojpur SARVODAY +2 SCHOOL PIRAUTA 120 120 120 0
53 290511036 Bhojpur SHRI M. M. DAS JI +2 HIGH SCHOOL BARNAON 120 120 120 0
54 290511058 Bhojpur SRI JAINBALA VISHRAM BALIKA +2 H S ARA BHOJPUR 120 120 120 0
55 290511014 Bhojpur T.S.I. MAHILA COLLEGE, ARA, BHOJPUR 512 384 0 0
56 290511008 Bhojpur TAPESHWAR SINGH (SR. SEC.) SCHOOL PAKRI, ARA, BHOJPUR 120 120 120 0
57 290511024 Bhojpur TOWN INTER STARIYA SCHOOL, ARA, BHOJPUR 120 120 0 0
58 290511022 Bhojpur YADAV VIDYAPITH +2 H/S MAULABAGH, ARA, BHOJPUR 120 120 0 0
59 290611001 Bhojpur GOVT. MACHASWAMI HIGH SCHOOL EKWANA KUIYAN 120 120 120 0
60 290611003 Bhojpur RAJKIYAKRIT H S BABURA BHOJPUR 120 120 120 0
61 290611002 Bhojpur T S +2 UCHH VIDYALAY MATUKPUR BHOJPUR 120 120 120 0
62 290211006 Bhojpur +2 HIGH SCHOOL, BARA 120 120 120 0
63 290211005 Bhojpur +2 HIGH SCHOOL, YADOPUR 120 120 120 0
64 290211007 Bhojpur +2 U.V.BIHIYA CHAURASTA 120 120 120 0
65 290211001 Bhojpur B.DUBEY. COLLEGE,BIHIA,BHOJPUR 384 384 384 0
66 290211002 Bhojpur R.T.G.I.BIHIA,BHOJPUR ( R.N.T. INTER MAHILA COLLEGE 384 0 0 0
67 290211004 Bhojpur SMT. S. S. DUBEY PROJECT BALIKA H/S MAHUAO, BHOJPUR 120 120 0 0
68 290211003 Bhojpur UNIVERSAL (10+2) PUBLIC SCHOOL, BIHIYA, BHOJPUR 120 120 120 0
69 291311003 Bhojpur +2 HIGH SCHOOL, MALAUR 120 120 120 0
70 291311001 Bhojpur LARWA +2 H/S VARKHI 120 120 120 0
71 291311002 Bhojpur SARYU VIDYAMANDIR SEMRAON 120 120 120 0
72 291011003 Bhojpur +2 HIGH SCHOOL, DULARPUR 120 120 120 0
73 291011002 Bhojpur +2 JANTA HIGH SCHOOL BALIGAON 120 120 120 0
74 291011001 Bhojpur JAN SAHKARI COLLEGE, BARAP, BHOJPUR 384 384 384 0
75 290311007 Bhojpur +2 H/S HARDIA,BHOJPUR 120 120 120 0
76 290311006 Bhojpur +2 HIGH SCHOOL DALIPPUR, BHOJPUR 120 120 120 0
77 290311003 Bhojpur CHANDRAMA SINGH S.S. SCHOOL DHARMPIPRA, JAGDISHPUR, BHO 120 120 120 0
78 290311005 Bhojpur D.N. +2 H/S KAHATHU MASURHI 120 120 120 0
79 290311001 Bhojpur DR.K.K.MANDAL COLLEGE,JAGDISHPUR,BHOJPUR 384 384 384 0
80 290311004 Bhojpur S.S. +2 H/SCHOOL, JAGDISHPUR, BHOJPUR 120 120 0 0
81 290311002 Bhojpur S.S.B.MAHILA COLLEGE,JAGDISHPUR,BHOJPUR 384 384 0 0
82 290711005 Bhojpur +2 H/S BABHNAULI,BHOJPUR 120 120 120 0
83 290711003 Bhojpur +2 UCHH VIDYALAY KULHARIYA 120 120 120 0
84 290711002 Bhojpur HARWANSH HIGH SCHOOL CHANDI, BHOJPUR 120 120 120 0
85 290711004 Bhojpur M.J.+2 HIGH SCHOOL RAJAPUR 120 120 120 0
86 290711001 Bhojpur TARAMANI BHAGWAN SAW +2 H/S, KOILWER, BHOJPUR 160 160 0 0
87 291211010 Bhojpur +2 H S KATAR HASAN BAZAR BHOJPUR 120 120 120 0
88 291211005 Bhojpur +2 HIGH SCHOOL JAMUAON 120 120 120 0
89 291211009 Bhojpur +2 HIGH SCHOOL, HASWADIH 120 120 120 0
90 291211008 Bhojpur +2 HIGH SCHOOL, JITAURA 120 120 120 0
91 291211007 Bhojpur +2 HIGH SCHOOL, PIRO 120 120 120 0
92 291211003 Bhojpur B.S.S.COLLEGE,BACHHRIPIRO,BHOJPUR 384 384 0 0
93 291211001 Bhojpur M.G.COLLEGE, LAHRABAD, PIRO, BHOJPUR 384 384 0 0
94 291211002 Bhojpur RAJENDRA TIWARI KAUSHLAYA S.S SCHOOL AMHETA,BHOJPUR 120 120 120 0
95 291211004 Bhojpur RAM BARAT SINGH +2 SCHOOL KHANANI KALAN 120 120 120 0
96 291211006 Bhojpur SHRI RAMCHANDRA HIGH SCHOOL LAHTHAN 120 120 120 0
97 291111004 Bhojpur +2 H/S EKWARI,BHOJPUR 120 120 120 0
98 291111003 Bhojpur +2 HIGH SCHOOL,CHAURI 120 120 120 0
99 291111002 Bhojpur HIGH SCHOOL DHANCHHUHAN 120 120 120 0
100 291111001 Bhojpur HIGH SCHOOL, SAHAR, BHOJPUR 120 120 0 0
101 290811004 Bhojpur +2 S.N. LAL UCCH VIDHAYALYA, AKHGAON, BHOJPUR 120 120 120 0
102 290811001 Bhojpur +2 U.V BHATAULI SANDESH 120 120 120 0
103 290811002 Bhojpur PROJECT INDIRA GANDHI +2 GIRLS H/S FULARI, BHOJPUR 120 120 0 0
104 290811003 Bhojpur SUHASAT SAHDEO +2 SCHOOL SANDESH 120 120 120 0
105 290111004 Bhojpur +2 HIGH SCHOOL JHAWAN BELWANIYA BHOJPUR 120 120 120 0
106 290111003 Bhojpur +2 HIGH SCHOOL, BARISAWAN 120 120 120 0
107 290111005 Bhojpur +2 HIGH SCHOOL, KARNAMEPUR 120 120 120 0
108 290111006 Bhojpur +2 HIGH SCHOOL, PAHARPUR 120 120 120 0
109 290151001 Bhojpur +2 HIGH SCHOOL, SAHJOLI, BHOJPUR 120 120 0 0
110 290111002 Bhojpur +2 Uchh Vidyalaya, Varoli 120 120 120 0
111 290111001 Bhojpur S.G.SAH PROJECT KANYA H/S SHAHPUR PATTI,BHOJPUR 120 120 0 0
112 291411003 Bhojpur +2 H/S PANWARI 120 120 120 0
113 291411004 Bhojpur +2 HIGH SCHOOL, BARKAGAON 120 120 120 0
114 291411002 Bhojpur N.P. +2 H/S SIKRAUL 120 120 120 0
115 291411001 Bhojpur R.P. SMARAK +2 SCHOOL, SIKRAHATTA, BHOJPUR 120 120 0 0
116 290411006 Bhojpur +2 HIGH SCHOOL, SARATHUA, BHOJPUR 120 120 120 0
117 290411005 Bhojpur +2 UCHH VIDYALAY CHHOTASARAI 120 120 120 0
118 290411004 Bhojpur GOVT. HIGH SCHOOL MASARH 120 120 120 0
119 290411001 Bhojpur H.D.JAIN COLLEGE, ARA, BHOJPUR 512 512 512 0
120 290411003 Bhojpur JAGROSHAN SINGH HIGH SCHOOL ASNI, BHOJPUR 120 120 120 0
121 290411002 Bhojpur RAM JANKI +2 H/S, UDWANTNAGAR, BHOJPUR 120 120 0 0

Leave a Reply

Discover more from Study Bihar

Subscribe now to keep reading and get access to the full archive.

Continue reading