BCECE Result 2017 Declared

http://studybihar.in/wp-content/uploads/2017/07/bcece.jpg

BCECE Result 2017 Declared

http://studybihar.in/wp-content/uploads/2017/07/bcece.jpg

 

[bg_collapse view=”button-orange” color=”#4a4949″ icon=”arrow” expand_text=”Click to Know the Result for year DECE [L E] 2017 (LATERAL ENTRY)” collapse_text=”Click to Know the Result” ] CATEGORY – DQ (MERIT ROW WISE)

 

DATE & TIME OF INTERVIEW : 22.08.2017 (10.00 A.M.) CATEGORY – DQ (MERIT ROW WISE)
71000083 71000836 71000248 71000772 71000210 71000159 71000487 71000325 71000220 71000463 71000600 71001264 71000694 71000856 71000307
71000353 71000617
DATE & TIME OF INTERVIEW : 22.08.2017 (10.00 A.M.) CATEGORY – OPEN MERIT LIST (MERIT ROW WISE)
71000365 71000214 71000580 71000957 71000843 71001129 71000511 71000581 71000855 71000650 71000107 71000338 71001049 71000529 71000527
71000614 71000507 71000446 71000703 71000668 71000546 71000228 71000015 71000860 71001257 71000291 71000470 71001156 71000633 71001225
71000006 71000226 71001116 71000655 71001101 71000918 71000847 71000188 71000105 71000428 71000717 71000246 71000780 71000333 71000513
71001128 71001068 71000845 71000822 71000874 71000752 71001246 71000981 71000678 71000460 71000293 71001215 71000181 71000178 71001132
71000302 71001062 71000381 71000740 71000146 71000481 71001171 71001237 71000799 71001050 71001202 71000872 71001104 71000680 71000526
71000982 71000168 71000608 71000216 71000821 71000566 71000873 71000137 71000468 71001315 71000652 71000892 71001118 71000340 71000540
71000039 71000027 71001044 71001042 71000880 71001297 71000255 71000021 71000891 71000170 71001089 71000955 71001127 71001211 71000571
71000574 71000288 71001036 71000014 71000979 71001205 71001052 71000640 71001099 71000323 71000062 71000071 71001167 71000905 71000464
71000713 71000091 71000660 71001208 71000833 71001265 71000083 71000399 71001210 71001206 71000912 71000457 71000066 71000048 71000901
DATE & TIME OF INTERVIEW : 23.08.2017 (10.00 A.M.) CATEGORY – OPEN MERIT LIST (MERIT ROW WISE)
71001285 71000634 71001300 71000924 71000746 71000525 71001256 71000781 71000776 71001296 71001312 71001301 71000059 71000676 71000777
71000523 71000883 71001005 71001114 71000416 71000103 71001008 71000984 71001154 71000472 71000373 71000639 71000690 71000368 71000723
71000065 71000018 71001067 71000496 71000335 71000052 71001294 71000944 71000191 71000230 71001103 71000501 71001279 71000336 71001039
71000545 71000805 71000238 71000728 71000879 71001270 71000452 71001209 71001148 71000884 71000030 71000388 71000075 71000351 71000692
71001286 71000552 71000104 71000425 71001164 71000542 71000045 71000738 71000151 71001261 71000038 71001230 71000858 71001112 71000429
71000632 71000389 71001199 71001176 71000148 71000079 71000506 71000370 71001275 71001280 71000363 71000120 71000662 71000682 71000350
71000992 71000133 71000424 71000915 71001218 71001277 71000111 71000995 71001004 71001162 71001179 71000160 71000603 71000962 71000695
71000491 71000040 71000341 71000922 71000966 71000156 71000771 71000625 71001253 71000813 71000393 71000565 71000888 71000053 71001216
71001054 71000684 71000939 71000836 71000824 71000438 71000778 71001177 71001290 71000046 71000439 71000704 71000316 71000970 71000754
71000352 71000936 71000019 71000641 71000495 71000766 71001191 71001163 71001057 71000086 71000994 71000560 71000489 71000072 71000279
71000448 71000556 71000001 71000411 71000243 71000949 71000864 71001084 71001013 71000925 71000555 71000787 71000011 71000976 71000190
71000624 71000287 71000132 71000443 71000484 71000435 71001175 71000698 71001096 71000750 71000914 71001078 71000515 71000722 71000536
71000296 71000492 71000456 71000530 71000941 71000818 71000121 71001011 71000801 71001086 71000101 71000344 71000991 71001107 71000613
DATE & TIME OF INTERVIEW : 24.08.2017 (10.00 A.M.) CATEGORY – OPEN MERIT LIST (MERIT ROW WISE)
71000645 71000119 71000138 71001098 71000025 71001094 71000318 71000725 71000109 71000166 71000871 71000769 71001313 71000085 71001238
71001020 71000269 71000349 71000718 71000661 71000999 71000658 71000004 71000359 71000064 71000677 71000115 71000102 71001079 71000058
71000727 71000051 71001267 71000659 71000290 71000402 71000442 71000369 71000106 71000806 71000488 71001051 71000299 71000928 71000987
71000478 71000866 71000471 71001295 71000950 71000225 71000831 71000245 71001122 71000786 71001184 71001260 71000047 71001239 71001168
71001124 71000985 71001241 71001017 71000812 71000615 71000490 71000179 71000516 71000063 71000792 71000007 71000419 71000878 71001034
71000868 71000505 71000455 71000400 71000458 71000893 71001009 71000482 71000080 71000630 71000305 71000775 71001244 71000896 71001109
71001195 71000319 71001157 71000076 71001307 71000384 71000332 71000057 71000636 71000155 71000849 71000837 71000300 71000584 71000282
71000828 71000990 71000729 71001291 71000217 71001144 71000579 71000512 71000180 71000266 71000459 71000898 71001108 71000186 71001249
71000209 71000638 71000206 71000732 71000044 71000049 71001185 71000568 71001059 71000144 71001065 71000278 71001046 71001045 71001233
71000800 71000441 71000239 71000602 71000184 71001040 71000572 71000034 71000570 71000271 71000029 71001161 71000386 71000832 71000128
71000582 71000721 71000839 71000224 71000136 71000618 71000108 71000272 71000008 71000433 71001016 71000895 71000870 71000434 71000358
71000840 71000348 71001125 71000374 71000023 71000092 71000483 71000314 71000788 71000599 71000317 71000213 71000308 71001160 71000859
71000720 71000465 71000126 71000935 71001155 71000028 71000906 71001097 71000948 71001274 71000301 71000486 71000347 71000965 71000524

DATE & TIME OF INTERVIEW : 25.08.2017 (10.00 A.M.) CATEGORY – OPEN MERIT LIST (MERIT ROW WISE)
71001228 71001311 71000041 71000997 71000714 71000262 71001284 71001076 71000862 71000920 71000933 71001194 71001181 71000135 71001283
71001023 71000978 71000280 71000423 71001293 71001138 71000223 71001308 71000764 71001143 71000292 71000543 71000152 71000502 71001136
71000548 71000176 71000339 71000163 71000687 71000561 71000474 71000125 71001006 71000061 71000789 71000043 71000974 71000265 71000383
71000187 71000430 71000096 71000989 71001298 71000259 71001255 71001137 71000877 71000467 71000421 71000297 71000635 71000203 71000012
71000212 71001092 71000664 71000971 71001037 71000020 71000016 71000942 71000149 71000705 71001172 71000646 71001105 71000110 71000760
71000218 71000122 71000531 71000964 71000517 71000841 71001027 71001088 71001214 71000440 71000509 71000804 71000528 71000375 71000094
71000345 71000881 71000366 71000539 71001015 71000244 71000665 71000597 71001304 71000376 71000756 71001198 71001003 71000853 71000392
71000385 71000432 71000154 71000929 71001121 71000844 71000558 71001010 71000303 71000802 71000453 71000701 71000919 71000547 71000609
71001141 71000702 71000538 71000604 71000751 71000252 71000276 71000242 71000175 71000865 71000337 71000123 71000798 71001263 71001025
71000473 71000735 71000811 71001087 71000534 71000903 71000709 71000250 71000854 71001212 71000927 71001053 71001153 71001073 71000628
71000945 71000320 71001207 71000993 71000054 71000816 71001178 71000147 71000342 71000413 71001188 71000462 71000248 71001030 71001133
71000289 71001201 71001235 71000521 71000494 71001012
DATE & TIME OF INTERVIEW : 25.08.2017 (10.00 A.M.) CATEGORY – ST (MERIT ROW WISE)
71000860 71000847 71001128 71000133 71000613 71000878 71000837 71000239 71001181 71001143 71001136 71000149 71000123 71000113 71000493
71000231 71000886 71000669 71000897 71001150 71000157 71001007 71000907
DATE & TIME OF INTERVIEW : 26.08.2017 (10.00 A.M.) CATEGORY – SC (MERIT ROW WISE)
71000855 71000507 71000703 71000470 71000188 71000845 71000822 71000178 71001132 71001202 71000526 71001315 71000021 71001036 71000014
71001052 71000083 71001206 71000901 71001300 71000723 71000191 71000388 71000075 71001286 71000038 71000370 71000156 71000393 71000565
71000836 71000438 71001177 71000439 71001084 71000976 71000132 71000443 71001096 71001020 71001267 71000659 71000369 71000488 71001239
71000985 71001241 71000419 71000455 71000458 71001009 71001157 71000638 71000184 71000572 71000271 71000832 71000008 71001016 71000895
71000434 71000840 71000599 71001155 71001293 71000764 71000265 71000259 71000635 71000212 71000646 71000804 71000094 71000244 71000597
71001003 71000547 71000604 71000252 71000276 71000242 71000709 71000250 71000854 71000462 71001235 71000236 71000500 71001186 71000074
71000851 71000674 71001047 71000875 71000195 71000410 71000396 71000247 71000461 71000951 71000485 71000477 71000938 71000219 71000562
71000013 71001309 71000587 71001001 71000198 71000330 71001269 71000921 71001314 71000827 71000161 71000758 71000327 71000447 71000451
71000795 71000437 71001131 71000033 71000090 71000753 71000367 71001245 71000647 71000744 71001173 71000087 71000953 71000681 71000310
71000627 71001077 71001190 71000917 71000295 71000815 71001029 71000823 71001149 71000697 71000820 71000761 71001060 71000313 71000838
71000475 71000675 71000286 71000405 71000589 71000118 71000591 71001247 71001151 71000773 71000699 71000227 71000710 71000857
DATE & TIME OF INTERVIEW : 26.08.2017 (10.00 A.M.) CATEGORY – EBC (MERIT ROW WISE)
71000365 71000580 71000843 71001129 71000511 71000581 71000338 71000529 71000527 71000015 71000291 71001225 71001116 71000655 71000918
71000428 71000246 71000513 71000874 71000752 71000678 71000293 71001215 71000381 71000481 71001237 71000872 71000216 71000566 71000137
71000540 71000027 71001044 71001042 71001297 71000255 71000891 71000955 71001127 71000571 71000574 71000288 71001167 71001208 71001265
71000399 71000912 71000746 71001296 71000059 71001005 71000416 71000103 71001154 71000472 71000639 71000690 71000368 71000018 71000496
71000335 71001294 71000230 71001103 71000501 71000728 71001148 71000030 71000692 71000552 71001164 71000542 71000045 71001230 71000858
71000429 71000632 71000389 71001199 71001176 71000079 71001280 71000662 71000424 71000915 71001277 71000160 71000603 71000695 71000966
71000625 71000888 71001216 71000684 71000939 71000824 71000778 71000754 71000019 71001191 71001163 71000448 71000001 71000925 71000555
71000011 71000287 71000484 71000515 71000536 71000456 71000941 71001086 71001107 71000645 71000119 71000138 71001098 71000725 71000718
71000999 71000658 71000359 71000115 71000102 71001079 71000290 71000402 71001051 71000478 71000471 71001122 71001260 71000047 71001168
71001124 71001017 71000812 71000615 71000179 71000792 71000007 71000893 71000482 71000630 71001244 71000896 71001195 71000319 71000076
71000384 71000332 71000155 71000849 71000300 71000990 71000579 71000512 71000266 71000186 71000206 71000049 71001185 71001059 71000144
71000278 71001045 71001233 71000570 71000386 71000224 71000136 71000618 71000272 71000433 71000358 71000374 71000023 71000788 71000317
71000213 71001160 71000720 71000126 71000906 71000301 71000347 71000524 71001228 71001311 71000041 71000997 71001076 71000862 71001194
71001023 71000423 71000223 71001308 71000543 71000502 71000339 71000687 71000789 71000043 71000974 71000383 71000187 71000430 71000096
71001298 71000877 71000297 71000203 71000020 71000705 71001105 71000122 71000531 71000964 71000517 71000841 71001088 71000881 71001015
71000756 71000385 71000432 71000844 71001010 71000303 71000802 71000453 71000609 71001141 71000538 71001263 71001025 71000473 71000903
71001053 71001073 71000628 71000945 71000320 71001207 71000993 71000054 71000816 71001188 71001030 71001133 71000289 71001012 71001140
71000479 71000715 71000394 71000673 71000418 71000755 71001224 71000967 71000596 71000222 71000653 71000737 71000237 71000361 71000172
71000779 71000689 71001072 71000326 71000503 71000882 71000772 71000685 71000671 71000958 71000022 71000414 71000254 71000573 71000808
71000268 71001095 71000946 71000620 71000904 71001022 71001305 71001243 71000284 71000554 71000549 71001069 71000309 71000934 71000963
71000642 71000679 71000648 71001032 71000235 71000803 71001262 71000215 71000325 71001134 71000141 71000657 71000510 71001146 71000403
71000357 71000420 71000003 71001268 71000095 71000162 71001120 71000377 71000088 71000960 71001083 71000784 71000564 71001139 71000169
71000656 71000380 71001227 71000182 71000522 71000036 71000329 71001169 71001159 71000848 71000026 71000916 71000211 71001100 71000959
71000763 71000551 71000670 71000700 71000937 71000177 71000899 71001085 71000499 71001289 71000592 71001276 71000782 71001299 71000395
DATE & TIME OF INTERVIEW : 27.08.2017 (10.00 A.M.) CATEGORY – EBC (MERIT ROW WISE)
71000586 71000260 71000629 71000097 71000050 71000114 71000616 71001302 71000426 71000607 71001055 71000533 71000520 71000829 71000626
71001226 71001018 71000431 71000294 71000331 71001251 71001117 71000783 71000362 71001165 71000183 71000142 71000598 71001147 71000189
71000208 71001234 71000017 71000324 71000307 71000748 71000256 71000129 71000601 71000747 71000593 71000202 71001110 71001074 71000353
71000277 71001035 71000980 71000518 71000932 71000124 71000739
DATE & TIME OF INTERVIEW : 27.08.2017 (10.00 A.M.) CATEGORY – BC (MERIT ROW WISE)
71000214 71000650 71001049 71000614 71000446 71000668 71000228 71001257 71001156 71000633 71000006 71000226 71001101 71000105 71000717
71000780 71000333 71001068 71001246 71000981 71000460 71000181 71000302 71001062 71000740 71001171 71000799 71001050 71001104 71000680
71000982 71000168 71000608 71000821 71000873 71000652 71000892 71001118 71000340 71000039 71000880 71000170 71001211 71000979 71001205
71001099 71000323 71000062 71000071 71000905 71000464 71000713 71000660 71000833 71001210 71000457 71000066 71000048 71001285 71000634
71000924 71000525 71001256 71000781 71000776 71001312 71001301 71000676 71000777 71000523 71000883 71001114 71001008 71000373 71001067
71000052 71000944 71001279 71001039 71000545 71000805 71000238 71000879 71001270 71001209 71000884 71000351 71000104 71000425 71000738
71000151 71001261 71001112 71000506 71001275 71000363 71000120 71000350 71000992 71001218 71000111 71000995 71001004 71001162 71001179
71000962 71000491 71000040 71000341 71000922 71000771 71001253 71000813 71000053 71001054 71001290 71000046 71000704 71000316 71000970
71000352 71000936 71000641 71000495 71000766 71001057 71000086 71000489 71000072 71000279 71000556 71000411 71000243 71000949 71001013
71000787 71000190 71000624 71000435 71000698 71000914 71001078 71000722 71000296 71000492 71000530 71000818 71000121 71000801 71000101
71000344 71000318 71000109 71000166 71000871 71001313 71000085 71001238 71000269 71000349 71000661 71000064 71000677 71000058 71000727
71000051 71000442 71000106 71000806 71000299 71000987 71000866 71001295 71000225 71000831 71000786 71001184 71000868 71000505 71000400
71000080 71000775 71001109 71000057 71000636 71000584 71000282 71000828 71001291 71000217 71001144 71000180 71000459 71001108 71000209
71000732 71000044 71000568 71001046 71000800 71000441 71000602 71001040 71000034 71000029 71001161 71000128 71000582 71000721 71000839
71000108 71000870 71000348 71001125 71000092 71000483 71000314 71000935 71000028 71001097 71000948 71001274 71000486 71000965 71000714
71000262 71000920 71000933 71000135 71001283 71000280 71001138 71000292 71000152 71000548 71000163 71000561 71000474 71000125 71001006
71000061 71000989 71001255 71001137 71000467 71000421 71000012 71000664 71001037 71000016 71000942 71001172 71000760 71000218 71001027
71001214 71000509 71000375 71000345 71000366 71000539 71000376 71001198 71000392 71000154 71000929 71001121 71000701 71000702 71000751
71000811 71001087 71000534 71001212 71001153 71001178 71000413 71000248 71001201 71000521 71000445 71000612 71000996 71001258 71000726
71000193 71001082 71001180 71000134 71001281 71000078 71000563 71000412 71000415 71000988 71000201 71000876 71000814 71001061 71000887
71000594 71000693 71000010 71000743 71000382 71000005 71000767 71000100 71000691 71000793 71000398 71000605 71001240 71001033 71001075
71000249 71000159 71001119 71000390 71001002 71000131 71000487 71000401 71000321 71001316 71000406 71000741 71000315 71001232 71000643
71001038 71000913 71000283 71000354 71001066 71000145 71000220 71001221 71000667 71000497 71000328 71000130 71000099 71000852 71001019
71001252 71001093 71000371 71000116 71000733 71000229 71000535 71000688 71000649 71000221 71000273 71001063 71000930 71001310 71000408
71000379 71000194 71000683 71001197 71001056 71000943 71000035 71000575 71000759 71000312 71001192 71001174 71001081 71000444 71000869
71001303 71000207 71000275 71001115 71000749 71000463 71001187 71000619 71000261 71001064 71000532 71001272 71000550 71000600 71001236
71000407 71000311 71000409 71000610 71000469 71000961 71000644 71000894 71001264 71000158 71001220 71000387 71000731 71000153 71000694
DATE & TIME OF INTERVIEW : 28.08.2017 (10.00 A.M.) CATEGORY – BC (MERIT ROW WISE)
71000514 71000127 71000306 71000909 71000067 71001229 71000417 71000196 71000084 71000233 71000378 71000322 71000856 71001259 71000232
71000762 71000583 71000975 71000696 71000073 71000171 71001000 71000150 71000730 71000569 71000251 71000031 71000167 71000024 71000192
71000077 71000544 71000578 71000736 71000356 71001183 71000622

DATE & TIME OF INTERVIEW : 28.08.2017 (10.00 A.M.) CATEGORY – RCG (MERIT ROW WISE)
71000214 71000338 71000188 71001068 71001246 71000293 71000381 71001171 71001050 71000566 71001127 71000833 71000048 71001256 71001296
71000883 71000944 71000191 71001103 71001039 71000075 71000351 71000662 71000995 71000962 71000040 71000936 71000495 71001057 71000072
71000001 71000976 71000132 71000941 71000101 71000166 71001313 71001238 71001267 71000402 71000369 71000478 71001122 71000786 71001017
71000615 71000179 71000792 71001157 71000282 71000990 71000217 71001108 71000568 71000144 71000602 71000184 71001040 71000618 71000008
71000433 71000870 71000840 71000788 71000948 71000347 71000524 71001293 71000474 71000383 71001298 71000421 71000664 71000756 71001198
71001010 71000453 71000702 71000751 71001087 71000320 71000462 71001224 71001082 71000500 71000563 71000876 71001186 71000254 71000851
71001240 71000195 71000284 71000396 71000247 71001069 71000679 71000235 71000913 71001066 71001221 71000095 71000493 71000852 71001019
71000733 71000688 71000221 71001314 71001169 71000379 71000447 71000451 71001056 71000937 71000647 71001173 71000782 71000087 71000311
71001077 71001190 71000607 71000158 71000820 71000313 71000196 71000294 71000675 71000322 71000762 71000286 71001165 71000183 71000189
71000031 71000024 71001152 71000817 71000747 71000593 71001110 71000980 71000165 71000654 71000710

[/bg_collapse]

BCECE Result 2017 has been declared on 16th July 2017

The BCECE exam was conducted in one phase this year on 18th June 2017. The BCECE Result 2017 has been announced on 16th July 2017. After the release of rank list, candidates are able to participate in the BCECE Counselling Process 2017. In the counselling process, seats will be allotted to students as per their rank, availability of seats and choices filled by students. Bihar Combined Entrance Competitive Examination Board conducts the BCECE examination for providing admissions in engineering, architecture, homeopathic, veterinary  and other programmes offered by different colleges in the state of Bihar.

Leave a Reply

Your email address will not be published. Required fields are marked *