Inter Admission Seats in Madhepura District College wise through OFSS
July 18, 2018 | by Study Bihar


Intermediate OFSS Admission in Madhepura District
No. of seats in all colleges of Madhepura District, Check your favourite college Name
| Sl# | College Code | District Name | College Name | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|
| 1 | 110411031 | Madhepura | A.U.COLLEGE,MURLIGANJ,MADHEPURA | 384 | 384 | 384 | 0 |
| 2 | 110411019 | Madhepura | ADARSH +2 SCHOOL BABHANGAMA MADHEPURA | 120 | 120 | 120 | 0 |
| 3 | 110411057 | Madhepura | ADARSH INTER COLL,GHAILARH,J.PUR,MADHEPURA | 384 | 384 | 384 | 0 |
| 4 | 110411002 | Madhepura | B.L. INTER SCHOOL, MURLIGANJ, MADHEPURA | 120 | 120 | 120 | 0 |
| 5 | 110411024 | Madhepura | B.N.M.V COLLEGE,SAHUGARH,MADHEPURA | 512 | 512 | 512 | 0 |
| 6 | 110411059 | Madhepura | B.P.SHASTRI COLLEGE,BABHANGAMA,MADHEPURA | 384 | 384 | 384 | 0 |
| 7 | 110411056 | Madhepura | B.S.COLLEGE,SINGHESHWAR,MADHEPURA | 384 | 384 | 384 | 0 |
| 8 | 110411062 | Madhepura | B.S.S.C.COLLEGE,UDAKISHUNGANJ,MADHEPURA | 384 | 384 | 384 | 0 |
| 9 | 110411054 | Madhepura | B.V.R.COLLEGE,CHAUSA,MADHEPURA | 384 | 384 | 384 | 0 |
| 10 | 110411045 | Madhepura | BODH NARAYAN S.S. SCHOOL MURLICHANDWA, UDAKISHUNGANJ,MADHEPURA | 120 | 120 | 120 | 0 |
| 11 | 110411053 | Madhepura | C.M.SC COLLEGE,MADHEPURA | 384 | 384 | 384 | 0 |
| 12 | 110411040 | Madhepura | D.D.M.S.S. SCHOOL DORIK NAGAR TURKAHI MADHEPURA | 120 | 120 | 120 | 0 |
| 13 | 110411043 | Madhepura | DINESH KIRAN S.S. SCHOOL, BHELWA, GAMHARIA, MADHEPURA | 120 | 120 | 120 | 0 |
| 14 | 110411035 | Madhepura | DR N.U.Y.I.COLLEGE,FULKAHA,MADHEPURA | 384 | 384 | 384 | 0 |
| 15 | 110411006 | Madhepura | DURGA H S GHAILARH, MADHEPURA | 120 | 120 | 120 | 0 |
| 16 | 110411044 | Madhepura | EVENING H S SCHOOL KUSHALYA GRAM MADHEPURA | 120 | 120 | 120 | 0 |
| 17 | 110411036 | Madhepura | GARIB CHAND JAISWAL ANUPMA DEVI RAJGANJ SR.SEC.SCHOOL LAXMIPUR KUSHTHANMADHE | 120 | 120 | 120 | 0 |
| 18 | 110411041 | Madhepura | GIRJA KAPILDEO S.S. TUNIYAHI, MADHEPURA | 120 | 120 | 120 | 0 |
| 19 | 110411017 | Madhepura | GOVT. +2 SCHOOL SHAHJADPUR, MADHEPURA | 120 | 120 | 120 | 0 |
| 20 | 110411009 | Madhepura | GOVT. BHATU SAH VIDYA MANDIR S.S. SCHOOL, HATHIAUNDHA, | 120 | 120 | 120 | 0 |
| 21 | 110411011 | Madhepura | GOVT. HIGH SCHOOL, KHAPUR, MADHEPURA | 120 | 120 | 120 | 0 |
| 22 | 110411023 | Madhepura | GOVT. J.B GIRLS +2 SCHOOL,BIHARIGANJ,MADHEPURA | 120 | 120 | 120 | 0 |
| 23 | 110411010 | Madhepura | GOVT. T.P. COLLEGIATE S.S. SCHOOL, MADHEPURA | 120 | 120 | 120 | 0 |
| 24 | 110411060 | Madhepura | H.M.COLLEGE,BIHARIGANJ,MADHEPURA | 384 | 384 | 384 | 0 |
| 25 | 110411028 | Madhepura | H.S.COLLEGE,UDAKISHUNGANJ,MADHEPURA | 512 | 0 | 0 | 0 |
| 26 | 110411042 | Madhepura | JAGNNATH SUDAMA S.S.SCHOOL ITAHARI,SINGHESHWAR,MADHEPUR | 120 | 120 | 120 | 0 |
| 27 | 110411014 | Madhepura | JAWAHAR +2 SCHOOL RAMNAGAR, BELA, MADHEPURA | 120 | 120 | 120 | 0 |
| 28 | 110411027 | Madhepura | K.P.COLLEGE,MURLIGANJ,MADHEPURA | 512 | 512 | 512 | 0 |
| 29 | 110411022 | Madhepura | KARI ANANT +2 SCHOOL MADHAILI BAZAR MADHEPURA | 120 | 120 | 120 | 0 |
| 30 | 110411050 | Madhepura | L.P.M. COLLEGE, MURLIGANJ,MADHEPURA | 384 | 384 | 384 | 0 |
| 31 | 110411058 | Madhepura | M.M.M.V COLLEGE,GWALPARA,MADHEPURA | 384 | 384 | 384 | 0 |
| 32 | 110411052 | Madhepura | MADHEPURA INTER COLLEGE,MADHEPURA | 384 | 384 | 384 | 0 |
| 33 | 110411005 | Madhepura | MADHURAM H S GAWALPARA, MADHEPURA | 120 | 120 | 120 | 0 |
| 34 | 110411048 | Madhepura | MAHANAND PRASAD S.S.SCHOOL GANGAPUR, MURLIGANJ, MADHEPU | 120 | 120 | 120 | 0 |
| 35 | 110411013 | Madhepura | MAHAVIR RANIPATTI +2 SCHOOL TIKULIYA, VISHANPUR, MADHEP | 120 | 120 | 120 | 0 |
| 36 | 110411037 | Madhepura | MOHAN SHAKUNTALA SR.SEC.SCH.UNIVERSITY CHOWK,MADHEPURA | 120 | 120 | 120 | 0 |
| 37 | 110411051 | Madhepura | N.P.INTER COLLEGE,KUMARKHAND,MADHEPURA | 384 | 384 | 384 | 0 |
| 38 | 110411047 | Madhepura | NENAY PRASAD YUVRAJ S.S. SCHOOL RATANPURA, MADHEPURA | 120 | 120 | 120 | 0 |
| 39 | 110411025 | Madhepura | PARWATI SCIENCE COLLEGE,MADHEPURA | 512 | 512 | 512 | 0 |
| 40 | 110411012 | Madhepura | PROJECT GIRL, +2 SCHOOL, KUSHARKHAND, MADHEPURA | 120 | 120 | 120 | 0 |
| 41 | 110411061 | Madhepura | R.K.J.L.COLLEGE,KHURHAN,MADHEPURA | 384 | 384 | 384 | 0 |
| 42 | 110411008 | Madhepura | R.KESHAV GIRL’S +2 SCHOOL MADHEPURA | 120 | 120 | 120 | 0 |
| 43 | 110411049 | Madhepura | R.N COLLEGE,B.NAGAR,MADHUBAN,MADHEPURA | 384 | 384 | 384 | 0 |
| 44 | 110411055 | Madhepura | R.P.M.INTER COLLEGE,TUNIYAHI,MADHEPURA | 384 | 384 | 384 | 0 |
| 45 | 110411038 | Madhepura | RADHE SHYAM PRAMOD S.S SCHOOL,MEHSHI,MEHADINAGA,MADHEPURA | 120 | 120 | 120 | 0 |
| 46 | 110411015 | Madhepura | RAGHUNATH VIDYAMANDIR +2 SCHOOL, KALASAN,MADHEPURA | 120 | 120 | 120 | 0 |
| 47 | 110411003 | Madhepura | RAJKIYAKRIT RAS BIHARI H/S, MADHEPURA | 120 | 120 | 120 | 0 |
| 48 | 110411046 | Madhepura | RAJNANDAN PRASAD S.S. SCHOOL PRATAPNAGAR, MURLIGANJ, MA | 120 | 120 | 120 | 0 |
| 49 | 110411016 | Madhepura | RAM HONS +2 SCHOOL CHATRA, MADHEPURA | 120 | 120 | 120 | 0 |
| 50 | 110411063 | Madhepura | S.A.D.COLLEGE,PATHRAHA,MADHEPURA | 384 | 384 | 384 | 0 |
| 51 | 110411007 | Madhepura | S.B. J.S. +2 SCHOOL, UDAKISHUNGANJ, MADHEPURA | 120 | 120 | 120 | 0 |
| 52 | 110411034 | Madhepura | S.L.Y. COLLEGE, MADHEPURA | 384 | 384 | 384 | 0 |
| 53 | 110411001 | Madhepura | S.N.P.M. +2 SCHOOL, MADHEPURA | 256 | 256 | 256 | 0 |
| 54 | 110411032 | Madhepura | S.V.N.COLLGE,MADHEPURA | 384 | 384 | 384 | 0 |
| 55 | 110411018 | Madhepura | SHREE RALAL +2 SCHOOL KAVIYAHI, MADHEPURA | 120 | 120 | 120 | 0 |
| 56 | 110411021 | Madhepura | SONAY ANUP HIGHER SECONDARY SCHOOL BHAN, TEKTHI, MADHEPURA | 120 | 120 | 120 | 0 |
| 57 | 110411004 | Madhepura | SRI BASUDEO +2 H S NAYATOLA PURAINI, MADHEPURA | 120 | 120 | 120 | 0 |
| 58 | 110411039 | Madhepura | SRI KRISHNA INTER LEVEL SENIOR SECONDARY INSTITUTE | 120 | 120 | 120 | 0 |
| 59 | 110411026 | Madhepura | T.P COLLEGE,MADHEPURA | 512 | 512 | 512 | 0 |
| 60 | 110421001 | Madhepura | Udyanacharya Vidyakar kavi Inter Mahavidyalaya, Kadma, Alamganj, Madhepura | 384 | 384 | 0 | 0 |
| 61 | 110411029 | Madhepura | V.V.COLLEGE AMLESHWARNAGAR,MADHEPURA | 384 | 384 | 384 | 0 |
| 62 | 110411020 | Madhepura | VIJAYA SMARAK PROJECT KANYA +2 SCHOOL, MADHEPURA | 120 | 120 | 120 | 0 |
| 63 | 110411033 | Madhepura | WOMEN’S INTER COLLEGE,MADHEPURA | 384 | 384 | 384 | 0 |
| 64 | 110411030 | Madhepura | Y.S.B.VIGYAN COLLEGE,MADHEPURA | 384 | 384 | 384 | 0 |
| 65 | 110311001 | Madhepura | GURUKUL S.S. SCHOOL, PATORI, SINGHESHWAR, MADHEPURA | 120 | 120 | 120 | 0 |
| 66 | 111011001 | Madhepura | N.B.J MAHILA COLLEGE,MADHEPURA | 384 | 384 | 384 |
RELATED POSTS
View all